Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3051 to 3100 of 12909 » All Reports » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
3051 | Delhi, Delaware, IA | -91.3309789 | 42.4297143 | 12691 | |
3052 | Delphos, Ottawa, KS | -97.7719828 | 39.2738894 | 1664 | |
3053 | Delphos, Ringgold, IA | -94.3394014 | 40.6636026 | 1326 | |
3054 | Delta, Delta, CO | 10869 | |||
3055 | Delta, Texas | 12029 | |||
3056 | Deming, Grant, NM | 9706 | |||
3057 | Deming, Luna, NM | 11948 | |||
3058 | Deming, NM | -107.7586404 | 32.2686981 | 6583 | |
3059 | Denamrk | 9.5017850 | 56.2639200 | 5344 | |
3060 | Dendron, Surry, VA | -76.9360723 | 37.0454280 | 8102 | |
3061 | Denison Twp, Lawrence County, IL | -87.6778378 | 38.6090543 | 5405 | |
3062 | Denison, Clark, IL | -87.5978025 | 39.4608688 | 5905 | |
3063 | Denison, Crawford, IA | -95.3588867 | 42.0249880 | 6995 | |
3064 | Denloge, St. Francois, MO | -90.5273473 | 37.8708845 | 7043 | |
3065 | Denmark | 9.5017850 | 56.2639200 | 3258 | |
3066 | Denmark, Jackson, AR | 11892 | |||
3067 | Denmark, Lee, IA | 10522 | |||
3068 | Dennis, Parker, TX | -99.9018131 | 31.9685988 | 12265 | |
3069 | Dennis, Tishomingo, MS | -88.2261547 | 34.5587071 | 4328 | |
3070 | Dennison, TX | -96.5366580 | 33.7556593 | 5573 | |
3071 | Dent County, MO | -91.4434690 | 37.5446660 | 4978 | |
3072 | Dent, Iron, MO | -91.0969400 | 37.6761479 | 455 | |
3073 | Dent, MO | -91.4434690 | 37.5446660 | 1228 | |
3074 | Denton County, TX | -97.1790260 | 33.1418611 | 5109 | |
3075 | Denton Texas | 11720 | |||
3076 | Denton, Davidson, NC | -80.1027567 | 35.6740989 | 111 | |
3077 | Denton, Denton, TX | -97.1330683 | 33.2148412 | 2009 | |
3078 | Denton, Durham, England | -1.6669445 | 54.5678867 | 3691 | |
3079 | Denton, TX | -97.1330683 | 33.2148412 | 2008 | |
3080 | Denver Colorado Temple | 9502 | |||
3081 | Denver County, CO | -104.9902510 | 39.7392358 | 6694 | |
3082 | Denver, Arapahoe, CO | -104.8922257 | 39.6662062 | 3036 | |
3083 | Denver, CO | -104.9902510 | 39.7392358 | 7626 | |
3084 | Denver, Denver, CO | -104.9902510 | 39.7392358 | 620 | |
3085 | Denver, Denver, Colorado, USA | 10117 | |||
3086 | Denver, Miami, IN | -86.0660220 | 40.8959890 | 3330 | |
3087 | Denver, Worth, MO | -94.3227345 | 40.3972162 | 2429 | |
3088 | Depauw, Harrison, IN | 11865 | |||
3089 | Depoe Bay, Lincoln, OR | 10620 | |||
3090 | Depoe Bay, OR | 9198 | |||
3091 | Derby, Sedgwick, KS | -97.2689331 | 37.5455735 | 891 | |
3092 | DeRidder, Beauregard, LA | 11588 | |||
3093 | DeRidder, LA | 9064 | |||
3094 | Derinda, Jo Daviess, IL | 11874 | |||
3095 | Derry, Dromara, Ireland | 2343 | |||
3096 | Des Gonards Cemetery, Versailles, France | 2.1380843 | 48.7915695 | 3816 | |
3097 | Des Moines Twp, Jasper County, IA | 2521 | |||
3098 | Des Moines, Boone, IA | -93.8858955 | 42.0719075 | 3747 | |
3099 | Des Moines, IA | -93.6091064 | 41.6005448 | 8394 | |
3100 | Des Moines, Jasper, IA | -93.2382510 | 41.5357660 | 6346 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 259» Next»