Report: Distance between death place and the place burried (in Km)
Description: Afstand tussen plaats van overlijden en begraven in kilometers
Matches 3101 to 3150 of 4626 » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 93» Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
3101 | I25700 | Mechling | Paul Edward | 22 Nov 1982 | Armstrong County, PA | Rural Valley, Armstrong, PA | tree1 | 15.8 | |
3102 | I20220 | Ray | Albert Marshall | 29 Nov 1970 | Clarksburg, Decatur, IN | Greensburg, Decatur, IN | tree1 | 15.8 | |
3103 | I12357 | Shirts | Melissa | 22 Feb 1913 | Polk County, IA | Camp, Polk, IA | tree1 | 15.8 | |
3104 | I36572 | Trullender | Bertha E. | 8 Sep 1898 | Alloway Twp, Salem County, NJ | Monroeville, Salem, NJ | tree1 | 15.8 | |
3105 | I39328 | Litzelman | Joseph Johann | 4 Jul 1953 | Posey County, IN | 7 Jul 1953 | St. Philip, Posey, IN | tree1 | 15.7 |
3106 | I39309 | Litzelmann | Isadore | 5 Jun 1897 | Posey County, IN | St. Philip, Posey, IN | tree1 | 15.7 | |
3107 | I32110 | Brink | Leroy Craig "Roy" | 28 Apr 1977 | Atchison, Atchison, KS | Lancaster, Atchison, KS | tree1 | 15.6 | |
3108 | I32114 | Brink | Lila Irene | 25 Apr 2008 | Atchison, Atchison, KS | Lancaster, Atchison, KS | tree1 | 15.6 | |
3109 | I13698 | Cox | Mary Elizabeth | 22 Dec 1935 | Danville, Vermilion, IL | Bismarck, Vermilion, IL | tree1 | 15.6 | |
3110 | I14797 | Davis | Mary Belle | 2 Apr 2005 | Danville, Vermilion, IL | 5 Apr 2005 | Bismarck, Vermilion, IL | tree1 | 15.6 |
3111 | I9765 | Drollinger | Elsie Mae | 11 Jun 1974 | Danville, Vermilion, IL | Bismarck, Vermilion, IL | tree1 | 15.6 | |
3112 | I13697 | Drollinger | James Burton | 27 Nov 1948 | Danville, Vermilion, IL | Bismarck, Vermilion, IL | tree1 | 15.6 | |
3113 | I11671 | Drollinger | William John | 28 Jan 1951 | Danville, Vermilion, IL | Bismarck, Vermilion, IL | tree1 | 15.6 | |
3114 | I29247 | Hayworth | Fleda Fern | 15 Apr 1981 | Danville, Vermilion, IL | Bismarck, Vermilion, IL | tree1 | 15.6 | |
3115 | I32115 | McCullough | Clinton Elmer | 4 Dec 2005 | Atchison, Atchison, KS | Lancaster, Atchison, KS | tree1 | 15.6 | |
3116 | I17647 | Simonton | Florence Viola | 29 Dec 1928 | Ross Twp, Vermilion County, IL | Potomac, Vermilion, IL | tree1 | 15.6 | |
3117 | I11464 | Trullinger | Charles Eugene "Gene" | 31 Dec 2010 | Redding, Shasta, CA | Igo, Shasta, CA | tree1 | 15.6 | |
3118 | I34870 | Crocker | Maude Alice | 28 Jan 2004 | Chesterfield, St. Louis, MO | St. Charles, St. Charles, MO | tree1 | 15.5 | |
3119 | I17957 | Druelinger | Clyde Joseph | 28 Sep 1977 | Rockport, Spencer, IN | Hatfield, Spencer, IN | tree1 | 15.5 | |
3120 | I17954 | Druelinger | William Thomas | 1 Jan 1966 | Rockport, Spencer, IN | Hatfield, Spencer, IN | tree1 | 15.5 | |
3121 | I15191 | Furr | Maud Eunice | 5 May 1978 | Williamsport, Warren, IN | Newtown, Fountain, IN | tree1 | 15.5 | |
3122 | I34869 | Jones | Bonnie Jewel | 23 Jun 2007 | Chesterfield, St. Louis, MO | St. Charles, St. Charles, MO | tree1 | 15.5 | |
3123 | I33710 | Wilkinson | Edmond (Edmund) "Eddie" | 5 May 1991 | Rockport, Spencer, IN | Hatfield, Spencer, IN | tree1 | 15.5 | |
3124 | I27362 | Wood | Fabre Mirbel | 4 Oct 1971 | Williamsport, Warren, IN | Newtown, Fountain, IN | tree1 | 15.5 | |
3125 | I35151 | Beal | Ethel G. | 9 Aug 1957 | Bois D'Arc, Greene, MO | Republic, Greene, MO | tree1 | 15.4 | |
3126 | I28159 | Bulen | David C. | 11 Nov 1977 | Orange County, CA | Westminster, Orange, CA | tree1 | 15.4 | |
3127 | I32213 | Dierdorff | Mary Ann "Polly" | 1 Oct 1855 | Darke County, OH | New Madison, Darke, OH | tree1 | 15.4 | |
3128 | I17080 | Drollinger | Merrit S. | 16 Apr 1898 | Atchison, Atchison, KS | Cummings, Atchison, KS | tree1 | 15.4 | |
3129 | I44745 | Gregor | James Benjamin "Ben" | 2 Nov 1947 | Mendocino, Mendocino, CA | Ft. Bragg, Mendocino, CA | tree1 | 15.4 | |
3130 | I22854 | Harmon | William R. | 8 Sep 1954 | Neosho County, KS | Chanute, Neosho, KS | tree1 | 15.4 | |
3131 | I31922 | Hostetler | Miles Owen | 20 Jan 1990 | Paramount, Los Angeles, CA | Whittier, Los Angeles, CA | tree1 | 15.4 | |
3132 | I12538 | McKey | Phebe Jane | 15 Feb 1894 | Darke County, OH | New Madison, Darke, OH | tree1 | 15.4 | |
3133 | I13122 | Michael | Johannes "John" | 8 Aug 1870 | Darke County, OH | New Madison, Darke, OH | tree1 | 15.4 | |
3134 | I34312 | Moyer | Jonas Leroy | 25 Aug 1980 | Pottstown, Montgomery, PA | Upper Providence Twp, Montgomery County, PA | tree1 | 15.4 | |
3135 | I12518 | Noggle | David J. | 5 Jul 1907 | Darke County, OH | New Madison, Darke, OH | tree1 | 15.4 | |
3136 | I12519 | Noggle | William | 7 Dec 1915 | Darke County, OH | New Madison, Darke, OH | tree1 | 15.4 | |
3137 | I39713 | Pitts | Thelma | 24 Dec 1999 | Paramount, Los Angeles, CA | Whittier, Los Angeles, CA | tree1 | 15.4 | |
3138 | I44731 | Smith | D. William | 14 Mar 1899 | Neosho County, KS | Chanute, Neosho, KS | tree1 | 15.4 | |
3139 | I2882 | Titus | Francis Marion "Frank" | 27 Jun 1921 | Wabash, Wabash, IN | Roann, Wabash, IN | tree1 | 15.4 | |
3140 | I7938 | Trolinger | Flovia Marie "Flavie" | 4 Jun 1929 | Texas County, MO | Licking, Texas, MO | tree1 | 15.4 | |
3141 | I4732 | Trolinger | William Riley | 20 Mar 1963 | Texas County, MO | Licking, Texas, MO | tree1 | 15.4 | |
3142 | I34324 | Trollinger | Eugene Robert | 17 Apr 1938 | Cincinnati, Hamilton, OH | 21 Apr 1938 | Hamilton County, OH | tree1 | 15.4 |
3143 | I22376 | Turner | Nancy Leanna "Leann" | 11 Mar 1934 | Texas County, MO | Licking, Texas, MO | tree1 | 15.4 | |
3144 | I6819 | Craig | Leroy Lucas | 29 May 1990 | Petosky, Emmet, MI | Alanson, Emmet, MI | tree1 | 15.3 | |
3145 | I26042 | Dennison | Lucinda Jane "Lucy" | 13 Apr 1945 | Reynolds County, MO | Ellington, Reynolds, MO | tree1 | 15.3 | |
3146 | I20967 | Faucette | Melba "Nell" | 7 Mar 2017 | Burlington, Alamance, NC | Mebane, Alamance, NC | tree1 | 15.3 | |
3147 | I20969 | Faucette | Wibur McFarland | 4 Oct 1997 | Mebane, Alamance, NC | Burlington, Alamance, NC | tree1 | 15.3 | |
3148 | I21059 | Freshwater | Henry Gillespie | 7 Mar 1948 | Burlington, Alamance, NC | Mebane, Alamance, NC | tree1 | 15.3 | |
3149 | I21057 | Freshwater | Katherine Ellen | 23 Dec 1955 | Burlington, Alamance, NC | Mebane, Alamance, NC | tree1 | 15.3 | |
3150 | I37789 | Gardner | Martha Viola "Mattie" | 9 May 1962 | Leon, Decatur, IA | Garden Grove, Decatur, IA | tree1 | 15.3 |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 93» Next»