Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3101 to 3150 of 9003 » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 181» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
3101 | I30085 | |||||
3102 | I39485 | Gustin | Amos Wright "A W" | Aug 1852 | 0 | tree1 |
3103 | I21951 | Guthrie | Bonnie Frances "Fannie" "Fanny" | 29 Aug 1872 | 0 | tree1 |
3104 | I32478 | Guthrie | Hiram A. | Abt 1832 | 0 | tree1 |
3105 | I43113 | |||||
3106 | I43109 | Haag | Floyd O. "Shorty" | 18 Jul 1926 | 0 | tree1 |
3107 | I30851 | Haas | Randall Scott "Randy" | 0 | tree1 | |
3108 | I30086 | |||||
3109 | I23632 | Hacket | Margaret C. | 0 | tree1 | |
3110 | I15091 | Hackney | Jennie E. | 25 Jul 1890 | 0 | tree1 |
3111 | I15124 | |||||
3112 | I30756 | Haehnlein | Roger W. | 13 Apr 1945 | 0 | tree1 |
3113 | I17778 | |||||
3114 | I31010 | |||||
3115 | I31009 | |||||
3116 | I21523 | Hafer | Lewis E. | 18 Aug 1920 | 0 | tree1 |
3117 | I32958 | Hagerman | Grace L. | 26 Sep 1882 | 0 | tree1 |
3118 | I39464 | |||||
3119 | I38458 | Hahn | Elizabetha "Elisabeth" | 8 Mar 1850 | 0 | tree1 |
3120 | I41971 | |||||
3121 | I24623 | |||||
3122 | I16824 | Hain | Catharine "Katie" | 3 Jun 1862 | 0 | tree1 |
3123 | I16770 | Hain | Howard G. | 0 | tree1 | |
3124 | I16768 | Hain | Lillian Edith "Lillie" "Jennie" | Jan 1884 | 0 | tree1 |
3125 | I17424 | Haines | Joshua B. | 0 | tree1 | |
3126 | I17418 | Haines | Sarah A. | Abt 1851 | 0 | tree1 |
3127 | I15167 | Hains | Samuel S. | 14 Jun 1848 | 0 | tree1 |
3128 | I35244 | |||||
3129 | I39397 | |||||
3130 | I32540 | |||||
3131 | I25528 | Halderman | Gerald Jones "Jerry" | 17 Nov 1936 | 0 | tree1 |
3132 | I35883 | |||||
3133 | I28558 | Hale | William Tell "Ted" | 1 Nov 1897 | 0 | tree1 |
3134 | I26024 | Haley | Mary Malvina Jane "Babe" | 18 Sep 1859 | 0 | tree1 |
3135 | I44693 | |||||
3136 | I38261 | |||||
3137 | I29071 | Hall | Debra K. | 25 Jun 1958 | 0 | tree1 |
3138 | I6456 | Hall | Dorothy Marie "Dot" | 17 Jul 1925 | 0 | tree1 |
3139 | I6880 | Hall | Ethel C. | 0 | tree1 | |
3140 | I28726 | |||||
3141 | I11061 | Hall | James M. | 16 May 1833 | 0 | tree1 |
3142 | I28883 | Hall | Joseph Franklin "Joe" | 13 May 1890 | 0 | tree1 |
3143 | I38266 | Hall | Joshua K. "Josh" | 0 | tree1 | |
3144 | I27067 | Hall | Melanie S. "Mel" | 13 May 1960 | 0 | tree1 |
3145 | I6457 | Hall | Morgan L. | 0 | tree1 | |
3146 | I11063 | Hall | Nancy L. | 3 Sep 1868 | 0 | tree1 |
3147 | I35632 | Hall | Sarah Jane "Sallie" | 13 Dec 1880 | 0 | tree1 |
3148 | I29879 | Hall | William J. | 0 | tree1 | |
3149 | I11801 | |||||
3150 | I12316 | Haller | Grace E. | 7 Jan 1899 | 0 | tree1 |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 181» Next»