Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 3101 to 3150 of 3770 » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
3101 | Cottonwood County, MN | 1 | |
3102 | Clinton, Maryland | 1 | |
3103 | Beaufort Beaufort, SC | 1 | |
3104 | New Alexandria, PA | 1 | |
3105 | Mishawaka, IN | 1 | |
3106 | Cass, IL | 1 | |
3107 | Northumberland, England | 1 | |
3108 | Marshall, WV | 1 | |
3109 | Pymouth, IA | 1 | |
3110 | Palisade, NE | 1 | |
3111 | K.I. Sawyer Air Force Base, MI | 1 | |
3112 | Beachgrove, IN | 1 | |
3113 | Bloomington, IL | 1 | |
3114 | St Mary's, MD | 1 | |
3115 | Lewis County, WA | 1 | |
3116 | Leelanau, MI | 1 | |
3117 | St. Joseph, MI | 1 | |
3118 | Chouteau, MT | 1 | |
3119 | Carter, MT | 1 | |
3120 | Perry, IN | 1 | |
3121 | Clark, IL | 1 | |
3122 | Jasper, IL | 1 | |
3123 | Franklin County, VA | 1 | |
3124 | Santa Barbara County, CA | 1 | |
3125 | Winona, MN | 1 | |
3126 | Hopkins County, TX | 1 | |
3127 | Kniveton, KS | 1 | |
3128 | Newburgh, IN | 1 | |
3129 | Crittenden, KY | 1 | |
3130 | Winkler, TX | 1 | |
3131 | Broome, NY | 1 | |
3132 | Texas, Oklahoma | 1 | |
3133 | Boone, KY | 1 | |
3134 | Lynchburg, VA | 1 | |
3135 | Carroll County, TX | 1 | |
3136 | Bradley, TN | 1 | |
3137 | Henry County, VA | 1 | |
3138 | Marion, TN | 1 | |
3139 | Huntley, MT | 1 | |
3140 | Wayne County, KY | 1 | |
3141 | Middleton, TN | 1 | |
3142 | Franklin County, MO | 1 | |
3143 | Sullivan County, TN | 1 | |
3144 | Campbell County, VA | 1 | |
3145 | Lorain, OH | 1 | |
3146 | Newfoundland | 1 | |
3147 | Greenbrier, WV | 1 | |
3148 | Wheeler, TX | 1 | |
3149 | Edgar Springs, MO | 1 | |
3150 | Jetmore, KS | 1 |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 76» Next»