Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 3151 to 3200 of 9038 » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
3151 | Branch County, MI | -85.0233460 | 41.8913835 | 10 | 0 | |
3152 | Coldwater, Branch, MI | -85.0005215 | 41.9403263 | 10 | 0 | |
3153 | Sandy Hook, Monmouth, NJ | -73.9885498 | 40.4333496 | 10 | 0 | |
3154 | Arden, Buncombe, NC | -82.5166982 | 35.4661613 | 10 | 0 | |
3155 | Alliance, Stark, OH | -81.1059309 | 40.9153362 | 10 | 0 | |
3156 | Renollete, OH | -84.5014074 | 41.2114579 | 10 | 0 | |
3157 | Seneca Falls, Seneca, NY | -76.7966215 | 42.9106219 | 10 | 0 | |
3158 | Tempe, Maricopa, AZ | -111.9400054 | 33.4255104 | 10 | 0 | |
3159 | La Habra, Orange, CA | -117.9461370 | 33.9318591 | 10 | 0 | |
3160 | Jasper, TX | -93.9965759 | 30.9201995 | 10 | 0 | |
3161 | Wood County, TX | -95.3520876 | 32.8296216 | 10 | 0 | |
3162 | Jasonville, Greene, IN | -87.1991807 | 39.1630980 | 10 | 0 | |
3163 | Logansport, Cass, IN | -86.3566659 | 40.7544843 | 10 | 0 | |
3164 | Greencastle, Putman, IN | -86.86473160000003 | 39.6444898 | 10 | 0 | |
3165 | Marina del Ray, Los Angeles, CA | -118.4517449 | 33.9802893 | 10 | 0 | |
3166 | Westlake Village, CA | -118.8073729 | 34.1466467 | 10 | 0 | |
3167 | Lagro Twp, Wabash County, IN | -85.7302608 | 40.83809950000001 | 10 | 0 | |
3168 | North Webster, Kosciusko, IN | -85.6977648 | 41.3256020 | 10 | 0 | |
3169 | Denver, Miami, IN | -86.0660220 | 40.8959890 | 10 | 0 | |
3170 | Boynton Beach, Palm Beach, FL | -80.0905465 | 26.5317866 | 10 | 0 | |
3171 | Minerva, Carroll, OH | -81.1053764 | 40.7297816 | 10 | 0 | |
3172 | South Olive, Nobel, OH | -81.4862339 | 39.6689621 | 10 | 0 | |
3173 | East Liverpool, Columbiana, OH | -80.5772928 | 40.6186756 | 10 | 0 | |
3174 | Paulding County, OH | -84.6897495 | 41.0783882 | 10 | 0 | |
3175 | Hoffman Estates, IL | -88.1227199 | 42.0629915 | 10 | 0 | |
3176 | Lisbon, Columbiana, OH | -80.7681336 | 40.7720044 | 10 | 0 | |
3177 | Elk Grove Village, Cook, IL | -87.9703461 | 42.0039178 | 10 | 0 | |
3178 | Sherwood, Defiance, OH | -84.5535617 | 41.2872723 | 10 | 0 | |
3179 | Howsville, Clay, IN | -87.1469573 | 39.1769869 | 10 | 0 | |
3180 | Lagro, Wabash, IN | -85.7302608 | 40.83809950000001 | 10 | 0 | |
3181 | Ft. Leavenworth, Leavenworth, KS | -94.92014219999998 | 39.3615792 | 10 | 0 | |
3182 | Leavenworth County, KS | -95.01824599999997 | 39.1713075 | 10 | 0 | |
3183 | Philippines | 121.7740170 | 12.8797210 | 10 | 0 | |
3184 | Dayton, KY | -84.4727197 | 39.1128377 | 10 | 0 | |
3185 | Granbury, Hood, TX | -97.79419669999998 | 32.4420826 | 10 | 0 | |
3186 | Streamwood, IL | -88.1784085 | 42.0255827 | 10 | 0 | |
3187 | Toledo, OH | -83.5378674 | 41.6528052 | 10 | 0 | |
3188 | Agana, Guam | 144.7502228 | 13.4762824 | 10 | 0 | |
3189 | Cartersville, Bartow, GA | -84.7999382 | 34.1650972 | 10 | 0 | |
3190 | Marietta, Cobb, GA | -84.5499327 | 33.9526020 | 10 | 0 | |
3191 | Simi Valley, CA | -118.7814820 | 34.2694474 | 10 | 0 | |
3192 | Stuttgart, Baden-Wurttemberg, Germany | 9.1829321 | 48.7758459 | 10 | 0 | |
3193 | Charlston, SC | -79.9310512 | 32.7764749 | 10 | 0 | |
3194 | Oak Park, IL | -87.7845025 | 41.8850317 | 10 | 0 | |
3195 | Barrington, IL | -88.1361888 | 42.1539141 | 10 | 0 | |
3196 | Arlington, Tarrant, TX | -97.1080656 | 32.7356870 | 10 | 0 | |
3197 | Henderson, NE | -97.8122722 | 40.7797332 | 10 | 0 | |
3198 | Richland Hills, Tarrant, TX | -97.2280695 | 32.8159623 | 10 | 0 | |
3199 | Moscow, Latah, ID | -117.0001650 | 46.7323875 | 10 | 0 | |
3200 | Bavaria, Germany | 11.4978895 | 48.7904472 | 10 | 0 |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 181» Next»