Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 3201 to 3250 of 9038 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
3201 | Hicksville, Nassau, NY | -73.5251253 | 40.7684331 | 10 | 0 | |
3202 | Crawford County, OH | -82.9931607 | 40.8268068 | 10 | 0 | |
3203 | Brigham City, Box Elder, UT | -112.0155015 | 41.5102129 | 10 | 0 | |
3204 | Daytona Beach, FL | -81.0228331 | 29.2108147 | 10 | 0 | |
3205 | Selah, Yakima, WA | -120.5300666 | 46.6540153 | 10 | 0 | |
3206 | Bentonville, Benton, AR | -94.2088172 | 36.3728538 | 10 | 0 | |
3207 | Clymer, NY | -79.6299617 | 42.0208501 | 10 | 0 | |
3208 | Reardan, Lincoln, WA | -117.8777335 | 47.6696057 | 10 | 0 | |
3209 | Cheney, Spokane, WA | -117.5757622 | 47.4873895 | 10 | 0 | |
3210 | Marshall County, IN | -86.3376761 | 41.3030280 | 10 | 0 | |
3211 | Hawesville, Hancock, KY | -86.7549880 | 37.9000554 | 10 | 0 | |
3212 | Ellsworth, KS | -98.2281126 | 38.7305648 | 10 | 0 | |
3213 | Elwood, Will, IL | -88.1117242 | 41.4039201 | 10 | 0 | |
3214 | Fryburg, Clarion, PA | -79.43810129999997 | 41.3536732 | 10 | 0 | |
3215 | Hutchinson, Reno, KS | -97.9297743 | 38.0608445 | 10 | 0 | |
3216 | Consecus, NY | -73.9732282 | 40.7937121 | 10 | 0 | |
3217 | Leanna, Neosho, KS | -95.3324811 | 37.7328217 | 10 | 0 | |
3218 | Boswell, OK | -95.8691422 | 34.0273209 | 10 | 0 | |
3219 | Middlesex, Butler, PA | -79.9416549 | 40.7009057 | 10 | 0 | |
3220 | Washington County, IA | -91.7538817 | 41.3477966 | 10 | 0 | |
3221 | Nankin, Wayne, MI | -83.3701678 | 42.3487847 | 10 | 0 | |
3222 | Point Arena, CA | -123.6930726 | 38.9087980 | 10 | 0 | |
3223 | Glendale, AZ | -112.18598659999998 | 33.5386523 | 10 | 0 | |
3224 | Rexford, Thomas, KS | -100.7434815 | 39.4716708 | 10 | 0 | |
3225 | Brevard County, FL | -80.7214417 | 28.2639330 | 10 | 0 | |
3226 | Danville, Hendricks, IN | -86.52638790000003 | 39.7606013 | 10 | 0 | |
3227 | Calverton, Suffolk, NY | -72.7434331 | 40.9064873 | 10 | 0 | |
3228 | Noble County, OH | -81.4278984 | 39.7465639 | 10 | 0 | |
3229 | Wyandotte, Wyandotte, KS | -94.7691586 | 39.0986811 | 10 | 0 | |
3230 | Jefferson, Ringgold, IA | -94.2948884 | 40.8587540 | 10 | 0 | |
3231 | Adair, IA | -94.6433504 | 41.5004300 | 10 | 0 | |
3232 | Linn County, KS | -94.81059549999997 | 38.1339574 | 10 | 0 | |
3233 | Russia | 105.3187560 | 61.5240100 | 10 | 0 | |
3234 | Payette, Payette, ID | -116.9337711 | 44.0782195 | 10 | 0 | |
3235 | , Grand River, IA | -93.96244809999996 | 40.8194405 | 10 | 0 | |
3236 | Platte Twp, Union, IA | -94.4182089 | 40.9348151 | 10 | 0 | |
3237 | Hopewell, Cumberland, PA | -77.5504779 | 40.1540621 | 10 | 0 | |
3238 | Donnelly Mills, Perry, PA | -77.2369297 | 40.5170261 | 10 | 0 | |
3239 | Hershey, Dauphin, PA | -76.6502468 | 40.2859239 | 10 | 0 | |
3240 | Bedford, Bedford, PA | -78.5039069 | 40.0186921 | 10 | 0 | |
3241 | Cessna, Bedford, PA | -78.5255730 | 40.0945240 | 10 | 0 | |
3242 | Hollidaysburg, Blair, PA | -78.3889024 | 40.4272949 | 10 | 0 | |
3243 | Manns Choice, Bedford, PA | -78.5911300 | 40.0025810 | 10 | 0 | |
3244 | Colerain, Bedford, PA | -78.5092880 | 39.9305935 | 10 | 0 | |
3245 | Clinton, Clinton, IA | -90.1887379 | 41.8444735 | 10 | 0 | |
3246 | St George, Washington, UT | -113.5684164 | 37.0965278 | 10 | 0 | |
3247 | Mechanicsville, Cedar, IA | -91.2546067 | 41.9027909 | 10 | 0 | |
3248 | Astoria, Deuel, SD | -96.5472730 | 44.5582971 | 10 | 0 | |
3249 | Fullerton, Orange, CA | -117.92421230000002 | 33.8703645 | 10 | 0 | |
3250 | White, Brookings, SD | -96.6497736 | 44.4346879 | 10 | 0 |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 181» Next»