Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3201 to 3250 of 8997 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
3201 | I36901 | |||||
3202 | I3727 | Hanshew | Marietta E. | Abt 1856 | 0 | tree1 |
3203 | I3737 | Hanshew | Ray W. | 4 Jul 1875 | 0 | tree1 |
3204 | I33553 | Hanson | Tricia "Trish" | 0 | tree1 | |
3205 | I13334 | Hanson | Richard Lee "Dick" | 26 Nov 1944 | 0 | tree1 |
3206 | I13336 | |||||
3207 | I22454 | Harbison | Charles M. | Abt 1890 | 0 | tree1 |
3208 | I22455 | Harbison | James A. | Abt 1895 | 0 | tree1 |
3209 | I22453 | Harbison | Jesse O. | Abt 1888 | 0 | tree1 |
3210 | I22457 | Harbison | Minnie E. | Abt 1901 | 0 | tree1 |
3211 | I22459 | Harbison | Quentin B. | Abt 1903 | 0 | tree1 |
3212 | I22458 | Harbison | Quincy A. | Abt 1903 | 0 | tree1 |
3213 | I22456 | Harbison | Salome L. | Abt 1898 | 0 | tree1 |
3214 | I36318 | Harbor | Maude Idicia "Maudie" | 6 Nov 1900 | 0 | tree1 |
3215 | I17950 | Harbour | Howard H. | 1841 | 0 | tree1 |
3216 | I44880 | |||||
3217 | I43615 | |||||
3218 | I36026 | Harder | Annie M. | 26 Mar 1893 | 0 | tree1 |
3219 | I21069 | Harder | Elizabeth Catherine "Bettie" | 20 Dec 1858 | 0 | tree1 |
3220 | I36024 | Harder | Mary A. | Abt 1857 | 0 | tree1 |
3221 | I36961 | Hardesty | Elizabeth E. | Feb 1850 | 0 | tree1 |
3222 | I28196 | Harding | Clarence "Ace" | 27 Nov 1951 | 0 | tree1 |
3223 | I28195 | Harding | Joseph Darrell "Joe" | 27 Jul 1947 | 0 | tree1 |
3224 | I28198 | Harding | Timothy Garren "Tim" | 26 Mar 1950 | 0 | tree1 |
3225 | I44050 | |||||
3226 | I44655 | |||||
3227 | I38781 | |||||
3228 | I27751 | |||||
3229 | I11910 | Harkrider | Anna "Annie" | 1 Nov 1827 | 0 | tree1 |
3230 | I33221 | Harkrider | Earl A. | 25 Apr 1872 | 0 | tree1 |
3231 | I12512 | Harkrider | Frederick Drollinger "Fred" | 5 May 1840 | 0 | tree1 |
3232 | I34264 | Harlan | Roy W. | 0 | tree1 | |
3233 | I7523 | Harlin | Jade M. | 0 | tree1 | |
3234 | I28733 | Harmon | Glenn Dewey (Dee) | 25 Oct 1894 | 0 | tree1 |
3235 | I22854 | Harmon | William R. | 12 Jan 1868 | 0 | tree1 |
3236 | I4861 | Harner | Cassius Marcus "Cash" | 1 Jun 1857 | 0 | tree1 |
3237 | I35754 | Harner | Mina Pearl "Minnie" | 12 Aug 1885 | 0 | tree1 |
3238 | I35757 | Harner | Ross J. | 21 Sep 1884 | 0 | tree1 |
3239 | I19724 | Harper | Anna V. | 10 Apr 1892 | 0 | tree1 |
3240 | I19714 | Harper | Caroline D "Carrie" | 1871 | 0 | tree1 |
3241 | I19721 | Harper | Charles Arthur "Charlie" | 21 Apr 1886 | 0 | tree1 |
3242 | I19720 | Harper | Clemmenza A. | 3 Sep 1883 | 0 | tree1 |
3243 | I12246 | Harper | Cordelia May "Cordia" | 20 Oct 1882 | 0 | tree1 |
3244 | I28400 | Harper | Jeffrey S. "Jeff" | 0 | tree1 | |
3245 | I19716 | Harper | Roscus A "Ross" | 1874 | 0 | tree1 |
3246 | I30602 | |||||
3247 | I18897 | Harpole | Nellie R. | 13 Jul 1878 | 0 | tree1 |
3248 | I40090 | |||||
3249 | I41402 | |||||
3250 | I36546 | Harris | Catherine L. | Abt 1822 | 0 | tree1 |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 180» Next»