Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 3201 to 3250 of 3770 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
3201 | Pender County, NC | 1 | |
3202 | Clifftop, WV | 1 | |
3203 | Overneck, OH | 1 | |
3204 | Berks, Pennsylvania | 1 | |
3205 | Chautauqua, NY | 1 | |
3206 | Blanche, NC | 1 | |
3207 | Franklin, NC | 1 | |
3208 | Belmont, OH | 1 | |
3209 | Taylor County, WV | 1 | |
3210 | Garrett County, MD | 1 | |
3211 | Ellis, KS | 1 | |
3212 | Stafford County, KS | 1 | |
3213 | Meade, KS | 1 | |
3214 | Steinhoring, Germany | 1 | |
3215 | Skane, Sweden | 1 | |
3216 | Itawamba County, MS | 1 | |
3217 | Greene County, Ohio | 1 | |
3218 | Glascock, GA | 1 | |
3219 | Brunswick, NC | 1 | |
3220 | Heidelberg, Baden | 1 | |
3221 | Clarksburg, IN | 1 | |
3222 | Woodford County, IL | 1 | |
3223 | Minonk, IL | 1 | |
3224 | Greene, IL | 1 | |
3225 | Sumner, KS | 1 | |
3226 | Clark, AR | 1 | |
3227 | Hohenwettersbach, Germany | 1 | |
3228 | Pigeon, IN | 1 | |
3229 | Amherst, VA | 1 | |
3230 | Engesgaard Farm in Hune Parish, Denmark | 1 | |
3231 | Pope County, MN | 1 | |
3232 | Rotterdam, Holland | 1 | |
3233 | Snohomish County, WA | 1 | |
3234 | Sullivan County, MO | 1 | |
3235 | Penn Valley, PA | 1 | |
3236 | Pemiscot, MO | 1 | |
3237 | Albany, WY | 1 | |
3238 | Montogio Springs, MO | 1 | |
3239 | Nemaha County, KS | 1 | |
3240 | McDonough County, IL | 1 | |
3241 | Morgan, OH | 1 | |
3242 | Audubon, IA | 1 | |
3243 | Otoe County, NE | 1 | |
3244 | Jackson County, MN | 1 | |
3245 | St. Marys, KS | 1 | |
3246 | Windsor, CO | 1 | |
3247 | Deuel, SD | 1 | |
3248 | Franklin, VT | 1 | |
3249 | Lewis, WA | 1 | |
3250 | St. Croix County, WI | 1 |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 76» Next»