Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 3201 to 3250 of 6078 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 122» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
3201 | F8340 | 0 | Mays, Olaf Earl | Trollinger, Elizabeth Sue "Beth" | 52 | 28 Nov 1948 | 29 DEC 2000 | 31 May 2017 | ||
3202 | F11668 | 0 | Mc Neely, Tony E. | Jenks, Ruth Ellen | 29 | 28 Jul 1959 | 8 AUG 1988 | 27 DEC 2002 | ||
3203 | F4066 | 0 | McAdams, Benjamin | Trollinger, Catherine E. "Katy" "Kate" | 52 | 15 Jan 1849 | 29 DEC 1901 | 18 Jan 1913 | ||
3204 | F1848 | 0 | McBride, Oran David | Landrum, Elizabeth Dixon | 54 | 28 Mar 1852 | 2 Apr 1910 | 15 Jan 1906 | ||
3205 | F10868 | 0 | McBride, James Franklin "Frank" | Trullender, Martha Jane | 51 | 10 Apr 1873 | 20 JUN 1925 | 30 MAR 1924 | ||
3206 | F1844 | 0 | McBride, John Davis | Strickland, Mary Naomi "Nomi" | 33 | 18 Jan 1902 | 26 JAN 1935 | 2 FEB 1969 | ||
3207 | ||||||||||
3208 | F16121 | 0 | McBride, Oran David | Waddle, Anna Violet | 9 | 16 Nov 1927 | 9 JAN 1962 | 7 Mar 1936 | ||
3209 | F10129 | 0 | McCabe, John | Drollinger, Sarah Frances | 10 | 28 May 1873 | 14 JAN 1883 | 19 DEC 1903 | ||
3210 | F487 | 0 | McCamey, Joseph H. | Trolinger, Nancy Tartula | 54 | 1838 | 11 MAY 1892 | 10 JUN 1911 | ||
3211 | F9025 | 0 | McClain, Thomas Turner "Tom" | Murphy, Gertrude Elizabeth | 39 | 8 Dec 1907 | 9 Mar 1957 | 4 Oct 1946 | ||
3212 | F13786 | 0 | McClain, John | Weaver, Martha | 25 | 20 Feb 1847 | 1 OCT 1872 | 31 DEC 1913 | ||
3213 | F8423 | 0 | McClanahan, James Loyal | White, Jo Ann | 48 | 28 Feb 1948 | 16 Nov 2001 | 18 Mar 1996 | ||
3214 | F2009 | 0 | McCleary, Jonathan Wesley "John" | Trullinger, Luvisa Samantha | 37 | 14 Jan 1875 | 18 DEC 1912 | 31 DEC 1926 | ||
3215 | ||||||||||
3216 | F10134 | 0 | McClure, Asa M. | Gentry, Sarah Deane "Sallie" | 41 | 17 May 1894 | 1 MAY 1936 | 19 FEB 1935 | ||
3217 | ||||||||||
3218 | F6524 | 0 | McConnell, Julian Leon | Trollinger, Elizabeth Octavius | 50 | 21 Jun 1952 | 7 Nov 2002 | 30 Nov 2015 | ||
3219 | ||||||||||
3220 | F1556 | 0 | McCool, Green Lee | Harris, Lulu Susanah | 30 | 24 Dec 1907 | 26 MAY 1937 | 30 OCT 1968 | ||
3221 | F1748 | 0 | McCoppin, Dewain Thomas | Silvers, Sylvia Blanche | 45 | 17 May 1924 | 12 MAR 1969 | 15 JAN 1983 | ||
3222 | ||||||||||
3223 | F12515 | 0 | McCosh, James Nathaniel | Trolinger, Mary Ann | 43 | 1943 | 18 JAN 1986 | 28 Dec 2004 | ||
3224 | F1348 | 0 | McCoy, William M. | Campbell, Cordelia | 50 | 1772 | 27 NOV 1835 | 1822 | ||
3225 | F8081 | 0 | McCoy, Paul Emmet | Druliner, Vera Iona | 47 | 30 Apr 1927 | 9 May 1974 | 27 APR 1983 | ||
3226 | F10402 | 0 | McCranmore, Charles M. | Bonebrake, Eupha F. | 24 | 24 Jul 1887 | 12 Jun 1917 | 5 Oct 1911 | ||
3227 | F1812 | 0 | McCreary, Robert Keith | Hogue, Mary Louise | 54 | 20 Sep 1942 | 12 MAY 1996 | 6 NOV 2010 | ||
3228 | F1810 | 0 | McCreary, Frank LeRoy | Trullinger, Ethel May | 48 | 24 Feb 1915 | 9 DEC 1963 | 26 APR 1972 | ||
3229 | F925 | 0 | McCreary, James Reed | Drollinger, Viola Jeanette | 35 | 22 Dec 1914 | 10 MAY 1949 | 7 MAR 1986 | ||
3230 | F5405 | 0 | McCreary, Willis Pearson | Gill, Tommie Ozell | 30 | 16 Feb 1946 | 7 MAR 1986 | 11 NOV 1976 | ||
3231 | F11686 | 0 | McCullough, Clinton Elmer | Brink, Lila Irene | 59 | 1 Dec 1946 | 4 DEC 2005 | 25 APR 2008 | ||
3232 | ||||||||||
3233 | F14805 | 0 | McCullough, Robert Agustus "Gus" | Trolinder, Lona Lee | 50 | 5 Oct 1929 | 20 Dec 1979 | 20 Nov 2005 | ||
3234 | F7814 | 0 | McCully, Isaac | Trullender, Philathea "Phila" | 48 | 3 Jun 1821 | 9 FEB 1869 | 1 May 1888 | ||
3235 | F2103 | 0 | McCutchen, James William Clark | Trullinger, Faye Gladys | 69 | 13 Aug 1930 | 14 JAN 2001 | 3 AUG 1999 | ||
3236 | F4488 | 0 | McDaniel, Ralph Ingram | Drollinger, Helen Mae | 33 | 11 Oct 1947 | 25 Nov 1980 | 2 DEC 2001 | ||
3237 | F15145 | 0 | McDaniel, Newton Marion | Trullinger, Mary "Toclanny" | 18 | 27 May 1926 | 7 Feb 1944 | 9 DEC 1964 | ||
3238 | F17252 | 0 | McDermott, Kenneth Henderson | Burton, Arlette Paige | 34 | 26 Jul 1967 | 5 Oct 2001 | 27 Oct 2011 | ||
3239 | F6326 | 0 | McDonald, George Landon | Trullinger, Estella Ann "Stella" | 38 | 4 Jun 1912 | 1950 | 2 MAR 1989 | ||
3240 | ||||||||||
3241 | ||||||||||
3242 | F12271 | 0 | McDougal, Peter William | Killin, June Sharon (Samantha) "Sam" | 55 | 31 Jan 1952 | 18 Jul 2015 | 22 JAN 2007 | ||
3243 | F8993 | 0 | McFarland, John Scott | Trollinger, Anna Elizabeth "Annie" | 48 | 24 Apr 1888 | 20 APR 1936 | 12 Jun 1939 | ||
3244 | ||||||||||
3245 | F13917 | 0 | McGee, Wayne Woodrng | Trullinger, Florence Edna | 29 | 20 Feb 1931 | 27 OCT 1966 | 8 AUG 1960 | ||
3246 | F5099 | 0 | McGehee, John Calvin | Miles, Mary Susan | 58 | 26 Nov 1865 | 7 JUN 1924 | 28 Nov 1923 | ||
3247 | F5098 | 0 | McGehee, Milton Nathaniel | Drollinger, Mary | 8 | 10 May 1837 | OCT 1846 | 22 DEC 1845 | ||
3248 | F8092 | 0 | McGill, Thomas Edward | Druliner, Bonnie Jean | 44 | 29 Oct 1949 | 11 Jan 1993 | 3 MAR 2013 | ||
3249 | F14010 | 0 | McGinley, Charles E "Charlie" | Trullinger, Leota Emma "Lottie" | 0 | 4 Jan 1899 | 26 Oct 1938 | 10 Oct 1899 | ||
3250 | F9501 | 0 | McGinn, Horace Marion | Trullinger, Barbara Jane | 1 | 24 Jan 1972 | Jan 1973 | 29 Jun 1981 | 12 JUL 1996 |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 122» Next»