Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 3201 to 3250 of 6103 » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
3201 | F2312 | 0 | Livengood, Jacob Samuel | Woodard, Miranda Clou | 34 | 10 Jan 1870 | 14 JUN 1904 | 30 JAN 1928 | ||
3202 | F3294 | 0 | Lovett, Zephaniah | Spreng, Mariah Elisabeth | 34 | 16 Mar 1865 | 11 OCT 1899 | 1935 | ||
3203 | F3704 | 0 | Lucas, Elmer Le Roy | Trullinger, Mona Elizabeth | 34 | 15 Nov 1930 | 1964 | 13 MAY 2006 | ||
3204 | F15911 | 0 | Magenheimer, Albert Clair | Maxwell, Bernice G. | 34 | 16 Jan 1924 | 1 Apr 1958 | 14 Feb 1989 | ||
3205 | ||||||||||
3206 | F17252 | 0 | McDermott, Kenneth Henderson | Burton, Arlette Paige | 34 | 26 Jul 1967 | 5 Oct 2001 | 27 Oct 2011 | ||
3207 | F1281 | 0 | Meyer, Harry H. | Drollinger, Clara M. | 34 | 3 Aug 1915 | 24 SEP 1949 | 2 AUG 1989 | ||
3208 | F13261 | 0 | Miles, Laddie | Trollinger, Genevieve Viola | 34 | 29 Dec 1928 | 12 Aug 1962 | 27 NOV 1987 | ||
3209 | F1988 | 0 | Miller, David Monroe "Dave" "DM" | Drollinger, Frances Elizabeth "Fannie" | 34 | 17 Dec 1885 | 18 SEP 1919 | 25 Dec 1939 | ||
3210 | F12664 | 0 | Miner, John Coleman "JC" | Pennington, Fannie Bell | 34 | 1889 | 31 OCT 1923 | 14 APR 1947 | ||
3211 | F14787 | 0 | Mitchell, Ray NMN | Trollinger, Louise | 34 | 8 Jan 1938 | 1 Jul 1972 | 9 Dec 2003 | ||
3212 | F7227 | 0 | Montgomery, Robert Burton | Cole, Martha Burke | 34 | 15 Oct 1932 | 13 MAY 1966 | 9 MAR 2001 | ||
3213 | F7527 | 0 | Moorhead, Joseph Andrew | Drollinger, Rose Ella | 34 | 10 Nov 1946 | 7 AUG 1980 | 6 JAN 1999 | ||
3214 | F7269 | 0 | Motley, James Wyatt | Trollinger, Edna Irene | 34 | 13 Nov 1937 | 7 MAR 1971 | 3 SEP 2008 | ||
3215 | F11951 | 0 | Mundt, Charles A. "Carl" | Drollinger, Anna Louise "Annie" | 34 | 16 Aug 1902 | 11 AUG 1936 | 17 May 1949 | ||
3216 | F17388 | 0 | Newman, James Smith | Wood, Louella (No Middle Name) | 34 | 1 Jan 1898 | 9 May 1932 | 23 Mar 1943 | ||
3217 | F17777 | 0 | Niemann, Leo Francis | Trollinger, Opal I. (M.) | 34 | 13 Apr 1940 | 29 Jan 1974 | 15 Apr 1989 | ||
3218 | ||||||||||
3219 | F6138 | 0 | Parnell, Azariah Olden "Zarah" "Zera" | Dye, Mary Ann | 34 | 13 Feb 1853 | 1 JAN 1887 | 3 FEB 1913 | ||
3220 | F7920 | 0 | Pearce, Frank Howard | Druliner, Jean Laurel "Ahbee" | 34 | 4 Jun 1977 | 17 JUL 2011 | 7 Oct 2019 | ||
3221 | F14001 | 0 | Pierce, William M. | Townsend, Eula Mae | 34 | 3 Nov 1973 | 11 MAY 2007 | 11 JAN 2013 | ||
3222 | F14263 | 0 | Plummer, Elmer Theodore | Milroy, Elsa May "Elsie" | 34 | 26 Nov 1905 | 2 MAR 1939 | 31 DEC 1966 | ||
3223 | F11934 | 0 | Porterfield, Robert Cleo | Bilger, Udah Tyrone | 34 | 28 Jun 1919 | 30 Jun 1953 | 27 OCT 1966 | ||
3224 | F11748 | 0 | Rhodes, Daniel Webster | Rowser, Sarah Ella | 34 | 30 Dec 1886 | 7 JUN 1920 | 25 APR 1943 | ||
3225 | ||||||||||
3226 | F6194 | 0 | Rogers, Otto Blaine | Trullinger, Lucille May | 34 | 1927 | 19 DEC 1961 | 18 OCT 1997 | ||
3227 | F3911 | 0 | Rothermel, James Monroe | Trollinger, Clara Oppana | 34 | 12 Sep 1891 | 25 NOV 1932 | 31 OCT 1925 | ||
3228 | F1432 | 0 | Rowen, Hiram Sigel | Stingley, Matilda Ann | 34 | 18 Nov 1883 | 28 DEC 1917 | 7 MAY 1958 | ||
3229 | F3551 | 0 | Seuberlich, Matthaeus | Graessle, Susanna Christina | 34 | 9 Dec 1779 | 17 Apr 1813 | 2 Oct 1838 | ||
3230 | F17739 | 0 | Shaw, Charles Leonard | Young, Ethel May | 34 | 12 Aug 1923 | 17 Oct 1957 | 4 Nov 1958 | ||
3231 | F10488 | 0 | Shields, Stuart Dudley | Weinpahl, Elise Augusta | 34 | 15 Feb 1941 | 15 NOV 1975 | 19 AUG 1993 | ||
3232 | F14534 | 0 | Sims, Francis Marion | Voils, Alice | 34 | 15 May 1933 | 9 Apr 1967 | 19 AUG 1997 | ||
3233 | F827 | 0 | Skelly, Alexander | Gordon, Elizabeth | 34 | 5 Aug 1870 | 30 AUG 1904 | 9 APR 1933 | ||
3234 | F3158 | 0 | Snider, Larkin Lawrence | Drollinger, Anna T. "Annie" | 34 | 16 May 1872 | 27 Apr 1906 | 13 MAR 1925 | ||
3235 | F3637 | 0 | Spandau, Frederick Glen | Drollinger, Evadna Lea | 34 | 11 Aug 1932 | 15 JUL 1966 | 30 JUN 1996 | ||
3236 | F6851 | 0 | Todd, Thomas G. | Trullinger, Sarah Celesta | 34 | 1874 | 27 May 1916 | 15 Dec 1908 | ||
3237 | F7861 | 0 | Torbett, Thaddeus B. | Drullinger, Nancy Catherine | 34 | 24 Mar 1861 | 23 MAY 1895 | 14 FEB 1923 | ||
3238 | F9076 | 0 | Trolinger, Floyd Lee | Walls, Shirley Ann | 34 | 20 Aug 1983 | 29 May 2017 | 30 Nov 2019 | ||
3239 | F1594 | 0 | Trolinger, John Henry | Turner, Nancy Leanna "Leann" | 34 | 24 Jun 1900 | 4 FEB 1952 | 11 MAR 1934 | ||
3240 | F10262 | 0 | Trollinger, Jimmie Dale | Wyatt, Christine McCall | 34 | 6 Apr 1963 | 7 Oct 2005 | 16 SEP 1997 | ||
3241 | F8142 | 0 | Trollinger, Andrew Lafayette "Doc" | Bailey, Annie Pearl | 34 | 11 Mar 1933 | 25 Apr 1967 | 9 NOV 1994 | ||
3242 | F7370 | 0 | Trollinger, James Elmo | Gattis, Carrie Mae | 34 | 16 Apr 1927 | 1 JAN 1961 | 11 APR 1990 | ||
3243 | F6490 | 0 | Trullinger, Carlson Zachariah "Carl" | MNU, Martha | 34 | 14 Jun 1958 | 18 DEC 1993 | 4 JUL 1992 | ||
3244 | F6336 | 0 | Trullinger, Paul Hay | Buhrman, Augusta | 34 | 28 Jun 1938 | 5 APR 1981 | SEP 1972 | ||
3245 | F6364 | 0 | Trullinger, Howard Wesley | Roch, Elsie | 34 | 2 Jun 1909 | 22 AUG 1943 | 21 Aug 1980 | ||
3246 | F2094 | 0 | Trullinger, George Earl | Parker, Lottie A. | 34 | 9 May 1901 | 27 DEC 1949 | 29 MAR 1935 | ||
3247 | F5648 | 0 | Trullinger, Samuel Walker | Rudy, Sarah Ann | 34 | 22 Dec 1890 | 2 Dec 1924 | 23 FEB 1927 | ||
3248 | F2085 | 0 | Trullinger, Joseph Jackson | Clark, Mary Foster | 34 | 2 Dec 1852 | 2 JUL 1909 | 4 AUG 1886 | ||
3249 | F11440 | 0 | Wade, Edward Hickman | Hartman, Ada Marie | 34 | 25 Dec 1912 | 1948 | 2 May 1946 | ||
3250 | F7236 | 0 | Walker, James Monroe | Trollinger, Ella Sevana | 34 | 14 Mar 1897 | 22 FEB 1941 | 23 NOV 1931 |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 123» Next»