Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 3201 to 3250 of 12909   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 259» Next»

# Place Longitude Latitude Notes ID
3201 Douglas, AZ  -109.5453447  31.3445471    2275 
3202 Douglas, Converse, WY  -105.3822069  42.7596897    1791 
3203 Douglas, Garfield, OK  -97.6692176  36.2605916    12321 
3204 Douglas, IL        9989 
3205 Douglas, KS  -97.0128147  37.5194642    2207 
3206 Douglas, MO        9466 
3207 Douglas, NE  -96.3877734  40.5939437    12865 
3208 Douglas, OR  -123.2492364  43.1260694    8708 
3209 Douglas, Otoe, NE        10823 
3210 Douglas, WY  -105.3822069  42.7596897    3710 
3211 Douglass Twp, Montgomery, PA  -75.5917092  40.3400721    12340 
3212 Douglass, Butler, KS        10995 
3213 Douglass, Montgomery, PA  -75.5917092  40.3400721    12342 
3214 Douglasville, Douglas, GA  -84.7477136  33.7514966    4705 
3215 Dover, Lenawee, MI  -84.1646163  41.8707944    8981 
3216 Dover, NH  -70.8736698  43.1978624    675 
3217 Dover, Pocahontas, IA  -94.8728093  42.7018665    6402 
3218 Dover, Pope, AR  -93.1141910  35.4018100    12875 
3219 Dowagiac, Cass, MI  -86.1086228  41.9842123    3647 
3220 Dowagiac, Cass, Michigan        10558 
3221 Dowagiac, MI  -86.1086228  41.9842123    362 
3222 Dowling, Wood, OH  -83.5935443  41.4783856    12485 
3223 Downey, Bannock, ID  -112.1244073  42.4285297    6431 
3224 Downey, Los Angeles, CA  -118.1331593  33.9401088    3120 
3225 Dows, IA  -93.5010558  42.6565640    6427 
3226 Doylestown, Bucks, PA  -75.1298939  40.3101063    3449 
3227 Doylestown, OH  -81.6965168  40.9700549    2898 
3228 Doylestown, Wayne, OH  -81.6965168  40.9700549    2286 
3229 Doylesville, Gunnison, CO        3425 
3230 Doyleville, Gunnison, CO  -106.6094773  38.4516603    3426 
3231 Dozier, Collingsworth, TX  -100.3440105  35.0811620    6952 
3232 Drakesville, Davis, IA  -92.4815754  40.7983533    254 
3233 Drakesville, IA  -92.4815754  40.7983533    1054 
3234 Draper Rocki, NC        7583 
3235 Draper Rocki, Rockingham County, NC        7340 
3236 Draper Utah Temple  -111.8407110  40.4956106    8683 
3237 Draper, Jackson, OR        10609 
3238 Draper, OR  -87.6256360  41.8805665    2367 
3239 Draper, Pulaski, VA  -80.7435974  37.0033423    2661 
3240 Draper, Rockingham, NC  -79.8210696  36.4019052    4190 
3241 Draper, Salt Lake, UT  -111.8638226  40.5246711    6191 
3242 Dresden, Weakley, TN  -88.7081122  36.2914512    12154 
3243 Drewrys Bluff, Chesterfield County, VA  -77.4577620  37.4265371    7188 
3244 Dromara, Down, Ireland  -6.0178715  54.3798437    685 
3245 Drumright, Creek, OK  -96.6011294  35.9884013    4814 
3246 Drumright, OK  -96.6011294  35.9884013    8054 
3247 Dry Creek, Yuba, CA  -121.3541491  39.2713406    982 
3248 Dryden, Lee, VA  -82.9415532  36.7775909    927 
3249 Dubai, A.K.        9865 
3250 Dublin Bucks County, PA  -75.2015627  40.3717714    8329 


«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 259» Next»