Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 3251 to 3300 of 6078  » Comma-delimited CSV file

«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
3251 F881  McGinnis, Joseph  Randall, Anna  54  1 Nov 1866    7 NOV 1920  3 JAN 1933   
3252 F887  McGinnis, Foster George  Moore, Grace Mabel  49  23 Dec 1913    MAR 1976  1962   
3253 F778  McGinnis, Elisha Archer  Flowers, Sarah E.  42  23 Mar 1841    14 OCT 1883  5 Aug 1892   
3254 F878  McGinnis, William  Kennedy, Elizabeth  32  17 Sep 1841    17 JUL 1873  17 AUG 1878   
3255 F2241  McGinnis, John G.  Berry, Martha Elizabeth  27  28 Jun 1836    13 JAN 1870  28 OCT 1863   
3256 F876  McGinnis, William  Turner, Elizabeth  15  9 Feb 1815    17 JUL 1873  14 AUG 1830   
3257 F875  McGinnis, James  Scott, Mary  10  16 Jul 1807    8 JUL 1817  30 MAR 1849   
3258 F877  McGinnis, William  Justice, Elizabeth  6 Nov 1832    17 JUL 1873  19 JUL 1840   
3259 F14025  McGinnis, James Lloyd "Jim"  Trullinger, Mabel Fae  Sep 1966    5 JAN 1969  28 DEC 2007   
3260 F2242  McGinnis, John G.  Obrien, Charlotte Robeson  27 May 1824    13 JAN 1870  21 AUG 1827   
3261 F12820  McGuire, Thomas LaFayette  Simpson, Sarah Catherine "Sallie"  24  19 Dec 1876    12 MAR 1900  1929   
3262 F5965  McGuire, Lawrence Roosevelt  Leonard, Lelia May  11  3 Apr 1929    27 Sep 1978  20 Oct 1940   
3263 F513  McIver, James Roderick  Wiley, Nannie  38  20 Jan 1910    18 Jan 1948  30 NOV 1959   
3264 F15965  McKay, Donald Francis  Loomis, Maryann "Mimi"  62  31 Mar 1950    14 Feb 2015  4 Oct 2012   
3265 F5748  McKay, George Alexander  Drollinger, Margaret Merle   44  19 Oct 1916    20 DEC 1974  3 JUN 1960   
3266 F5702  McKee, Glenn  Drollinger, Goldie Mae  40  4 Jan 1916    29 Nov 1956  7 Aug 1975   
3267                    
3268 F3172  McKell, Rodney William  Marvin, Bernice Sarah  17  11 Apr 1918    22 MAR 1935  28 JUN 1981   
3269 F7235  McKinney, George Washington  Trollinger, Cora Bell (Belle)  47  15 Apr 1906    12 DEC 1958  29 SEP 1953   
3270 F13496  McKinney, George Austin "Andy"  Mathis, Treacy  47  1885    19 APR 1932  17 DEC 1933   
3271 F1986  McKinney, John W.  Drollinger, Rachel Malinda  43  4 May 1872    29 JUL 1915  22 NOV 1930   
3272 F10292  McLain, Albert Ross "Bert"  Ogletree, Lessie  30 Jan 1914    19 SEP 1918  21 DEC 1918   
3273 F12492  McLeister, Archibald  Downy, Mary Ann  10  7 Apr 1835    1 APR 1845  15 JUL 1869   
3274 F5424  McMillen, Nelson G. "Bud"  Belden, Beulah Martha  53  12 Jan 1941    8 Mar 2012  1 JAN 1994   
3275 F9526  McMinn, Miles Otta "Ott"  Trolinder, Ora Ethel  59  4 Jun 1921    31 JAN 1980  12 JAN 1996   
3276 F4809  McMullen, John Bowman  Burton, Nancy Lee "Nannie"  30  4 Jun 1900    3 May 1930  30 May 1947   
3277 F1419  McNally, Robert Thomas  Miller, Joan C.  58  26 Jul 1954    15 May 2012  7 Mar 2019   
3278 F865  McNally, Thomas Victor  Gordon, Sarah Malvina  46  9 Nov 1916    28 APR 1962  17 JUL 1966   
3279 F6542  McPhatter, James   Trollinger, Magdalene "Maggie"  38  17 Jan 1958    8 May 1996  12 Sep 2024   
3280 F13322  McPherson, Thomas  Dixon, Elizabeth Ellen (Sarah) "Betty"  22  6 Jun 1883    21 FEB 1905  14 APR 1914   
3281 F12446  McQuarrie, David Monroe  Tuel, Ella Frances  40  25 Aug 1930    7 JUL 1970  7 MAR 1992   
3282                    
3283                    
3284                    
3285 F11957  Mead, Isaac  Stanger, Harriet M.  13  19 Jan 1842    19 FEB 1855  4 Nov 1899   
3286 F8398  Meadors, William Cecil  Trollinger, Elizabeth Ann  40  15 May 1954    18 SEP 1994  14 FEB 1997   
3287 F17852  Means, Harold Orley  Carr, Clarice Faye  29  12 Oct 1945    30 Sep 1974  7 DEC 2002   
3288 F11346  Mebane, James Delmar  Trollinger, Kathleen (Catherine)  52  17 Oct 1936    9 Feb 1988  23 MAR 2002   
3289 F16396  Mebane, Guidner Sanford  Holmes, Louise Sophronia  26  7 Apr 1937  26 Aug 1963  14 Nov 1994  3 May 2013   
3290 F12628  Meeks, Edwin Clarke  Roberts, Ruby Lee  39  4 Dec 1937    2 Oct 1976  26 Nov 2002   
3291 F12627  Meeks, Edward Hayes  Trollinger, Mary Belle  11  4 Oct 1918    5 DEC 1929  30 MAR 1975   
3292 F10833  Mehargue, David Garberich  Houseal, Jane Anna  61  11 May 1943    11 APR 2004  28 FEB 2013   
3293 F868  Meharry, Robert  Patterson, Elizabeth Greer  35  4 Oct 1844    15 Mar 1879  29 Sep 1892   
3294 F3941  Meier, Charles Frederick  Barker, Geneva Lee  45  1925    25 Jun 1970  14 Apr 1978   
3295 F14413  Meier, Carl Friedrich  Drollinger, Anna Maria  36  7 Dec 1847    11 APR 1890  5 APR 1883   
3296 F10612  Meister, Christian Ingram  Conlee, Susan Idella "Susie"  55  1 Sep 1914    29 Jun 1969  2 Apr 1991   
3297 F5657  Mellot, Byron Freemont  Trullinger, Helen Louise  60  5 Jun 1937    2 AUG 2001  18 JAN 1997   
3298                    
3299                    
3300 F14264  Mentzer, Nathaniel  Plummer, Rosetta  40  28 Dec 1895    9 JUN 1939  28 AUG 1935   


«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 122» Next»