Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 3251 to 3300 of 6103  » Comma-delimited CSV file

«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
3251 F14131  Wilde, Robert Benton  Hoffman, Florence  34  1907    10 Mar 1941  1953   
3252 F17266  Woods, John Knox  Burton, Margaret Susan   34  17 Aug 1949    23 Mar 1983  23 Sep 1992   
3253 F9768  Anderson, Virgil Leonard  Lester, Dorothy D.  33  23 Jul 1927    21 JUL 1962  2 APR 1960   
3254 F5285  Aye, George H.  Trollinger, Fannie Holt  33  4 Jan 1918    28 Apr 1951  26 Jan 1965   
3255 F15845  Behm, Augustus Clare  Heinze, Bertha M.  33  9 Feb 1920    23 Feb 1953  23 May 1964   
3256 F5419  Belden, Floyd Gerald  Foster, Mary Margaret  33  25 Dec 1936    28 AUG 1969  1 APR 1988   
3257 F5120  Bilger, Bomont Franklin  Fetter, Louisa Katherine "Lulu"  33  24 Nov 1926    21 APR 1960  15 JAN 1959   
3258 F5563  Breidenbach, Samuel Heavrin  Drollinger, Nona Fern  33  22 Aug 1920    30 OCT 1977  11 AUG 1953   
3259 F1260  Brooks, Morris Archie  Drollinger, Mary Jane  33  24 Jul 1943    16 Jun 2000  10 SEP 1976   
3260 F2154  Burbaugh, John Christian  Garwood, Minnie Frances  33  30 Jun 1904    22 AUG 1947  1 NOV 1937   
3261 F4787  Burton, Thomas William  Bradsher, Nancy Elizabeth "Nannie"  33  25 Jun 1845    1902  18 Apr 1878   
3262 F1513  Campbell, Levi Marion  Davis, Rose H.  33  1 Feb 1896    1 DEC 1944  1929   
3263 F10142  Cather, Myers Bud  McKay, Margaret Jane  33  Jan 1943  4 Nov 1976  24 Dec 2013  5 OCT 1995   
3264 F2886  Daily, Hugh  Trinkle, Sarah Ellen  33  1869    27 Jan 1902  25 APR 1905   
3265 F6798  Davis, James Mortimer  Trollinger, Sarah Louisa  33  28 May 1893    29 MAR 1926  21 MAY 1933   
3266 F804  Deibel, Johann Daniel  Seipp, Anna Margaretha  33  25 Feb 1690/91    26 SEP 1724  24 MAY 1750   
3267                    
3268 F3400  Dow, Harry Augustus  Gurley, Margaret Geraldine  33  25 Mar 1939    Nov 1976  7 Aug 1972   
3269 F4627  Drollinger, Albert Edward  Nadraus, Theresa Pauline  33  1955    4 SEP 1994  2 AUG 1988   
3270 F4218  Drollinger, Gerald Stephen  Morris, Alcedine "Alcy"  33  17 Jun 1953    11 DEC 1986  17 May 1999   
3271 F1209  Drollinger, Roy Roman  Johnson, Genevieve Lorene "Jennie"  33  25 Jun 1946    9 NOV 1979  2 Jun 2022   
3272 F10197  Drollinger, Gustav Adolf  Karle, Lydia Pauline  33  4 Mar 1944    3 OCT 1979  19 Sep 1977   
3273 F4358  Drollinger, Wilmon Harold "Bud"  Gehrkens, Adeline Bedford  33  13 May 1937    19 Jul 1970  3 Oct 1981   
3274 F3745  Drollinger, Clarence Lee William  Meeker, Edith Viola  33  4 Feb 1920    25 FEB 1953  3 OCT 1992   
3275 F4584  Drollinger, Frederick Henry "Fred"  Nass, Ellen Spencer  33  27 Oct 1917    2 MAY 1974  7 JUL 1950   
3276 F993  Drollinger, Clyde Orton  Bailey, Esther M.  33  4 Mar 1912    28 FEB 1945  26 Jan 1984   
3277 F2912  Drollinger, Henry Fisk  Hanson, Alma Maria Victoria  33  21 Feb 1911    9 JAN 1944  12 NOV 1977   
3278 F5078  Drollinger, Morton   Lightle, Eva May  33  14 Mar 1903    12 Jul 1952  11 SEP 1936   
3279 F400  Drollinger, Henry  Ziegler, Mahala (Mahalia)  33  12 Feb 1879    19 AUG 1912  22 Apr 1941   
3280 F12476  Drollinger, Wilhelm  Heinkel, Christina "Christine"  33  2 Sep 1877    8 MAY 1910  1 Dec 1910   
3281 F635  Drollinger, Karl  Augenstein, Margarete  33  24 Nov 1807    2 AUG 1862  20 APR 1840   
3282 F759  Drollinger, Wendelin  Bauschlicher, Margaretha  33  28 Feb 1665    9 APR 1698  28 Apr 1714   
3283                    
3284 F4040  Ellington, Charles Emmett "Charlie"  Trollinger, Nannie Elizabeth  33  23 Nov 1930    20 JUN 1963  24 MAY 1965   
3285 F10644  Elsenrath, Hugo Simon   Theissen, Selma  33  15 Jun 1922    30 JUL 1955  12 APR 1990   
3286 F7092  England, John  Choate, Vesta Zipporah  33  1783    1816  1851   
3287 F5394  Ferguson, Glenn William  Drollinger, Grace Arvilla  33  16 Feb 1918    6 APR 1951  20 SEP 1953   
3288 F12849  Ford, Edwin Van Loo  Stowell, Jane  33  21 Dec 1898    9 MAR 1944  5 JUN 1931   
3289 F10498  Fry, Emmett Ross  Ramsey, Mary Ruth  33  5 Mar 1930    10 MAR 1978  6 Aug 1963   
3290 F14022  Grant, Edward Charles  Trullinger, Juanita Lorene   33  12 Jun 1932    Nov 1965  18 Dec 1984   
3291 F13380  Griffin, John Henry  Holloman, Katherine Wells "Katie"  33  23 Dec 1911    26 JAN 1944  22 Jun 1978   
3292 F17776  Hall, Turner D  Schaeffer, Lorene M.  33  18 Mar 1939    4 Feb 1972  18 Aug 1998   
3293 F5745  Higley, Charles Edward "Ed"  Drollinger, Mary Stella  33  1895    1 JUL 1939  21 NOV 1928   
3294 F4077  Hines, Leo Edgar  Drollinger, Pauline Josephine  33  20 Mar 1939    12 JUL 1972  16 MAY 1990   
3295 F13834  Hodgell, William James  Reed, Elma May  33  21 Feb 1910    29 JUL 1943  12 JUL 1960   
3296 F15890  Huffman, Fleming Webster  Huffman, Sarah Mariah  33  7 Mar 1881    30 Oct 1939  2 Jul 1914   
3297 F8860  Hunt, Roy William  Trollinger, Eleanor Ruth "Judy"  33  21 Aug 1959    23 Jan 1992  20 Apr 2008   
3298 F3585  Jordan, Thomas Walden  Longley, Katherine Hammond  33  Sep 1874    13 APR 1919  1907   
3299 F3258  Kiger, William McKinley  Kolaiser, Margaret May  33  5 Nov 1927    20 Mar 1960  6 MAR 1999   
3300 F16002  Kiger, Oliver Henry  Stoup, Carrie Estella  33  1 May 1904    11 Jan 1937  1949   


«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 123» Next»