Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 3301 to 3350 of 9039 » Comma-delimited CSV file
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
3301 | Coos River, Coos, OR | -124.1481344 | 43.3687466 | 10 | 0 | |
3302 | Berkley, Alameda, CA | -122.2727470 | 37.8715926 | 10 | 0 | |
3303 | Marion County, IA | -93.1779659 | 41.3173818 | 10 | 0 | |
3304 | Spencer County, IN | -87.0224442 | 37.9832621 | 10 | 0 | |
3305 | Canville, Neosho, KS | -95.4149003 | 37.6210561 | 10 | 0 | |
3306 | Barnes, Washington, KS | -96.8744658 | 39.7119465 | 10 | 0 | |
3307 | Dalton, Whitfield, GA | -84.97022279999999 | 34.7698021 | 10 | 0 | |
3308 | Dothan, Houston, AL | -85.3904888 | 31.2232313 | 10 | 0 | |
3309 | Arizona Territory | -111.9648926 | 33.3816634 | 10 | 0 | |
3310 | Uniondale, Nassau, NY | -73.5929056 | 40.7003793 | 10 | 0 | |
3311 | Saugatuck, Allegan, MI | -86.2019825 | 42.6550248 | 10 | 0 | |
3312 | Neuhuetten, Baden, Germany | 9.4861160 | 49.1031380 | 10 | 0 | |
3313 | Tiefenbronn, Germany | 8.7983779 | 48.8242654 | 10 | 0 | |
3314 | Placerville, CA | -120.7985460 | 38.7296252 | 10 | 0 | |
3315 | Mobile, AL | -88.0398912 | 30.6953657 | 10 | 0 | |
3316 | Happy Valley, San Andreas, CA | -120.6804872 | 38.1960298 | 10 | 0 | |
3317 | Holstein, Germany | 9.6961167 | 54.2193672 | 10 | 0 | |
3318 | Roosevelt County, MT | -105.1099231 | 48.2850231 | 10 | 0 | |
3319 | Ronan, Lake, MT | -114.1015013 | 47.5288233 | 10 | 0 | |
3320 | Hamilton, Ravalli, MT | -114.1548162 | 46.2471437 | 10 | 0 | |
3321 | Darby, Ravalli, MT | -114.1731427 | 46.0215872 | 10 | 0 | |
3322 | Center Twp, Atchison, KS | -95.2893433 | 39.4698273 | 10 | 0 | |
3323 | Cummings, Atchison, KS | -95.2448179 | 39.4626642 | 10 | 0 | |
3324 | Atchison County, KS | -95.3520876 | 39.5701137 | 10 | 0 | |
3325 | Center, Atchison, KS | -95.1248461 | 39.5554793 | 10 | 0 | |
3326 | Effingham, Atchison, KS | -95.4008084 | 39.5222207 | 10 | 0 | |
3327 | Ramona, San Diego, CA | -116.8792553 | 33.0413604 | 10 | 0 | |
3328 | Lancaster County, NE | -96.66381200000001 | 40.8471492 | 10 | 0 | |
3329 | Marysville, Marshall, KS | -96.6472420 | 39.8411129 | 10 | 0 | |
3330 | Riverview, Hillsborough, FL | -82.3264809 | 27.8661364 | 10 | 0 | |
3331 | Carmel, Monterey, CA | -121.9232879 | 36.5552386 | 10 | 0 | |
3332 | Hacienda Heights, Los Angeles, CA | -117.9686755 | 33.9930677 | 10 | 0 | |
3333 | Borgen, Akershus, Norway | 10.4317139 | 59.7911310 | 10 | 0 | |
3334 | Berthold, Ward, ND | -101.7371078 | 48.3130690 | 10 | 0 | |
3335 | Forest Hill, Placer, CA | -120.8179891 | 39.0201768 | 10 | 0 | |
3336 | Lamar, TX | -97.00554549999998 | 28.1394565 | 10 | 0 | |
3337 | Frisco, Beaver, UT | -113.2588528 | 38.45635 | 10 | 0 | |
3338 | Visalia, Tulare, CA | -119.2920585 | 36.3302284 | 10 | 0 | |
3339 | Gallia County, OH | -82.345189 | 38.8619254 | 10 | 0 | |
3340 | Puyallup, Pierce, WA | -122.2928974 | 47.1853785 | 10 | 0 | |
3341 | St Johns, AZ | -109.3609327 | 34.5058698 | 10 | 0 | |
3342 | Mt. Pleasant, UT | -111.4554659 | 39.5469073 | 10 | 0 | |
3343 | Gallatin, TN | -86.44665989999998 | 36.3883809 | 10 | 0 | |
3344 | Plain, Kosciusko, IN | -85.8281458 | 41.3057679 | 10 | 0 | |
3345 | Garland County, AR | -93.1779659 | 34.5559285 | 10 | 0 | |
3346 | Hot Springs, Garland, AR | -93.0551795 | 34.5037004 | 10 | 0 | |
3347 | Cairo, Alexander, IL | -89.1764608 | 37.0053293 | 10 | 0 | |
3348 | Columbus, Bartholomew, IN | -85.92137960000002 | 39.2014404 | 10 | 0 | |
3349 | Spencerville, De Kalb, IN | -84.9219092 | 41.2831056 | 10 | 0 | |
3350 | Garrett, De Kalb, IN | -85.13552670000001 | 41.3494939 | 10 | 0 |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 181» Next»