Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 3301 to 3350 of 6103  » Comma-delimited CSV file

«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
3301 F732  Koedel, Samuel Edward  Stewart, Gladys  33  17 Jun 1936    10 MAR 1969  20 Jul 1993   
3302 F5321  Larsen, Paul Charles  Braasch, Hattie  33  13 Jun 1951    28 JUN 1984  3 JUN 1990   
3303 F2905  Leister, John Nicholas  Miller, Anna Barbara  33  1798    14 JUN 1831  1844   
3304                    
3305 F15072  Litzelmann, Andreas (Andrew)  Wolf, Margaret  33  11 Nov 1887    2 Feb 1943  16 Mar 1920   
3306 F1591  Loeffelhardt, Adam Friedrich  Saur, Apollonia  33  28 Apr 1888    20 Sep 1921  1946   
3307 F13326  Loman, Clyde Richard  Trollinger, Nancy Jane "Janie"  33  1 Dec 1933    15 Mar 1966  24 Feb 1982   
3308 F830  Magee, William (Willie) John  Skelly, Martha Jane  33  11 Apr 1898    18 MAY 1931  11 SEP 1935   
3309 F13251  Mahaffey, Terry Morrison  Davis, Julia A.  33  8 Dec 1912    2 Jul 1971  29 JAN 1945   
3310 F1844  McBride, John Davis  Strickland, Mary Naomi "Nomi"  33  18 Jan 1902    26 JAN 1935  2 FEB 1969   
3311 F4488  McDaniel, Ralph Ingram  Drollinger, Helen Mae  33  11 Oct 1947    25 Nov 1980  2 DEC 2001   
3312                    
3313 F5045  Millard, Charles Gloy  Drollinger, Vernice Evelyn  33  10 Nov 1929    24 APR 1962  17 APR 1991   
3314 F4016  Miller, Elijah Harkrider  Greenlee, Mary Morgan  33  24 Jun 1874    16 OCT 1907  3 JUN 1938   
3315 F9547  Mitchell, Arthur Herbert  Dickey, Muriel Fletcher "Minnie"  33  2 Dec 1923    31 Dec 1956  19 AUG 1982   
3316 F7468  Moore, Lawrence Walter  Trollinger, Metta Arlene  33  23 Dec 1916    20 JUN 1962  31 OCT 1949   
3317 F12973  Nelson, Ollie Eugene  Clark, Kate M. "Katie"  33  27 Jan 1895    21 JUN 1936  1 MAR 1928   
3318 F5350  Pedersen, Peder  Jorgensdatter, Kirsten  33  14 May 1819    24 AUG 1852  23 MAR 1864   
3319 F10296  Peggram, John Alfred  Ogletree, Luna Gusta  33  4 Sep 1930    7 NOV 1990  7 SEP 1963   
3320                    
3321 F556  Pope, Joseph Ward "Joe"  Conlee, Paula Marie  33  12 Jun 1946    26 Dec 2011  16 FEB 1979   
3322 F1228  Rama, George Eugene  Hanshew, Elizabeth Ann "Bettie" "Betsy"  33  22 Jun 1872    2 May 1934  7 NOV 1905   
3323 F1218  Rasmussen, Albert James  Drollinger, Barbara Eunice  33  8 Oct 1923    4 JUL 1956  30 APR 1981   
3324 F17095  Reed, Oswald Harvey "Ossie"  Granby, Hattie Bernice  33  6 Sep 1930    19 Nov 1963  19 Aug 1980   
3325 F13893  Reiss, Odell  Trullinger, Mary Ervellia  33  5 Jul 1946    10 May 1979  27 MAY 1997   
3326 F14659  Reveley, Joe Hugh  Trolinger, Vera Lee  33  13 May 1933    12 Oct 1973  24 Dec 1966   
3327 F13932  Richardson, John A.  Speake, Mary Elizabeth  33  28 Mar 1878    9 DEC 1911  26 JUN 1914   
3328                    
3329 F14084  Samanski, Walter L.  Mather, Marilyn Mae  33  27 Jun 1953    17 JAN 1986  19 NOV 1998   
3330 F1195  Shannon, William David  Trollinger, Mary Rebecca  33  18 Dec 1918    27 JUL 1951  1 JUL 1952   
3331 F11538  Sleeper, Francis Joseph  Bonebrake, Adria Nella  33  15 Jul 1917    13 OCT 1950  23 OCT 1984   
3332 F3775  Stewart, Philip Nielson  Drollinger, Laura May  33  25 Jul 1953    13 APR 1986  9 MAY 2006   
3333                    
3334 F7567  Sweetland, Harry D.  Herbert, Cora Louise  33  28 Sep 1898    26 Jan 1931  2 Oct 1955   
3335 F3952  Swett, Percy Glenn  Trullinger, Alma Mabel  33  5 Apr 1942    25 AUG 1978  13 APR 1975   
3336 F11784  Thurston, Lawrence Wayne  Tuel, Sarah Winola  33  29 May 1947    27 Nov 1983  18 Mar 1980   
3337 F2877  Trinkle, John L.  Smith, Mary Jane Elizabeth "Polly"  33  5 Apr 1847    1880  13 MAR 1913   
3338 F9799  Trolinger, William Everett "Willie"  Smith, Luddie Florine "Florence"  33  9 Feb 1946    14 JAN 1983  25 May 1979   
3339 F9419  Trolinger, James Thomas  Caldwell, Alberta  33  16 Jan 1942    2 JAN 1993  3 Apr 1975   
3340 F8425  Trolinger, Robert Stanley "Bobby"  Dodson, Hazel May  33  25 May 1940    24 JUN 2007  17 May 1973   
3341 F7725  Trolinger, Walter Lowell  Kincaid, Grace Truman  33  1913    3 JUL 1946  19 Jan 1984   
3342 F14692  Trolinger, Emmett E.  Anderson, Emma E.  33  25 Dec 1892    24 Jun 1949  31 Mar 1925   
3343 F7620  Trolinger, James Hornsby  Magers, Genama Ann   33  14 Feb 1891    30 Apr 1924  29 JUN 1929   
3344 F7684  Trolinger, Samuel Monroe  Henley, Nancy Lena  33  10 Apr 1889    8 NOV 1922  9 SEP 1950   
3345 F2612  Trollinger, Lewis Edgar "Eddie" "Edd"  Eversole, Laura Alice  33  25 May 1920    29 DEC 1953  23 Nov 1992   
3346 F7353  Trollinger, Jacob Henry  Huitt, Martha Ann  33  19 Sep 1894    22 NOV 1927  1 DEC 1936   
3347 F299  Trollinger, Joseph Mason  Patton, Sarah Jane   33  1888    12 APR 1941  9 MAR 1921   
3348 F13618  Trullender, Casper Wister  Ebersole, Sarah  33  19 Feb 1885    4 Jan 1918  24 FEB 1920   
3349 F7843  Trullender, Isaac  Cooke, Elizabeth  33  15 Jan 1825    28 MAY 1858  13 DEC 1874   
3350 F6340  Trullinger, Bert Walter  Finn, Cecilia Anna "Ann"  33  8 Mar 1916    13 JAN 1949  28 OCT 1986   


«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 123» Next»