Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 33151 to 33200 of 46685 » Comma-delimited CSV file
«Prev «1 ... 660 661 662 663 664 665 666 667 668 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
33151 | 30693 | I33151 | Margaret Nancy | Bond | 6 May 1832 | Woodlawn, Jefferson, IL | admin |
33152 | 30694 | I33152 | Huston | Bond | 3 Dec 1836 | Jefferson County, IL | admin |
33153 | 30695 | I33153 | Harriet C. | Bond | 9 Aug 1838 | Jefferson County, IL | admin |
33154 | 30696 | I33154 | David William | Bond | 7 Jan 1840 | Jefferson County, IL | admin |
33155 | 30697 | I33155 | Julia Ann | Bond | 22 May 1841 | Jefferson County, IL | admin |
33156 | 30698 | I33156 | Millana Francis | Bond | 7 Jul 1842 | Jefferson County, IL | admin |
33157 | 30699 | I33157 | Sarah Elizabeth | Shaw | 1821 | Wilson County, TN | admin |
33158 | 30700 | I33158 | Mary | Bond | 1839 | Wilson County, TN | admin |
33159 | 30701 | I33159 | Jesse | Bond | 1841 | Wilson County, TN | admin |
33160 | 30702 | I33160 | Solomon | Bond | 1843 | Wilson County, TN | admin |
33161 | 30703 | I33161 | Elizabeth H. | Bond | 17 Nov 1845 | Wilson County, TN | admin |
33162 | 30704 | I33162 | Lewis | Bond | 1846 | Mt. Carmel, Wilson, TN | admin |
33163 | 30705 | I33163 | John | Bond | 1847 | admin | |
33164 | 30706 | I33164 | Zachariah Taylor | Bond | 1849 | Mt. Carmel, Wilson, TN | admin |
33165 | 30707 | I33165 | Mida | Bond | 1850 | Wilson County, TN | admin |
33166 | 30708 | I33166 | Marshall | Bond | 1854 | Mt. Carmel, Wilson, TN | admin |
33167 | 30709 | I33167 | Wilson | Bond | 1856 | Mt. Carmel, Wilson, TN | admin |
33168 | 30710 | I33168 | Sarah Estella | Bond | 12 Oct 1857 | Mt. Carmel, Wilson, TN | admin |
33169 | 30711 | I33169 | Esther | Bond | 1858 | Wilson County, TN | admin |
33170 | 30712 | I33170 | Margarete | Bond | 1859 | Mt. Carmel, Wilson, TN | admin |
33171 | 30713 | I33171 | Theresa L. | MNU | 13 Dec 1957 | admin | |
33172 | 30714 | I33172 | Mary Elizabeth | Whitten | 16 Jan 1850 | MO | admin |
33173 | 30715 | I33173 | Estella Elsetta | Bonebrake | 26 Aug 1867 | admin | |
33174 | 30716 | I33174 | Jonathan Calvin "John" | Bonebrake | Dec 1874 | McDonald County, MO | admin |
33175 | 30717 | I33175 | Cordelia L. | Bonebrake | 1877 | Pineville, McDonald, MO | admin |
33176 | 30718 | I33176 | Vina Margaret | Bonebrake | 5 Dec 1884 | Pineville, McDonald, MO | admin |
33177 | 30719 | I33177 | Helena | Perleberg | 17 Jul 1875 | Germany | admin |
33178 | 30720 | I33178 | Friederich Willie | Gildner | 16 Apr 1901 | Saint Croix, Sheboygan, WI | admin |
33179 | 30721 | I33179 | Marjorie F. | Gildner | 24 Feb 1903 | WI | admin |
33180 | 30722 | I33180 | Julia | Gildner | 6 Feb 1906 | Sheboygan, Sheboygan, WI | admin |
33181 | 30723 | I33181 | Florence | Gildner | Abt 1909 | WI | admin |
33182 | 30724 | I33182 | Anna Marie Auguste "Annie" | Perleberg | 20 Apr 1872 | Seehausen, Brandenburg, Preußen (Germany) | admin |
33183 | 30725 | I33183 | Walter Carl | Gildner | 30 May 1899 | Sheboygan, Sheboygan, WI | admin |
33184 | 30726 | I33184 | Harold Victor | Gildner | 9 Dec 1901 | Sheboygan, Sheboygan, WI | admin |
33185 | 30727 | I33185 | Elmer Harold Walter | Gildner | 10 Oct 1903 | Sheboygan, Sheboygan, WI | admin |
33186 | 30728 | I33186 | Maria "Marie" | Perleberg | Oct 1878 | Germany | admin |
33187 | 30729 | I33187 | Melvin Frederick | Gildner | 17 Jan 1909 | Sheboygan, Sheboygan, WI | admin |
33188 | 30730 | I33188 | Margaretha Friedericke | Gildner | 22 Nov 1900 | Sheboygan, Sheboygan, WI | admin |
33189 | 30731 | I33189 | Alvina Alvira | Schuette | Abt 1882 | WI | admin |
33190 | 46808 | I33190 | Elizabeth Jane "Betsy" | Trollinger | 3 Dec 2011 | admin | |
33191 | 46809 | I33191 | Natalie Ann | Trollinger | 29 Aug 2014 | admin | |
33192 | 30734 | I33192 | Mary F | Franz | Abt 1884 | Germany | admin |
33193 | 30735 | I33193 | Eveline Elizabeth Margareth | Gildner | 13 Jun 1904 | WI | admin |
33194 | 30736 | I33194 | Lorraine | Gildner | Abt 1907 | WI | admin |
33195 | 30737 | I33195 | William Jerome | Gildner | 28 Aug 1907 | WI | admin |
33196 | 30738 | I33196 | Gordon | Gildner | Abt 1910 | WI | admin |
33197 | 30739 | I33197 | Catherine | Gildner | Abt 1915 | WI | admin |
33198 | 30740 | I33198 | Elizabeth | Gildner | Abt Jan 1920 | WI | admin |
33199 | 30741 | I33199 | William H. | Gildner | 28 Aug 1907 | Milwaukee, WI | admin |
33200 | 30742 | I33200 | Mary | Gildner | Abt 1923 | WI | admin |
«Prev «1 ... 660 661 662 663 664 665 666 667 668 ... 934» Next»