Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 3351 to 3400 of 23716 » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
3351 | I21717 | ||||||
3352 | I646 | ||||||
3353 | I39699 | Christian | Lillian | 0 | tree1 | headstones | |
3354 | I2823 | Christman | Johann Heinrich | 0 | tree1 | headstones | |
3355 | I2823 | Christman | Johann Heinrich | 0 | tree1 | documents | |
3356 | I2823 | Christman | Johann Heinrich | 0 | tree1 | documents | |
3357 | I2823 | Christman | Johann Heinrich | 0 | tree1 | documents | |
3358 | I861 | Chunn | Susan Secelia | 0 | tree1 | headstones | |
3359 | I861 | Chunn | Susan Secelia | 0 | tree1 | documents | |
3360 | I861 | Chunn | Susan Secelia | 0 | tree1 | documents | |
3361 | I861 | Chunn | Susan Secelia | 0 | tree1 | documents | |
3362 | I861 | Chunn | Susan Secelia | 0 | tree1 | documents | |
3363 | I861 | Chunn | Susan Secelia | 0 | tree1 | documents | |
3364 | I861 | Chunn | Susan Secelia | 0 | tree1 | NOTICE! | documents |
3365 | I861 | Chunn | Susan Secelia | 0 | tree1 | documents | |
3366 | I861 | Chunn | Susan Secelia | 0 | tree1 | Mrs S. S. Trollinger Dead | documents |
3367 | I861 | Chunn | Susan Secelia | 0 | tree1 | Death of Mrs Trollinger | documents |
3368 | I861 | Chunn | Susan Secelia | 0 | tree1 | Visitation | documents |
3369 | I861 | Chunn | Susan Secelia | 0 | tree1 | Mrs. Dellinger of Gastonia, is visiting her mother, Mrs. Susan Trollinger | documents |
3370 | I28689 | Church | Phyllis James | 0 | tree1 | headstones | |
3371 | I28689 | Church | Phyllis James | 0 | tree1 | documents | |
3372 | I22466 | Churchill | Elizabeth Ann | 0 | tree1 | Funeral Notice - Obituary | documents |
3373 | I40050 | ||||||
3374 | I21027 | Clapp | Barbara Catherine | 0 | tree1 | photos | |
3375 | I21027 | Clapp | Barbara Catherine | 0 | tree1 | 1880 Census listing Barabara wife of Henry May | documents |
3376 | I21027 | Clapp | Barbara Catherine | 0 | tree1 | Daniel Burton May Death certificate | documents |
3377 | I5380 | Clapp | Barney | 0 | tree1 | headstones | |
3378 | I40051 | ||||||
3379 | I21028 | Clapp | Daniel Fremont | 0 | tree1 | documents | |
3380 | I21028 | Clapp | Daniel Fremont | 0 | tree1 | headstones | |
3381 | I886 | Clapp | Emanuel | 0 | tree1 | headstones | |
3382 | I40047 | Clapp | Emanuel | 0 | tree1 | headstones | |
3383 | I39342 | ||||||
3384 | I39342 | ||||||
3385 | I40048 | Clapp | Isaac | 0 | tree1 | headstones | |
3386 | I40063 | Clapp | Isaac Augburn | 0 | tree1 | photos | |
3387 | I40063 | Clapp | Isaac Augburn | 0 | tree1 | photos | |
3388 | I40063 | Clapp | Isaac Augburn | 0 | tree1 | headstones | |
3389 | I40063 | Clapp | Isaac Augburn | 0 | tree1 | photos | |
3390 | I40063 | Clapp | Isaac Augburn | 0 | tree1 | photos | |
3391 | I40059 | Clapp | Jasper Arlindo | 0 | tree1 | headstones | |
3392 | I40049 | ||||||
3393 | I40064 | Clapp | Mary Belle Caroline | 0 | tree1 | headstones | |
3394 | I40061 | Clapp | Nancy Catherine | 0 | tree1 | headstones | |
3395 | I40066 | Clapp | Otway Augustine | 0 | tree1 | headstones | |
3396 | I40057 | ||||||
3397 | I16385 | ||||||
3398 | I16385 | ||||||
3399 | I16385 | ||||||
3400 | I16385 |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 475» Next»