Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3351 to 3400 of 12909 » All Reports » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 259» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
3351 | East Aurora, Erie, NY | 10316 | |||
3352 | East Bernstadt, Laurel, KY | -84.1177098 | 37.1895318 | 12174 | |
3353 | East Bradford, Chester, PA | -75.6324470 | 39.9489690 | 5652 | |
3354 | East Brewton, Escambia, AL | -87.0627468 | 31.0932339 | 2870 | |
3355 | East Burnstadt, KY | 9316 | |||
3356 | East Burnstadt, Laurel, KY | -84.1177098 | 37.1895318 | 12173 | |
3357 | East Butte, Washington, OR | -122.7836211 | 45.4135644 | 547 | |
3358 | East Chicago, Lake, IN | 11492 | |||
3359 | East Chicago, Lake, Indiana | 9006 | |||
3360 | East Conemaugh, Cambria, Pennsylvania | -78.8836355 | 40.3486849 | 12520 | |
3361 | East Durham, Durham, NC | -78.8807247 | 35.9863129 | 2412 | |
3362 | East Falls, Philadelphia, PA | -75.1924755 | 40.0157423 | 6407 | |
3363 | East Farmingdale, Suffolk, NY | -73.4167890 | 40.7292663 | 8629 | |
3364 | East Grand Rapids, MI | -85.6100277 | 42.9411390 | 2836 | |
3365 | East Greenville, Berks, PA | -75.5018775 | 40.4054570 | 2579 | |
3366 | East Greenville, Montgomery, PA | -75.5018477 | 40.4064881 | 8028 | |
3367 | East Greenwich, Kent, RI | -71.5130445 | 41.6342619 | 2189 | |
3368 | East Grenwich, Kent, RI | -71.5130445 | 41.6342619 | 3239 | |
3369 | East Hanover Twp, Lebanon County, PA | 11105 | |||
3370 | East Hanover, Morris, NJ | -74.3647247 | 40.8200623 | 6410 | |
3371 | East Helena, Lewis and Clark, MT | 10859 | |||
3372 | East Lake, Manistee, MI | 11776 | |||
3373 | East Lampeter, Lancaster, PA | -76.2131474 | 40.0408003 | 5724 | |
3374 | East Lansdowne, Delaware, PA | 11135 | |||
3375 | East Lansing, MI | -84.4838654 | 42.7369792 | 6812 | |
3376 | East Liverpool, Columbiana, OH | -80.5772928 | 40.6186756 | 3334 | |
3377 | East Mauch Chunk, Carbon, PA | -75.7313860 | 40.8739040 | 6141 | |
3378 | East Meadow, Nassau, NY | -73.5590157 | 40.7139898 | 5835 | |
3379 | East Moline, Rock Island, IL | 11460 | |||
3380 | East Pennsboro Twp, Cumberland County, PA | -76.9354979 | 40.2916943 | 1350 | |
3381 | East Peru, Madison, IA | -93.9263360 | 41.2269364 | 4003 | |
3382 | East Pike Run, PA | -80.0220508 | 40.0732318 | 6148 | |
3383 | East Pike Run, Washington, PA | -79.9752212 | 40.0880441 | 12450 | |
3384 | East Point, Fulton, GA | -84.4393724 | 33.6795531 | 4278 | |
3385 | East Prairie, Mississippi, MO | -89.3856298 | 36.7797776 | 6183 | |
3386 | East Prentiss, Prentiss, MS | -88.3694914 | 34.5298198 | 4337 | |
3387 | East St. Louis, St. Clair, IL | -90.1506465 | 38.6245140 | 5954 | |
3388 | East Taylor Twp, Cambria County, PA | 12820 | |||
3389 | East Union, Noble, OH | -81.4006744 | 39.7678504 | 5715 | |
3390 | East Whiteland, Chester, PA | 12179 | |||
3391 | East Woodburn, Marion, OR | -122.8553724 | 45.1437310 | 6683 | |
3392 | Eastdale, Costilla, CO | -105.6508463 | 37.0286300 | 3574 | |
3393 | Eastlake, Lake, OH | -81.4503924 | 41.6539359 | 1957 | |
3394 | Eastland County, TX | 11630 | |||
3395 | Eastland, Eastland, TX | -98.8175623 | 32.4015198 | 5137 | |
3396 | Easton, Northampton, PA | -75.2207323 | 40.6884320 | 2871 | |
3397 | Easton, Talbot, MD | -76.0763305 | 38.7742826 | 3813 | |
3398 | Easton, Wayne, OH | 10943 | |||
3399 | Eastside Christian Church, Jeffersonville IN | -85.7345631 | 38.3306559 | 7494 | |
3400 | Eaton Twp, Preble, OH | -84.6366201 | 39.7439405 | 6213 |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 259» Next»