Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 3401 to 3450 of 13009 » All Reports » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 261» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
3401 | Van Buren, Grant, IN | 9644 | |||
3402 | Union City, Whitley, IN | 9643 | |||
3403 | Elmhurst, DuPage, IL | 9642 | |||
3404 | Hammond Lake, Lake, IN | 9641 | |||
3405 | Porter, Porter, IN | 9640 | |||
3406 | Louis County, KY | 9639 | |||
3407 | Wills, LaPorte, IN | 9638 | |||
3408 | Reading, Hillsdale, MI | 9637 | |||
3409 | Riley Center, St. Clair, MI | 9636 | |||
3410 | Liberty, Putnam, OH | 9635 | |||
3411 | Oregon, Lucas, OH | 9634 | |||
3412 | Friendsville, Blount, TN | 9633 | |||
3413 | Naperville, Will, IL | 9632 | |||
3414 | Calamine, Lafayette, WI | 9631 | |||
3415 | Hayes County, NE | 9630 | |||
3416 | Beaver, Dallas, WI | 9629 | |||
3417 | Mineral Point, WI | 9628 | |||
3418 | Larchwood, Lyon, IA | 9627 | |||
3419 | Minburn, Dallas, Iowa | 9626 | |||
3420 | Minnehaha County, SD | 9625 | |||
3421 | Conway, Carroll, NH | 9624 | |||
3422 | Stennett, Montgomery, IA | 9623 | |||
3423 | Elliott, Montgomery, IA | 9622 | |||
3424 | Blue Grass, Scott, IA | 9621 | |||
3425 | Middletown, Des Moines, IA | 9620 | |||
3426 | Lancaster, Lane, OR | 9619 | |||
3427 | Medford, Jackson, OR | 9618 | |||
3428 | Pittsfield, Washtenaw, MI | 9617 | |||
3429 | Selma, Josephine, OR | 9616 | |||
3430 | Grants Pass, Josephine, OR | 9615 | |||
3431 | Grass Valley, Nevada, CA | 9614 | |||
3432 | Stroud, Lincoln, OK | 9613 | |||
3433 | Fort Bliss, El Paso, TX | 9612 | |||
3434 | Fort Clark, TX | 9611 | |||
3435 | Rathbun, Appanoose, IA | 9610 | |||
3436 | Douglas Twp, Appanoose County, IA | 9609 | |||
3437 | Keosauqua, Van Buren, IA | 9608 | |||
3438 | Middletown, Frederick, MD | 9607 | |||
3439 | Old Town, McLean, IL | 9606 | |||
3440 | Butler, Richland, OH | 9605 | |||
3441 | Hitchcock County, NE | 9604 | |||
3442 | Ashland, Boyd, KY | 9603 | |||
3443 | Fallsburg, Lawrence, KY | 9602 | |||
3444 | Catlettsburg, Boyd, KY | 9601 | |||
3445 | Boyd County, KY | 9600 | |||
3446 | Lawrence County, KY | 9599 | |||
3447 | Adams, Lawrence, KY | 9598 | |||
3448 | Terrebonne, Deschutes, OR | 9597 | |||
3449 | Cochran, Bleckley, GA | 9596 | |||
3450 | Pueblo, Pueblo, CO | 9595 |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 261» Next»