Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 3401 to 3450 of 6103  » Comma-delimited CSV file

«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
3401 F5318  Hull, Joel Leslie  Larsen, Caroline Evangeline "Carrie"  32  4 Oct 1905    1937  24 MAR 1975   
3402 F5562  Jarrell, Henry L.  Hostetler, Sarah Matilda  32  20 Jun 1907    11 FEB 1939  6 JAN 1958   
3403 F2182  Kelch, Orville Albert  Svozil, Thelma Grace  32  17 Jan 1935    20 JUN 1967  13 JAN 1985   
3404 F2178  Kelch, Samuel  Knapp, Almira  32  5 Jun 1835    6 OCT 1867  4 NOV 1884   
3405 F12901  Kelly, John Gradus "Angel"  Trolinger, Jessie M.  32  24 Apr 1938    15 Aug 1970  13 Jul 1985   
3406 F15066  Litzelmann, Nickolas "Nick"  Koressel, Margaretha "Margaret"  32  21 Apr 1885    13 Jan 1924  8 Apr 1917   
3407 F878  McGinnis, William  Kennedy, Elizabeth  32  17 Sep 1841    17 JUL 1873  17 AUG 1878   
3408 F3222  Montgomery, James Gaston  Trollinger, Myrtle Gordon  32  20 Nov 1901    23 Mar 1933  15 MAR 1978   
3409 F3807  Mullen, Luther  Songer, Kate  32  1908    6 JUN 1940  25 JUN 1971   
3410 F4897  Osborn, George Albert  Drollinger, Bernice Ethel  32  30 May 1914    8 DEC 1973  1 JAN 1946   
3411 F425  Paine, Edward Wilkinson  Trullinger, Sarah Ellen  32  26 Oct 1892    21 MAR 1924  13 MAY 1932   
3412 F1032  Parkerson, Dale Herbert  Drollinger, Martha Henrietta  32  11 Jun 1938    28 JAN 1970  16 SEP 2012   
3413 F5324  Pedersen, Morton  Hjerbaek, Ane (Anne) Andersdatter  32  21 Nov 1847    1 FEB 1879  13 JAN 1880   
3414 F3739  Rich, Benjamin Alexander "Bennie"  Trollinger, Vera Grace  32  20 Apr 1940    2 JUN 1972  22 NOV 2013   
3415 F11463  Roberts, Harvey Odell  Gilmore, Lucinda Jane  32  1893    24 NOV 1945  1925   
3416 F4013  Rogers, John William  Collins, Eva May  32  25 Feburary 1881    20 May 1917  29 MAY 1913   
3417 F10310  Schaller, George  Drulinger, Catherine  32  20 Nov 1877    4 MAR 1909  16 JAN 1911   
3418 F7808  Shaw, Guy Walter  Cathcart, Mary Alta  32  1 Jun 1924    22 AUG 1956  25 JUL 1990   
3419 F7703  Smith, Alfred Kirby  Turner, Samantha Cordellia "Samathy" "Cordia"  32  1 Mar 1893    25 JAN 1925  16 OCT 1932   
3420 F1094  Stanger, William Bacon  DuBois, Jane  32  14 Feb 1852    20 APR 1884  26 MAR 1896   
3421                    
3422                    
3423 F1781  Sullivan, Ralph Paul  Redfield, Eloise Elizabeth  32  19 Jun 1936    10 JAN 1972  9 FEB 1968   
3424 F9317  Trinkle, Jacob Stephen   Noble, Lucy  32  10 Apr 1877    29 JAN 1909  26 Feb 1922   
3425 F7345  Trogdon, Oscar Lee  Trollinger, Norma Confair  32  12 Feb 1932    11 OCT 1978  13 JUL 1964   
3426 F10087  Trolinger, Joseph Andrew "Joe"  Adams, Shirley Kay  32  20 Jan 1962    23 OCT 1994  9 APR 2015   
3427 F12792  Trolinger, Walter Jackson  Hartzell, Myrtle Sally  32  11 May 1944    28 DEC 1983  31 JAN 1976   
3428 F14775  Trollinger, Joseph A. "Joe"  Marlowe, Irene  32  21 Oct 1946  4 May 1978  12 NOV 1987     
3429 F8540  Trollinger, Hugh Lawson  Preston, Madge Louella "Maggie"  32  29 Jul 1944    30 DEC 1976  2 JUN 1977   
3430 F7469  Trollinger, Egbert Platt  Carroll, Ella Rae  32  21 Aug 1941    17 APR 1973  14 FEB 1977   
3431 F8797  Trollinger, George Franklin   Siebert, Loretta Kathleen "Katie"  32  7 Jul 1928    25 Mar 1960  8 Jun 1992   
3432 F7501  Trollinger, Robert Vernon  Patterson, Miriam Rose Anne "Rosa" "Missouri"  32  18 Sep 1912  17 Jun 1944  11 APR 1959  2 FEB 1967   
3433 F7459  Trollinger, William James  Coffey, Mary Madeline "Mayme"  32  15 Sep 1909    31 OCT 1941  6 MAR 1972   
3434 F7323  Trollinger, Thomas Obidiah  Warren, Martha Jane "Mary" "Mattie"  32  26 Sep 1877    1 DEC 1909  23 Sep 1939   
3435 F6273  Trullinger, Charles Thaddeus "Thad"  Fisher, Dorothy Jane  32  18 Apr 1970    5 FEB 2004  4 DEC 2002   
3436 F3875  Trullinger, Lee Chester  Herinckx, Margaret Johanna  32  18 Jun 1941    5 APR 1973  28 JAN 1978   
3437 F6267  Trullinger, Raymond Lewis "Ray"  Wildman, Florence M "Flossie"  32  1 Oct 1931    28 OCT 1963  16 NOV 1999   
3438 F3662  Trullinger, Paul Ahio  Palmer, Ruth Adelaide  32  26 Sep 1925    13 MAR 1957  11 JAN 1997   
3439 F6468  Trullinger, Charles Augustus "Charley"  Roark, Edna Alice  32  18 Oct 1922    1954  18 APR 1988   
3440 F5073  Walters, Henry C.  Drollinger, Samantha Jane "Jennie"  32  14 Sep 1881    21 Mar 1913  13 Nov 1927   
3441 F17839  Wiegner, Henry S  Sell, Ellen "Ella"  32  22 Apr 1893    12 May 1945  10 Oct 1925   
3442 F3638  Wiegner, William  Hertzog, Caroline  32  1861    6 JUN 1893  24 MAR 1906   
3443 F10394  Winland, Charley Mark  Kizer, Ruth Katherine  32  19 Jan 1946    10 MAY 1978  28 JAN 2010   
3444 F16755  Wolf, Joseph G.  Hain, Mary Elizabeth  32  30 Apr 1921    28 Dec 1953  19 FEB 1993   
3445 F13942  Wright, Neil Lester  Stedtfeld, Lou Jean  32  26 Mar 1944    24 SEP 1976  6 OCT 2006   
3446 F2783  Bailey, George Andrew  Rush, Emma Adelaide  31  1 Apr 1900    19 Mar 1953  12 Jan 1931   
3447 F370  Baugh, George Monroe  Arbuckle, Attilia Amanda  31  1875    26 JAN 1924  1906   
3448 F10404  Bonebrake, John Miller  Chumlea, Rachel  31  Jan 1862    10 Jan 1901  8 SEP 1893   
3449 F11853  Bowers, Joseph Warren "Joe"  Stalions, Barbara Jean  31  13 Dec 1957    3 Apr 2001  8 Dew 1988   
3450 F10724  Bowers, Martin  Dunbar, Elizabeth "Betty"  31  12 Sep 1859    29 May 1890  12 FEB 1933   


«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 123» Next»