Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 34301 to 34350 of 46685 » Comma-delimited CSV file
«Prev «1 ... 683 684 685 686 687 688 689 690 691 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
34301 | 31826 | I34301 | Ola | MNU | Abt 1908 | Stonewall County, TX | admin |
34302 | 31827 | I34302 | John G. | Hicks | 11 May 1908 | Kaufman County, TX | admin |
34303 | 31828 | I34303 | Evan Wilson | Brasfield | 4 Dec 1901 | admin | |
34304 | 31829 | I34304 | Bonnie McCoy | Smith | 20 Mar 1906 | Terrell, Kaufman, TX | admin |
34305 | 31830 | I34305 | Mike | Beeler | 2 Oct 1903 | admin | |
34306 | 31831 | I34306 | Billie C. | Smith | 16 Oct 1917 | Mentone, DeKalb, AL | admin |
34307 | 31832 | I34307 | Melvin Everett | Smith | 13 Nov 1921 | Mentone, DeKalb, AL | admin |
34308 | 31833 | I34308 | Virginia Joyce | Smith | 20 Nov 1927 | Cleveland, Bradley, TN | admin |
34309 | 31834 | I34309 | Unknown | Kennedy | admin | ||
34310 | 31835 | I34310 | Claude O. | Rolland | Abt 1901 | OH | admin |
34311 | 31836 | I34311 | Gail | Broughton | admin | ||
34312 | 31837 | I34312 | Jonas Leroy | Moyer | 10 May 1907 | Collegeville, Montgomery, PA | admin |
34313 | 31838 | I34313 | Douglas Jonas | Moyer | 9 Jul 1929 | Royersford, Montgomery, PA | admin |
34314 | 31839 | I34314 | Marie | Miller | Abt 1931 | admin | |
34315 | 31840 | I34315 | Donna | Moyer | admin | ||
34316 | 31841 | I34316 | Diane | Moyer | admin | ||
34317 | 31842 | I34317 | George | Wisniewski | admin | ||
34318 | 31843 | I34318 | Unknown | Bell | admin | ||
34319 | 31844 | I34319 | Benjamin H. "Ben" | Anderson | Oct 1893 | TN | admin |
34320 | 31845 | I34320 | Sally Porter | Anderson | 18 Sep 1934 | Tampa, Hillsborough, FL | admin |
34321 | 31846 | I34321 | Vera Lucille | Potter | 16 Mar 1925 | admin | |
34322 | 31847 | I34322 | Robert | Trollinger | 7 Feb 1877 | Shelbyville, Bedford, TN | admin |
34323 | 31848 | I34323 | Mattie | Barrett | Oct 1877 | TN | admin |
34324 | 31849 | I34324 | Eugene Robert | Trollinger | Feb 1898 | Chattanooga, Hamilton, TN | admin |
34325 | 31850 | I34325 | Unknown | Montgomery | admin | ||
34326 | 31851 | I34326 | Emma | MNU | Feb 1859 | TN | admin |
34327 | 31852 | I34327 | Gertrude | Montgomery | Feb 1883 | TN | admin |
34328 | 31853 | I34328 | Emma M. | Montgomery | Oct 1879 | TN | admin |
34329 | 31854 | I34329 | John Hugh | Warren | 12 Jun 1873 | Caswell County, NC | admin |
34330 | 31855 | I34330 | William Clarence | Warren | 4 Sep 1903 | Alamance County, NC | admin |
34331 | 31856 | I34331 | Henry Franklin "Frank" | Warren | 8 Feb 1906 | Alamance County, NC | admin |
34332 | 31857 | I34332 | Nannie Belle | Warren | 8 Jan 1909 | NC | admin |
34333 | 31858 | I34333 | Lottie Corene | Holeman | 30 Apr 1904 | admin | |
34334 | 31859 | I34334 | Lula | Perry | 1 Jun 1908 | NC | admin |
34335 | 31860 | I34335 | Doris M. | Warren | Abt 1936 | NC | admin |
34336 | 31861 | I34336 | Cletis Lee | Hinshaw | 27 Dec 1902 | Chatham County, NC | admin |
34337 | 31862 | I34337 | James Abner | Harrell | 28 Jan 1893 | NC | admin |
34338 | 31863 | I34338 | Sarah Elizabeth | Harrell | 12 Nov 1913 | Iredell County, NC | admin |
34339 | 31864 | I34339 | Thelma K. | Crush | 19 Jan 1930 | Allentown, Lehigh, PA | admin |
34340 | 31865 | I34340 | Howard Schautz | Schultz | 15 Dec 1889 | East Greenville, Berks, PA | admin |
34341 | 31866 | I34341 | Frieda Mae | Schultz | 5 May 1915 | East Greenville, Montgomery, PA | admin |
34342 | 31867 | I34342 | Harold Eugene | Spohn | 20 May 1922 | Colebrookdale, Berks, PA | admin |
34343 | 46811 | I34343 | Helen Virginia | Fones | 24 Jul 1957 | admin | |
34344 | 31869 | I34344 | Unknown | Lee | admin | ||
34345 | 48142 | I34345 | Ashley | Trollinger | Abt 1982 | OK | admin |
34346 | 38805 | I34346 | Emma | Wooden | 17 Mar 1889 | admin | |
34347 | 31870 | I34347 | Nettie | Evans | 28 Apr 1900 | Alamance County, NC | admin |
34348 | 31871 | I34348 | James Wert | Montgomery | 10 Dec 1924 | Alamance County, NC | admin |
34349 | 31872 | I34349 | Bernard Dwight | Montgomery | 2 Jul 1927 | Alamance County, NC | admin |
34350 | 31873 | I34350 | Maurice Wade | Montgomery | 18 Aug 1928 | Alamance County, NC | admin |
«Prev «1 ... 683 684 685 686 687 688 689 690 691 ... 934» Next»