Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 3451 to 3500 of 18300 » Comma-delimited CSV file
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
3451 | I44415 | ||||||
3452 | Comanche County, OK | I38272 | Jones | Audrey Faye | 27 Aug 1930 | 0 | tree1 |
3453 | I44413 | ||||||
3454 | Comanche County, OK | I19857 | Trullinger | Walter James | 4 Apr 1904 | 0 | tree1 |
3455 | Comanche County, OK | I19858 | Tullis | Ida | 4 Apr 1904 | 0 | tree1 |
3456 | Comanche County, TX | I26890 | Armstrong | Clara Jane | 24 Oct 1920 | 0 | tree1 |
3457 | Comanche County, TX | I26891 | Crook | Clinton W. | 24 Oct 1920 | 0 | tree1 |
3458 | I23728 | ||||||
3459 | I23727 | ||||||
3460 | I38302 | ||||||
3461 | I36511 | ||||||
3462 | Concord, Knox, TN | I16009 | England | Huldah Jane | 26 Jul 1866 | 0 | tree1 |
3463 | Concord, Knox, TN | I16008 | Tefteller | Marcellus Manvel "Marsh" | 26 Jul 1866 | 0 | tree1 |
3464 | I18799 | ||||||
3465 | I18798 | ||||||
3466 | Conecuh County, AL | I13642 | Drollinger | Paul James | 3 Sep 1960 | 0 | tree1 |
3467 | Conecuh County, AL | I13646 | Weaver | Sara Amelia | 3 Sep 1960 | 0 | tree1 |
3468 | Conrad, Pondera, MT | I17736 | Adamson | Edith Sherron | 20 Oct 1956 | 0 | tree1 |
3469 | I17728 | ||||||
3470 | I44595 | ||||||
3471 | Contra Costa County, CA | I29207 | Chambers | Robert Allen | 23 Aug 1981 | 0 | tree1 |
3472 | I13729 | ||||||
3473 | Contra Costa County, CA | I28697 | Devore | Glenda Joyce | 26 Mar 1960 | 0 | tree1 |
3474 | I18728 | ||||||
3475 | I13727 | ||||||
3476 | Contra Costa County, CA | I19242 | Hampton | Lawrence William "Hamp" | 25 May 1962 | 0 | tree1 |
3477 | Contra Costa County, CA | I28698 | Harrington | Charles Louis | 26 Mar 1960 | 0 | tree1 |
3478 | Contra Costa County, CA | I14751 | Trullinger | Dale Leslie | 28 Apr 1967 | 0 | tree1 |
3479 | Contra Costa County, CA | I18541 | Trullinger | Hazel Oder | 25 May 1962 | 0 | tree1 |
3480 | I13070 | ||||||
3481 | I13069 | ||||||
3482 | I13075 | ||||||
3483 | I13074 | ||||||
3484 | I43948 | ||||||
3485 | Cook County, IL | I19222 | Allison | Jeptha Jackson | 18 Jan 1915 | 0 | tree1 |
3486 | Cook County, IL | I6735 | Dodge | Harry | 22 May 1931 | 0 | tree1 |
3487 | Cook County, IL | I3184 | Drollinger | Bert NMN | 19 May 1901 | 0 | tree1 |
3488 | Cook County, IL | I3710 | Drollinger | Frederick (Friedrich) Christopher | 19 Jun 1958 | 0 | tree1 |
3489 | Cook County, IL | I6943 | Drollinger | George Wilson | 8 Feb 1941 | 0 | tree1 |
3490 | Cook County, IL | I4008 | Drollinger | Jacob Fred | 31 Mar 1958 | 0 | tree1 |
3491 | Cook County, IL | I12315 | Drollinger | Robert Leo "Bob" | 28 Jun 1950 | 0 | tree1 |
3492 | Cook County, IL | I12314 | Drollinger | William Joseph "Jody" | 8 Sep 1956 | 0 | tree1 |
3493 | Cook County, IL | I23424 | Druliner | Katherine Mae | 31 Oct 1955 | 0 | tree1 |
3494 | Cook County, IL | I22831 | Drullinger | John Evans | 8 May 1919 | 0 | tree1 |
3495 | I43947 | ||||||
3496 | Cook County, IL | I4007 | Helfenbein | Barbara | 19 Jun 1958 | 0 | tree1 |
3497 | Cook County, IL | I34059 | Hershberger | Edna | 12 Mar 1930 | 0 | tree1 |
3498 | Cook County, IL | I38816 | Johnson | Clarence Arnold | 24 Aug 1935 | 0 | tree1 |
3499 | Cook County, IL | I2087 | Kelsheimer | Ira D | 12 Mar 1930 | 0 | tree1 |
3500 | Cook County, IL | I13810 | Kieffer | Dorothy J. "Dottie" | 8 Sep 1956 | 0 | tree1 |
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 366» Next»