Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 351 to 400 of 2556 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 52» Next»
# | Level_2 | Number |
---|---|---|
351 | Churchill | 1 |
352 | Cimarron | 1 |
353 | Clackamas | 31 |
354 | Clackamas County | 1 |
355 | Claiborne | 1 |
356 | Clallam | 3 |
357 | Clarendon | 1 |
358 | Claresholm | 1 |
359 | Clarion | 4 |
360 | Clark | 40 |
361 | Clark County | 3 |
362 | Clarke | 3 |
363 | Clarke County | 1 |
364 | Clarksville IN | 1 |
365 | Clatsop | 4 |
366 | Clay | 31 |
367 | Clay NE | 1 |
368 | Clayton | 8 |
369 | Clearfield | 1 |
370 | Clearwater | 1 |
371 | Cleburne | 1 |
372 | Clermont | 8 |
373 | Clermont County | 1 |
374 | Cleveland | 6 |
375 | Clinch | 1 |
376 | Clinton | 19 |
377 | Clinton County | 1 |
378 | Cloud | 3 |
379 | CO | 46 |
380 | Coal | 2 |
381 | Cobb | 6 |
382 | Cochecton Center | 1 |
383 | Cochise | 3 |
384 | Coconino | 3 |
385 | Coffee | 4 |
386 | Coke | 1 |
387 | Colbert | 2 |
388 | Cole | 3 |
389 | Coleman | 1 |
390 | Coles | 5 |
391 | Coles County | 2 |
392 | Colfax | 4 |
393 | Collier | 4 |
394 | Collin | 10 |
395 | Collingsworth | 4 |
396 | Colorado | 2 |
397 | Colquitt | 1 |
398 | Columbia | 14 |
399 | Columbiana | 6 |
400 | Columbus | 2 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 52» Next»