Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 351 to 400 of 673 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»
# | Level_3 | Number |
---|---|---|
351 | Minneapolis MN | 1 |
352 | Minnesota | 3 |
353 | Mississippi | 1 |
354 | Missouri | 12 |
355 | MN | 147 |
356 | MO | 760 |
357 | Montana | 7 |
358 | Monterrey Mexico Temple | 1 |
359 | Montevideo Uruguay Temple | 1 |
360 | Montgomery Alabama | 1 |
361 | Montgomery. PA | 1 |
362 | Monticello Utah Temple | 1 |
363 | Montwallo Alabama | 1 |
364 | Mount Timpanogos Temple | 1 |
365 | Mount Timpanogos Utah Temple | 1 |
366 | MS | 66 |
367 | MT | 103 |
368 | Muellheim | 1 |
369 | Multnomah. OR | 1 |
370 | Muskogee | 1 |
371 | N | 1 |
372 | N. Ireland | 2 |
373 | Nashville Tennessee Temple | 1 |
374 | Nauvoo Illinois Temple | 1 |
375 | NB | 1 |
376 | NC | 463 |
377 | NC (?) | 1 |
378 | NC or PA | 1 |
379 | ND | 43 |
380 | NE | 246 |
381 | near Healdton Carter Co OK | 1 |
382 | Neb | 1 |
383 | Nebraska | 4 |
384 | Nebraska Territory | 1 |
385 | Netherlands | 12 |
386 | Nevada | 1 |
387 | New Albany IN | 2 |
388 | New Guinea | 1 |
389 | New Jersey | 3 |
390 | New Kinsington Westmoreland PA | 1 |
391 | New Mexico | 1 |
392 | New South Wales | 1 |
393 | New York | 7 |
394 | New York City | 1 |
395 | New York? | 1 |
396 | New Zealand | 1 |
397 | Newfoundland | 1 |
398 | Newport Beach California Temple | 1 |
399 | NH | 18 |
400 | NI | 2 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»