Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 351 to 400 of 3783 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 76» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
351 | Stanislaus County, CA | 13 | |
352 | Chaves, NM | 13 | |
353 | Ritchie County, WV | 13 | |
354 | Dietenhaussen, Germany | 13 | |
355 | Tippecanoe, IN | 12 | |
356 | Clackamas County, OR | 12 | |
357 | Denmark | 12 | |
358 | Indian Territory, OK | 12 | |
359 | Allegheny City, PA | 12 | |
360 | Belfast, Ireland | 12 | |
361 | Jefferson, ID | 12 | |
362 | Jackson, MN | 12 | |
363 | Grant County, IN | 12 | |
364 | Sacramento, CA | 12 | |
365 | Shelby, TN | 12 | |
366 | Bingham, ID | 12 | |
367 | Harlan, NE | 12 | |
368 | Ramsey, MN | 12 | |
369 | Santa Clara, CA | 12 | |
370 | San Joaquin, CA | 12 | |
371 | Whitman, WA | 12 | |
372 | Pforzheim, Baden | 12 | |
373 | Cedar County, IA | 12 | |
374 | Dauphin County, PA | 12 | |
375 | Fayette, IL | 12 | |
376 | Ritchie, WV | 12 | |
377 | Tishomingo, MS | 12 | |
378 | Tishomingo County, MS | 12 | |
379 | Marshall, TN | 12 | |
380 | Cooke County, TX | 12 | |
381 | Union County, SC | 12 | |
382 | Montague County, TX | 12 | |
383 | Gaston County, NC | 12 | |
384 | Wurttemberg, Germany | 12 | |
385 | Porter County, IN | 11 | |
386 | Madison County, AR | 11 | |
387 | Bannock, ID | 11 | |
388 | Butler County, PA | 11 | |
389 | Crawford County, PA | 11 | |
390 | Lollar Hesse | 11 | |
391 | Antrim, Ireland | 11 | |
392 | Allegheny County, PA | 11 | |
393 | MT | 11 | |
394 | Yuba, CA | 11 | |
395 | Appanoose, IA | 11 | |
396 | Polk County, NE | 11 | |
397 | Hennepin, MN | 11 | |
398 | Sheridan, MO | 11 | |
399 | Grant City, MO | 11 | |
400 | Madison, ID | 11 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 76» Next»