Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 351 to 400 of 12742 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
351 | Andersonville Prison GA | -84.1303207 | 32.2002948 | 1683 | |
352 | Andover, Butler, KS | 10694 | |||
353 | Andover, Harrison, MO | 9801 | |||
354 | Andover, KS | -97.1364294 | 37.7139041 | 2205 | |
355 | Andrew Country, MO | -94.8105955 | 39.9637436 | 8871 | |
356 | Andrew County, MO | -94.8105955 | 39.9637436 | 3887 | |
357 | Angelina County, TX | -94.6450350 | 31.2704698 | 4831 | |
358 | Angelo, WI | -90.7779121 | 43.9707992 | 1098 | |
359 | Angels Camp, CA | -120.5385299 | 38.0677832 | 7988 | |
360 | Angels Camp, Calaveras, CA | 11219 | |||
361 | Angola, Steuben, IN | -84.9994088 | 41.6347726 | 6626 | |
362 | Ankeny, Polk, IA | -93.6001278 | 41.7317884 | 6401 | |
363 | Ann Arbor, MI | -83.7430378 | 42.2808256 | 2233 | |
364 | Ann Arbor, Washtenaw, MI | -83.7430378 | 42.2808256 | 8367 | |
365 | Ann Arbor, Washtenaw, Michigan | 10556 | |||
366 | Anna, Union, IL | -89.2470282 | 37.4603274 | 6055 | |
367 | Annabella, Sevier, UT | -112.0599249 | 38.7091363 | 2168 | |
368 | Annandale, Fairfax, VA | -77.1963703 | 38.8303905 | 4266 | |
369 | Annandale, VA | -77.1963703 | 38.8303905 | 7051 | |
370 | Annandale, Virginia, USA | -77.1963703 | 38.8303905 | 7268 | |
371 | Annapolis, Anne Arundel, MD | 11433 | |||
372 | Annapolis, Kitsap, WA | -122.6206931 | 47.5475957 | 6316 | |
373 | Annapolis, MD | -76.4921829 | 38.9784453 | 6173 | |
374 | Annbel County, OH | -84.1321700 | 39.6982511 | 7672 | |
375 | Anniston, Calhoun, AL | 11459 | |||
376 | Annville, Lebanon, PA | -76.5152443 | 40.3295359 | 3776 | |
377 | Anoka County, MN | 9740 | |||
378 | Anson County, NC | -80.1875065 | 34.9054732 | 4891 | |
379 | Anson, Jones, TX | -99.8962070 | 32.7565042 | 5152 | |
380 | Ansonia, Darke, OH | -84.6369011 | 40.2144920 | 5760 | |
381 | Anthon, Woodbury, IA | 9394 | |||
382 | Anthony, Montour, PA | 10926 | |||
383 | Antigo, Langlade, WI | -89.1523353 | 45.1402450 | 6824 | |
384 | Antioch, Contra Costa, CA | 11819 | |||
385 | Antioch, Cook, IL | -88.1371729 | 42.4931349 | 2100 | |
386 | Anton, Washington, CO | -103.2175178 | 39.7421044 | 8437 | |
387 | Antonofka, Russia | 34.2772905 | 53.2128857 | 6166 | |
388 | Antrim Township, Wyandot, OH | -83.1434573 | 40.7753828 | 7819 | |
389 | Antwerp, Paulding, OH | -84.7405144 | 41.1814388 | 4621 | |
390 | Apache Junction, AZ | -111.5495777 | 33.4150485 | 7732 | |
391 | Apache Junction, Pinal, AZ | -111.5495777 | 33.4150485 | 2455 | |
392 | Apex, Wake, NC | -78.8502856 | 35.7326520 | 12409 | |
393 | Apollo, Armstrong, PA | -79.5664333 | 40.5814546 | 6019 | |
394 | Apopka, Orange, FL | 11933 | |||
395 | Appalacia, VA | 11221 | |||
396 | Appanoose County, IA | -92.8577105 | 40.6806102 | 1056 | |
397 | Apple Creek, OH | -81.8393038 | 40.7517229 | 5317 | |
398 | Apple Creek, Wayne, OH | 11700 | |||
399 | Apple Valley, Canyon, ID | -116.9965463 | 43.8398841 | 12742 | |
400 | Applegate, Jackson, OR | 10608 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 255» Next»