Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 351 to 400 of 21726  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 435» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
351 Epperly  Michelle Ann  I44490  12 Jul 1970  1970-07-12  12 Jul 1970  1970-07-12  tree1 
352 Epperly  Steven Lawrence  I44489  1963  1963-00-00  22 May 1963  1963-05-22  tree1 
353 Etzler  Andreas  I17493  1848  1848-00-00  1848  1848-00-00  tree1 
354 Etzler  Andreas  I17505  1847  1847-00-00  1847  1847-00-00  tree1 
355 Etzler  Katarina  I17504  1869  1869-00-00  1869  1869-00-00  tree1 
356 Etzler  Ludwig  I17503  1867  1867-00-00  1867  1867-00-00  tree1 
357 Farr  Carolina  I25212  8 Mar 1855  1855-03-08  16 Mar 1855  1855-03-16  tree1 
358 Farr  Jacob  I25185  3 Jul 1837  1837-07-03  4 Oct 1837  1837-10-04  tree1 
359 Farr  Margaretha  I25184  30 Oct 1830  1830-10-30  13 Nov 1830  1830-11-13  tree1 
360 Farr  Philipp  I25191  17 Oct 1831  1831-10-17  20 Oct 1831  1831-10-20  tree1 
361 Faucette  Bessie Fay  I10329  23 Feb 1930  1930-02-23  13 Jul 1930  1930-07-13  tree1 
362 Faucette  Jessie Canipe  I20874  1919  1919-00-00  8 Nov 1919  1919-11-08  tree1 
363 Faucette  John White  I20966  1 Jan 1921  1921-01-01  1 Jan 1921  1921-01-01  tree1 
364 Faucette  Joseph  I23591  1916  1916-00-00  29 Apr 1916  1916-04-29  tree1 
365 Fitzer  Unknown Infant  I27786  10 Feb 1944  1944-02-10  10 Feb 1944  1944-02-10  tree1 
366 Freesmeier  Byron Dean  I29677  20 May 1930  1930-05-20  20 May 1930  1930-05-20  tree1 
367 Frei  Adam  I339  27 May 1858  1858-05-27  30 Oct 1858  1858-10-30  tree1 
368 Frey  Jakob Friedrich  I40526  31 Jan 1881  1881-01-31  14 Jun 1881  1881-06-14  tree1 
369 Fulton  Flora Jean  I13055  4 Jul 1950  1950-07-04  14 Jul 1950  1950-07-14  tree1 
370 Fulton  Ralph W.  I13054  5 Oct 1949  1949-10-05  5 Oct 1949  1949-10-05  tree1 
371 Galbreath  Max Kay  I27252  4 Nov 1941  1941-11-04  5 Nov 1941  1941-11-05  tree1 
372 Gaskill  Della  I42463  5 Jul 1914  1914-07-05  28 Sep 1914  1914-09-28  tree1 
373 Gaskill  Mabel Anna   I42462  23 Mar 1913  1913-03-23  28 Aug 1913  1913-08-28  tree1 
374 Gebhard  Susanna  I9631  6 Jan 1721  1721-01-06  13 May 1721  1721-05-13  tree1 
375 Gegenheimer  Friedricke  I42592  1837  1837-00-00  27 May 1837  1837-05-27  tree1 
376 Gentry  Inith Halsey  I15316  13 Jan 1901  1901-01-13  11 May 1901  1901-05-11  tree1 
377 Gifford  Diana Adda  I29558  9 May 1871  1871-05-09  4 Aug 1871  1871-08-04  tree1 
378 Gilcrest  Unknown  I39346  16 Jan 1901  1901-01-16  16 Jan 1901  1901-01-16  tree1 
379 Gillam  Baby  I20295  7 Jul 1924  1924-07-07  7 Jul 1924  1924-07-07  tree1 
380 Gilmer  Lucinda  I44615  Oct 1946  1946-10-00  Nov 1946  1946-11-00  tree1 
381 Golden  Francis Marie  I32655  18 Sep 1928  1928-09-18  18 Sep 1928  1928-09-18  tree1 
382 Gordon  David Richey  I4278  24 Mar 1920  1920-03-24  24 Mar 1920  1920-03-24  tree1 
383 Gordon  John Medberry  I4279  24 Feb 1922  1922-02-24  25 Oct 1922  1922-10-25  tree1 
384 Griffin    I43574  16 Aug 1914  1914-08-16  16 Aug 1914  1914-08-16  tree1 
385 Griffith  Victoria Lynn  I26149  Abt Jan 1974  1974-01-00  10 Mar 1974  1974-03-10  tree1 
386 Gustafson  Charles William  I41654  1962  1962-00-00  5 May 1962  1962-05-05  tree1 
387 Haagmann  Katharina  I26262  29 Apr 1898  1898-04-29  12 Jul 1898  1898-07-12  tree1 
388 Hains  Infant  I15172  12 Jan 1887  1887-01-12  13 Jan 1887  1887-01-13  tree1 
389 Hale  Lila Ruth  I46172  Feb 1948  1948-02-00  Mar 1948  1948-03-00  tree1 
390 Hale  Terry Lee  I46169  26 Mar 1963  1963-03-26  28 Apr 1963  1963-04-28  tree1 
391 Hall  Joseph Bernard  I29475  2 Jan 1917  1917-01-02  2 Jan 1917  1917-01-02  tree1 
392 Hampton  Claude W.  I4707  17 Jun 1900  1900-06-17  19 Dec 1900  1900-12-19  tree1 
393 Harder  Cora Jewel  I36027  14 Jan 1898  1898-01-14  14 Jan 1898  1898-01-14  tree1 
394 Harrill  Henry Austin  I13283  13 Jan 1913  1913-01-13  21 Jan 1913  1913-01-21  tree1 
395 Hartman  Infant son  I29754  21 Dec 1924  1924-12-21  21 Dec 1924  1924-12-21  tree1 
396 Henley  Douglas  I43723  30 Jun 1962  1962-06-30  30 Jun 1962  1962-06-30  tree1 
397 Henry  Susan Elaine  I36968  12 Mar 1941  1941-03-12  1941  1941-00-00  tree1 
398 Herod  Charles R.  I9038  1870  1870-00-00  1870  1870-00-00  tree1 
399 Herod  Prentice Claire  I9041  1893  1893-00-00  1893  1893-00-00  tree1 
400 Hershberger  Theodore  I6341  Jan 1861  1861-01-00  14 Sep 1861  1861-09-14  tree1 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 435» Next»