Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 3501 to 3550 of 9039 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
3501 | Hanover, King William, VA | -77.2838650 | 37.8106580 | 10 | 0 | |
3502 | Street Cemetery, Madison Heights, Amherst, VA | -79.1022322 | 37.4298732 | 10 | 0 | |
3503 | Orange County, VA | -77.9738650 | 38.2426674 | 10 | 0 | |
3504 | Caroline County, VA | -77.2864879 | 38.0445557 | 10 | 0 | |
3505 | St Peters Parish, New Kent, VA | -77.0562950 | 37.5409070 | 10 | 0 | |
3506 | Lower Alloways Creek Twp, Salem County, NJ | -75.45777750000002 | 39.4519933 | 10 | 0 | |
3507 | St Stephens, King Queen, VA | -77.0605900 | 37.8016325 | 10 | 0 | |
3508 | King Queen County, VA | -76.8951551 | 37.7298568 | 10 | 0 | |
3509 | Toddsbury, Gloucester, VA | -76.4634642 | 37.4369225 | 10 | 0 | |
3510 | Denton, Durham, England | -1.6669445 | 54.5678867 | 10 | 0 | |
3511 | Walkern, Hertfordshire, England | -0.1269299 | 51.9181389 | 10 | 0 | |
3512 | Herndon, Almartha, MO | -92.5319412 | 36.7829602 | 10 | 0 | |
3513 | Mammoth, Ozark, MO | -92.40071610000001 | 36.5358974 | 10 | 0 | |
3514 | Oregon County, MO | -91.4434690 | 36.6870089 | 10 | 0 | |
3515 | McCracken County, KY | -88.7108964 | 37.0330607 | 10 | 0 | |
3516 | Alba, Jasper, MO | -94.4174489 | 37.2383894 | 10 | 0 | |
3517 | Rippley County, MO | -90.8294002 | 36.6928452 | 10 | 0 | |
3518 | Wasola, Ozark, MO | -92.5757213 | 36.7936698 | 10 | 0 | |
3519 | Washburn, KY | -88.6584298 | 37.0572715 | 10 | 0 | |
3520 | Buchanan County, MO | -94.8105955 | 39.6349791 | 10 | 0 | |
3521 | Conway, Faulkner, AR | -92.4421011 | 35.0886963 | 10 | 0 | |
3522 | Delaware, Nowata, OK | -95.6434325 | 36.7014429 | 10 | 0 | |
3523 | Barren Fork Twp, Ozark County, MO | -92.5197932 | 36.7338315 | 10 | 0 | |
3524 | Missouri City, Fort Bend, TX | -95.5377215 | 29.6185669 | 10 | 0 | |
3525 | Was, Southern Highlands, Papua, New Guinea | 143.0458930 | -6.5156911 | 10 | 0 | |
3526 | Herndon, Northumberland, PA | -76.8424720 | 40.7095290 | 10 | 0 | |
3527 | Noble, Ozark, MO | -92.5698874 | 36.7475599 | 10 | 0 | |
3528 | Sublette, Haskell, KS | -100.8437736 | 37.4816911 | 10 | 0 | |
3529 | Douglas, WY | -105.3822069 | 42.7596897 | 10 | 0 | |
3530 | Lusk, WY | -104.4521747 | 42.7624668 | 10 | 0 | |
3531 | Madison County, KY | -84.31212640000001 | 37.7143001 | 10 | 0 | |
3532 | Berkley County, WV | -78.0651931 | 39.4885604 | 10 | 0 | |
3533 | Plittersdorf, Baden, Germany | 8.1539531 | 48.8832290 | 10 | 0 | |
3534 | Decatur County, IN | -85.5200240 | 39.3176186 | 10 | 0 | |
3535 | Lake County, FL | -81.77870209999997 | 28.702847 | 10 | 0 | |
3536 | Van Buren County, AR | -92.5396030 | 35.6266232 | 10 | 0 | |
3537 | Clark County, KY | -84.1435136 | 37.9599450 | 10 | 0 | |
3538 | Estill County, KY | -83.9744262 | 37.6975384 | 10 | 0 | |
3539 | Jefferson County, KS | -95.3102505 | 39.2827652 | 10 | 0 | |
3540 | Madison County, KS | -96.135829 | 38.1355772 | 10 | 0 | |
3541 | Durham , Durham, England | -1.5848520 | 54.7752500 | 10 | 0 | |
3542 | Esh, Durham, England | -1.6977238 | 54.7897902 | 10 | 0 | |
3543 | Earl, Lancaster, PA | -76.0972010 | 40.1272943 | 10 | 0 | |
3544 | Hanover, Orange, VA | -77.3674888 | 37.7624412 | 10 | 0 | |
3545 | Rochdale, Sussex, England | -2.1580425 | 53.6114806 | 10 | 0 | |
3546 | Spotylvania, Spotsylvania, VA | -77.5877652 | 38.1979096 | 10 | 0 | |
3547 | St Thomas Par, Orange, VA | -78.1132944 | 38.2437366 | 10 | 0 | |
3548 | Orange, Orange, VA | -78.1108342 | 38.2454106 | 10 | 0 | |
3549 | Allen, Floyd, KY | -82.7279705 | 37.6100457 | 10 | 0 | |
3550 | Plymouth Meeting, Montomery, PA | -75.2743467 | 40.1023319 | 10 | 0 |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 181» Next»