Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 3501 to 3550 of 21178 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3501 | I813 | Drollinger | Anna Maria | 10 Feb 1678/79 | 0 | I252 | 26 Mar 1654 | 25 | I253 | 2 Oct 1653 | 26 | admin | tree1 |
3502 | I9628 | Drollinger | Anna Maria | 16 Jul 1729 | 0 | I261 | 2 May 1704 | 25 | I264 | 25 Aug 1705 | 24 | admin | tree1 |
3503 | I15193 | ||||||||||||
3504 | I15428 | ||||||||||||
3505 | I11620 | ||||||||||||
3506 | I25007 | Drollinger | Bertha | 19 Mar 1903 | 0 | I35095 | 28 Aug 1878 | 25 | I35096 | 16 Apr 1873 | 30 | admin | tree1 |
3507 | I14510 | ||||||||||||
3508 | I3976 | ||||||||||||
3509 | I13840 | ||||||||||||
3510 | I4142 | ||||||||||||
3511 | I4249 | Drollinger | Cemantha Autumn | 9 Jan 1864 | 0 | I3001 | 13 Aug 1839 | 25 | I3043 | 27 Nov 1844 | 20 | admin | tree1 |
3512 | I2316 | Drollinger | Christen | 20 May 1786 | 0 | I2317 | 14 Nov 1761 | 25 | I2281 | 1750 | 36 | admin | tree1 |
3513 | I2901 | Drollinger | Clarence Orville "CO" "Buddy" | 1 Sep 1914 | 0 | I2897 | 25 Jul 1889 | 25 | I2899 | 24 Jun 1888 | 26 | admin | tree1 |
3514 | I12936 | Drollinger | Clella Scott "Clellie" | 6 Jun 1898 | 0 | I3061 | 20 Jan 1873 | 25 | I13288 | 1877 | 21 | admin | tree1 |
3515 | I2924 | Drollinger | Clementine | 25 Jan 1835 | 0 | I2833 | 13 Jul 1810 | 25 | I2923 | 7 Oct 1816 | 19 | Admins | tree1 |
3516 | I5847 | Drollinger | Colleen NMN | 2 Feb 1927 | 0 | I3423 | 20 Jan 1902 | 25 | I3424 | 2 May 1903 | 24 | admin | tree1 |
3517 | I686 | ||||||||||||
3518 | I2859 | Drollinger | Daniel Frederick "Dan" "Danny" | 23 Oct 1967 | 0 | I2858 | 1 May 1942 | 25 | I14073 | 1 Sep 1949 | 18 | admin | tree1 |
3519 | I40620 | ||||||||||||
3520 | I14477 | ||||||||||||
3521 | I15432 | ||||||||||||
3522 | I13162 | ||||||||||||
3523 | I11626 | Drollinger | Dian Allen | 4 Jan 1932 | 0 | I2986 | 15 Sep 1907 | 25 | I11624 | 26 Nov 1908 | 24 | admin | tree1 |
3524 | I15519 | ||||||||||||
3525 | I15556 | ||||||||||||
3526 | I11821 | Drollinger | Dorothea Mary "Dorothy" "Dora" | Dec 1849 | 0 | I9728 | 16 Sep 1824 | 25 | I15328 | 1821 | 28 | admin | tree1 |
3527 | I13649 | Drollinger | Edward Frederick | 5 Jul 1894 | 0 | I13647 | 29 Jan 1869 | 25 | I13648 | 7 Jun 1871 | 23 | admin | tree1 |
3528 | I2989 | Drollinger | Elizabeth | 9 Jan 1817 | 0 | I2818 | 18 Jul 1792 | 25 | I2987 | 9 Apr 1797 | 20 | admin | tree1 |
3529 | I15707 | Drollinger | Elizabeth Rebecca "Lizzie" | 21 Nov 1881 | 0 | I15702 | Dec 1856 | 25 | I15705 | 19 Oct 1850 | 31 | admin | tree1 |
3530 | I15219 | Drollinger | Elouise | 23 Mar 1920 | 0 | I14011 | 6 Oct 1895 | 25 | I15218 | 27 Jul 1898 | 22 | admin | tree1 |
3531 | I25964 | Drollinger | Emilie | 13 Dec 1898 | 0 | I25884 | 24 Feb 1873 | 25 | I25891 | 19 Dec 1873 | 25 | admin | tree1 |
3532 | I30088 | Drollinger | Ernest | 27 Oct 1812 | 0 | I1879 | 23 Sep 1787 | 25 | I10051 | 11 Jul 1790 | 22 | admin | tree1 |
3533 | I5826 | Drollinger | Eugene Cook | 24 May 1886 | 0 | I3421 | 2 Feb 1861 | 25 | I3422 | 14 Jan 1864 | 22 | admin | tree1 |
3534 | I1402 | Drollinger | Eva Katherina | 9 Jun 1733 | 0 | I803 | 4 Apr 1708 | 25 | I804 | 10 Oct 1700 | 33 | admin | tree1 |
3535 | I40626 | ||||||||||||
3536 | I572 | ||||||||||||
3537 | I22785 | Drollinger | Friedrich Adam | 21 Jun 1865 | 0 | I17056 | 30 Nov 1840 | 25 | I17057 | 21 Jun 1846 | 19 | admin | tree1 |
3538 | I830 | Drollinger | Friedrich Jakob "Jacob" | 8 Apr 1731 | 0 | I262 | 30 Jan 1705/6 | 25 | I263 | 18 Dec 1697 | 34 | admin | tree1 |
3539 | I351 | Drollinger | Gabriel | 7 Oct 1851 | 0 | I349 | 24 Sep 1826 | 25 | I344 | 28 Jul 1826 | 25 | admin | tree1 |
3540 | I13683 | Drollinger | George Andrew | 14 Dec 1928 | 0 | I13682 | 6 Apr 1903 | 25 | I13690 | 11 Feb 1903 | 25 | admin | tree1 |
3541 | I3163 | Drollinger | George Emmerson | 5 Dec 1898 | 0 | I3157 | 23 Oct 1873 | 25 | I3159 | 17 Jan 1874 | 24 | Admins | tree1 |
3542 | I13635 | Drollinger | George Frederick | 3 Nov 1908 | 0 | I13627 | 7 Oct 1883 | 25 | I13632 | 14 Dec 1884 | 24 | admin | tree1 |
3543 | I4252 | Drollinger | George Martin | 22 Feb 1884 | 0 | I2853 | 17 Sep 1859 | 25 | I2854 | 6 Jan 1861 | 23 | admin | tree1 |
3544 | I10767 | ||||||||||||
3545 | I15566 | Drollinger | Gwendolyn Ann "Gwen" | 29 Dec 1929 | 0 | I9794 | 26 Feb 1904 | 25 | I14446 | 1 Feb 1906 | 23 | admin | tree1 |
3546 | I13555 | ||||||||||||
3547 | I40661 | ||||||||||||
3548 | I40444 | ||||||||||||
3549 | I3007 | Drollinger | Henry (E.) | 19 Dec 1770 | 0 | I2813 | 1745 | 25 | I2814 | Abt 1754 | 16 | admin | tree1 |
3550 | I29499 |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 424» Next»