Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3501 to 3550 of 8997 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
3501 | I7258 | |||||
3502 | I6991 | |||||
3503 | I7307 | |||||
3504 | I7271 | |||||
3505 | I6989 | Hight\Hite | Shirley Estle | 7 Aug 1921 | 0 | tree1 |
3506 | I7273 | |||||
3507 | I6988 | |||||
3508 | I6986 | Hight\Hite | William Lacy | 5 Aug 1911 | 0 | tree1 |
3509 | I7013 | |||||
3510 | I17083 | Higley | Charles Edward "Ed" | 9 Jun 1867 | 0 | tree1 |
3511 | I17086 | Higley | Charles William "Charley" | 10 Aug 1902 | 0 | tree1 |
3512 | I32101 | Higley | Theodore Lee "Ted" | 11 Jun 1944 | 0 | tree1 |
3513 | I11113 | Hiigel | Grace Aubrey "Gracie" | 23 Mar 1895 | 0 | tree1 |
3514 | I19830 | Hiigel | Jacob S. | 1898 | 0 | tree1 |
3515 | I10503 | Hiigel | Jacob T. | 12 Jun 1854 | 0 | tree1 |
3516 | I11110 | Hiigel | Martha Christina "Mattie" | 7 Oct 1885 | 0 | tree1 |
3517 | I37522 | |||||
3518 | I41039 | |||||
3519 | I33539 | |||||
3520 | I18247 | Hilgenberg | Donald William "Pood" "Don" | 10 Oct 1910 | 0 | tree1 |
3521 | I19792 | |||||
3522 | I41584 | |||||
3523 | I45779 | |||||
3524 | I30854 | Hill | James William "Jim" | 8 Mar 1951 | 0 | tree1 |
3525 | I26144 | Hill | Joseph Ray "Joe" "Coach" | 12 Sep 1950 | 0 | tree1 |
3526 | I41102 | Hill | Robert J. | 1937 | 0 | tree1 |
3527 | I19793 | |||||
3528 | I30844 | Hill | Thomas "Tom" | 0 | tree1 | |
3529 | I30856 | Hill | Thomas Fredrick "Tom" | 30 Dec 1911 | 0 | tree1 |
3530 | I33303 | Hilliard | Jesse Frederick (Frederich) | 9 Mar 1876 | 0 | tree1 |
3531 | I25290 | Himes | Lewis Lester "Lewie" | 8 Jan 1919 | 0 | tree1 |
3532 | I44281 | Hinaman | Amanda Florence "Mandy" | 2 Mar 1878 | 0 | tree1 |
3533 | I28946 | Hinaman | Mary E. | 18 Apr 1875 | 0 | tree1 |
3534 | I28944 | Hinaman | Samuel F. "Sam" | Mar 1849 | 0 | tree1 |
3535 | I36319 | Hindman | Eula M. | 28 Oct 1908 | 0 | tree1 |
3536 | I29019 | |||||
3537 | I42124 | |||||
3538 | I26065 | Hinton | Timothy "Tim" | 5 Jul 1888 | 0 | tree1 |
3539 | I37480 | Hipple | Rose E. | 9 May 1865 | 0 | tree1 |
3540 | I17911 | Hitchcock | Fannie I. | 19 Oct 1869 | 0 | tree1 |
3541 | I37475 | Hitchens | Leamon Hubert "Lee" | 30 Mar 1900 | 0 | tree1 |
3542 | I37472 | Hitchens | Theopolis "Theodore" | 17 Jun 1857 | 0 | tree1 |
3543 | I27095 | |||||
3544 | I6960 | Hite | Catharine J. | Abt 1852 | 0 | tree1 |
3545 | I6976 | Hite | Floyd T. | 22 May 1887 | 0 | tree1 |
3546 | I6961 | Hite | Gordon T. | 14 Apr 1852 | 0 | tree1 |
3547 | I6975 | Hite | Joseph D. | 28 Jul 1884 | 0 | tree1 |
3548 | I6982 | Hite | Maggie S. | 12 Nov 1895 | 0 | tree1 |
3549 | I6977 | Hite | Sadie E. | 25 May 1890 | 0 | tree1 |
3550 | I193 | Hitner | Anna Dorothy "Dot" | 19 Jun 1916 | 0 | tree1 |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 180» Next»