Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 3501 to 3550 of 6103  » Comma-delimited CSV file

«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 123» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
3501 F2144  Sams, Alva Ray  Sigler, Elise Madeline  31  20 May 1929    1960  10 Jan 2006   
3502 F9136  Sellars, George Lester  Trollinger, Clara  31  26 Dec 1920    18 Jan 1977  15 Nov 1951   
3503 F13842  Shirts, Roscius  Zachary, Sarah Sallie  31  9 Oct 1876    15 Jul 1907  DEC 1908   
3504 F5616  Snyder, John Hancock  Mock, Fannie  31  1905    27 DEC 1944  10 APR 1936   
3505 F6290  Stock, Frederick John "Fred"  Trullinger, Pearl Virginia  31  16 Nov 1946    26 SEP 1977  18 JUN 1992   
3506 F18316  Stoddard, Dwight Lee  Trolinger, Vera Lee  31  6 Jun 1926    26 Dec 1957  24 Dec 1966   
3507 F12382  Summers, Thomas Douglas  McDonough, Mary Agnes  31  30 Oct 1889    20 Mar 1920  19 Sep 1925   
3508 F3505  Sweeney, Ira Frederick "Fred"  Green, Mary Elizabeth "Beth"  31  14 Jul 1938    21 MAY 1969  2 Apr 2018   
3509 F5442  Titus, Thomas Timothy  McRoberts, Janet  31  15 Mar 1955    24 JUN 2002  JUN 1986   
3510 F5409  Titus, Hugh Arthur  Deal, Bernice Beatrice  31  7 May 1922    11 MAY 1953  14 JUN 1976   
3511 F9500  Trolinder, Jasper Newton "Jap"  Hayes, Sarah Jane  31  7 Feb 1887    10 DEC 1933  13 MAR 1918   
3512                    
3513 F1200  Trolinger, Max Harvey  Dunn, Mary Lou  31  22 May 1948    9 JAN 1979  12 Nov 2005   
3514 F7678  Trolinger, George W.  Clements, Mary Ann  31  1879    27 JUN 1910  6 AUG 1940   
3515 F493  Trolinger, Andrew McDonald  Smith, Thursey Josephine  31  8 Apr 1875    28 OCT 1906  17 AUG 1930   
3516 F6415  Trollinger, Alexander NMN "Alex"  Crawford, Mildred Virginia  31  10 Jan 1959    2 FEB 1990  5 Feb 2019   
3517 F6957  Trollinger, Nash Washington  Cruse, Alice  31  8 Mar 1883    1914  3 Jul 1933   
3518 F12529  Troyer, Samuel Martin  Hitchcock, Fannie I.  31  15 Jan 1887    28 Apr 1960  26 FEB 1918   
3519 F390  Trullinger, Abraham Kidd  Trullinger, Margaret  31  11 Sep 1814    4 OCT 1845  17 JUL 1857   
3520 F12614  Warren, John Hugh  Trollinger, Ida Belle  31  16 Nov 1902    28 JUN 1933  12 JUN 1977   
3521 F4075  Werts, Earl R.  Drollinger, Marvel Nadine  31  18 May 1973    19 JUL 2004  28 Sep 2023   
3522                    
3523 F5261  Williams, Charles Lionel  Drollinger, Ethel Lynn  31  20 Sep 1921    25 Jun 1952  13 JUN 1973   
3524 F1156  Willis, John  Booe, Lucy Amelia  31  10 May 1863    SEP 1894  31 MAR 1917   
3525 F12381  Wurzer, Ferdinand Henry  Vanderhoof, Katherine F. "Kate"  31  20 Nov 1901    27 APR 1932  6 Aug 1947   
3526 F3577  Anderson, William  Carper, Henrietta  30  29 Jan 1829    8 MAR 1891  13 JUN 1859   
3527 F15045  Angelberger, Carl Fred  Bartell, Elsie  30  23 Nov 1914    12 Mar 1944  28 Jul 1986   
3528 F14236  Armstrong, Ira Bryson  Mangram, Nona Helen  30  1 Mar 1941    23 DEC 1971  13 MAR 1988   
3529 F14359  Armstrong, Charles Earl  Jones, Audrey Faye  30  27 Aug 1930    OCT 1960  25 Mar 1996   
3530 F7718  Augustine, William Byron  Trollinger, Verda Jeanne "Virdie"  30  28 Aug 1910    15 JUL 1968  1 JAN 1940   
3531 F5749  Aune, Ingebright E.  Wollan, Serina Sarah  30  9 Aug 1892    27 MAR 1922  21 APR 1945   
3532 F11770  Bales, Stephaus Sephier Asbury "Sephus"  Scott, Minerva Jane  30  9 Mar 1873    8 AUG 1924  1903   
3533 F11958  Biddle, George  Stanger, Harriet M.  30  1856    14 May 1886  4 Nov 1899   
3534 F12315  Bogart, Vernon Richards  Trullinger, Phoebe Eleanor  30  21 Feb 1959    22 Sep 1989  23 NOV 2001   
3535 F12133  Bond, John  Shaw, Sarah Elizabeth  30  12 Apr 1842    1872  10 JUL 1901   
3536 F1003  Booe, John Calhoun  Drollinger, Hannah E.  30  14 Jun 1848    15 JAN 1878  7 OCT 1909   
3537                    
3538 F17205  Briscoe, Frederick Wayne "Fred"  Tabler, Barbara Jean  30  2 Sep 1959    31 Oct 1989  11 Jan 1995   
3539 F5407  Brown, Bennett Andrew "Benny"  McCreary, Mary Margaret  30  6 Mar 1942    7 Nov 1972  8 Feb 2012   
3540 F10848  Burton, Harry Garrett  Trullinger, Grace Olive  30  20 Jul 1913    14 SEP 1943  19 SEP 1975   
3541 F13971  Carr, Charles L.  Trullinger, LoDema   30  12 Nov 1903    21 AUG 1933  24 JUL 1967   
3542 F2301  Cecil, Joseph Samuel  Schenck, Emma Caroline  30  6 Jun 1910    20 Aug 1940  15 Jun 1942   
3543 F3230  Clark, Noel Asa  Drollinger, Larelda Naomi  30  29 May 1937    6 May 1982  15 OCT 1967   
3544 F16493  Clemons, Thomas Larkin  Kirby, Norma Dean  30  16 Jan 1943    26 Jun 1973  9 Oct 2024   
3545 F12170  Collier, William Green  Watson, Vada Merleta  30  1918    4 JAN 1948  9 DEC 1985   
3546 F10647  Comer, Clay Edward  Montgomery, Dorothy Viroqua  30  24 Jan 1926    23 Mar 1956  1 OCT 1985   
3547 F12858  Crocker, Carl Andrew  Radford, Golda Corine "Carene"  30  21 Sep 1945    15 JUL 1975  25 JUN 2000   
3548 F14557  Drewliner, Robert Wheaton  Coleman, Ella Lois  30  1940    3 Nov 1970  17 Oct 1979   
3549                    
3550 F10338  Drollinger, Edward Leroy "Ed"  Carl, Carol Lee  30  13 May 1971    29 JUL 2012  20 Sep 2001   


«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 123» Next»