Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3551 to 3600 of 46650 » Comma-delimited CSV file
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3551 | 3173 | I3551 | James Sloan | Fordyse | 9 Apr 1849 | Franklin County, OH | Admins |
3552 | 3174 | I3552 | Joseph | Layton | NJ | admin | |
3553 | 3175 | I3553 | Betsy | Layton | NJ | admin | |
3554 | 3176 | I3554 | John | Layton | 1804 | NY | admin |
3555 | 36631 | I3555 | Philipp Jakob | Keller | admin | ||
3556 | 3177 | I3556 | David | Layton | admin | ||
3557 | 3178 | I3557 | Polly Ann | Layton | 1809 | NY | admin |
3558 | 3179 | I3558 | Aaron | Layton | admin | ||
3559 | 3180 | I3559 | Cornelia | Layton | admin | ||
3560 | 3181 | I3560 | Elizabeth | Layton | admin | ||
3561 | 3182 | I3561 | James | Layton | admin | ||
3562 | 3183 | I3562 | Emily | Layton | admin | ||
3563 | 3184 | I3563 | Peter | Layton | admin | ||
3564 | 3185 | I3564 | Sarah | Wilson | 1838 | admin | |
3565 | 3186 | I3565 | Samuel | Wilson | admin | ||
3566 | 3187 | I3566 | William | Layton | 1861 | Fountain County, IN | admin |
3567 | 3188 | I3567 | Charles | Layton | admin | ||
3568 | 3189 | I3568 | Emma | Layton | 1862 | Fountain County, IN | admin |
3569 | 3190 | I3569 | Frank | Layton | 1864 | Fountain County, IN | admin |
3570 | 3191 | I3570 | Velma Isley | Drollinger | 13 Feb 1898 | Fountain County, IN | admin |
3571 | 3192 | I3571 | Mary Magdelene | Drollinger | 22 Feb 1902 | Fountain County, IN | admin |
3572 | 3193 | I3572 | Avanelle Lovina | Drollinger | 2 Sep 1904 | Steam Corner, Fountain, IN | admin |
3573 | 3194 | I3573 | Richard Peter "Pete" | Bowers | 13 Sep 1897 | IN | admin |
3574 | 3195 | I3574 | Mary Carolyn | Bowers | 8 Mar 1918 | Covington, Fountain, IN | admin |
3575 | 3196 | I3575 | Inez Evangeline | Bowers | 5 Mar 1933 | Covington, Fountain, IN | admin |
3576 | 3197 | I3576 | Sanford Eugene | Bowers | 4 Mar 1928 | Covington, Fountain, IN | admin |
3577 | 3198 | I3577 | Joseph Warren "Joe" | Bowers | 14 Sep 1935 | Covington, Fountain, IN | admin |
3578 | 3199 | I3578 | Richard Owen | Bowers | 28 Jul 1920 | Covington, Fountain, IN | admin |
3579 | 3200 | I3579 | Orlow W. | Chapman | 20 Oct 1889 | Bloomingdale, Parke, IN | admin |
3580 | 3201 | I3580 | Merle Warren | Jones | 17 Jun 1903 | Ridge Farm, Vermilion, IL | admin |
3581 | 3202 | I3581 | Bela Fay | Sanders | 26 Jul 1894 | Kingman, Fountain, IN | admin |
3582 | 3203 | I3582 | Joseph Robert "Joe" | Sanders | 6 Jan 1941 | Kingman, Fountain, IN | admin |
3583 | 3204 | I3583 | Onda Marie | Mears | 2 Oct 1913 | Van Buren, Fountain, IN | admin |
3584 | 3205 | I3584 | Frank Leroy | Egbert | 11 Apr 1848 | New Carlisle, St. Joseph, IN | admin |
3585 | 3206 | I3585 | Lyman Carson | Egbert | 19 Nov 1854 | New Carlisle, St. Joseph, IN | admin |
3586 | 3207 | I3586 | Arvilla Ardene | Egbert | 9 Jul 1851 | St Joseph County, IN | admin |
3587 | 3208 | I3587 | Guy Clement | Carpenter | 23 Oct 1850 | St Lawrence County, NY | admin |
3588 | 3209 | I3588 | Grace Maude | Carpenter | 29 May 1876 | St. Joseph County, IN | admin |
3589 | 3210 | I3589 | Charles | Holloway | 29 Apr 1872 | IN | admin |
3590 | 3211 | I3590 | Florence Belle | Wade | 5 May 1858 | La Porte County, IN | admin |
3591 | 3212 | I3591 | Frank LeRoy | Egbert | 1 Sep 1884 | IN | admin |
3592 | 3213 | I3592 | Eli | Wade | admin | ||
3593 | 3214 | I3593 | Rebecca | Schrader | admin | ||
3594 | 3215 | I3594 | Robert B. | Carpenter | 11 Jan 1820 | Swanzy, NH | admin |
3595 | 3216 | I3595 | Arvilla | Banister | 14 Nov 1827 | admin | |
3596 | 3217 | I3596 | Martha | Carpenter | admin | ||
3597 | 3218 | I3597 | Mary E. | Carpenter | admin | ||
3598 | 3219 | I3598 | William R. | Carpenter | admin | ||
3599 | 3220 | I3599 | David B. | Carpenter | admin | ||
3600 | 3221 | I3600 | Clement J. | Carpenter | admin |
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 933» Next»