Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 35701 to 35750 of 46684 » Comma-delimited CSV file
«Prev «1 ... 711 712 713 714 715 716 717 718 719 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
35701 | 33214 | I35701 | Riby | Gatrell | Jun 1898 | Central, Doddridge, WV | admin |
35702 | 33215 | I35702 | Nellie | Prim | admin | ||
35703 | 38817 | I35703 | Unknown | Unknown | admin | ||
35704 | 38818 | I35704 | Irene | Marlowe | admin | ||
35705 | 33216 | I35705 | Elizabeth Orrian | Clapp | 15 Jul 1851 | Guilford County, NC | admin |
35706 | 33217 | I35706 | Harriet Ann | Clapp | 1840 | NC | admin |
35707 | 33218 | I35707 | James Monroe | Patterson | 27 Mar 1837 | Alamance County, NC | admin |
35708 | 33219 | I35708 | Georgiana B. | Clapp | 20 Aug 1861 | NC | admin |
35709 | 33220 | I35709 | Barbara Iola | George | 13 Feb 1912 | Shelburn, Linn, OR | admin |
35710 | 33221 | I35710 | Marion Levi | Brown | 30 Oct 1883 | WA | admin |
35711 | 33222 | I35711 | Unknown | Ashbaugh | admin | ||
35712 | 33223 | I35712 | Percy Edward | Nelson | 1905 | Elysian, Le Sueur, MN | admin |
35713 | 33224 | I35713 | Nelson Wilbur | Clark | admin | ||
35714 | 33225 | I35714 | Heinrich "Henry" | Passut | 7 May 1912 | Antonofka, Russia | admin |
35715 | 33226 | I35715 | Unknown | Frey | admin | ||
35716 | 33227 | I35716 | Raymond Marcus | Shelley | 14 Mar 1913 | OR | admin |
35717 | 33228 | I35717 | Helen Delores | Brown | 1918 | OR | admin |
35718 | 33229 | I35718 | Samuel C. | Brown | 20 Mar 1909 | Polk County, OR | admin |
35719 | 33230 | I35719 | Ernest Oran | Brown | 25 Jan 1911 | Shelburn, Linn, OR | admin |
35720 | 33231 | I35720 | Delma Alene | Brown | 13 Apr 1912 | Shelburn, Linn, OR | admin |
35721 | 33232 | I35721 | John Evar | Johnson | 26 Apr 1931 | admin | |
35722 | 33233 | I35722 | Eva E. | Fiss | 27 Apr 1902 | Pottstown, Montgomery, PA | admin |
35723 | 33234 | I35723 | Grant Ellsworth | Fizz | 5 Nov 1904 | Pottstown, Montgomery, PA | admin |
35724 | 33235 | I35724 | Leonard Ezra | Fizz | 1 Jun 1907 | Pottstown, Montgomery, PA | admin |
35725 | 33236 | I35725 | Paul Kenneth | Fiss | 27 May 1912 | Pottstown, Montgomery, PA | admin |
35726 | 49109 | I35726 | Kara | Bunn | Administrator | ||
35727 | 33238 | I35727 | Ruth Eileen | Thompson | 28 Apr 1924 | Dayton, Montgomery, OH | admin |
35728 | 33239 | I35728 | Lester Lloyd "Les" | Riggle | 25 Nov 1921 | Mulberry, Clinton, IN | admin |
35729 | 33240 | I35729 | Robert Ralph "Bob" | Morgan | 27 May 1924 | Bath, Greene, OH | admin |
35730 | 33241 | I35730 | Joseph Wendall "Joe" | Flatter | 14 Apr 1930 | Greene County, OH | admin |
35731 | 33242 | I35731 | Betty L. | Watt | 8 Jun 1930 | admin | |
35732 | 33243 | I35732 | Walter Everett | Durham | 11 Sep 1907 | Dayton, Montgomery, OH | admin |
35733 | 33244 | I35733 | Parke Cooper | Stratford | 5 Apr 1923 | Guilford County, NC | admin |
35734 | 33245 | I35734 | Judy Gale | Mays | 26 Aug 1951 | Perryton, Ochiltree, TX | admin |
35735 | 33246 | I35735 | Debra Sue "Debbie" | Mays | 20 Feb 1956 | Perryton, Ochiltree, TX | admin |
35736 | 33247 | I35736 | Melinda Ann | Mays | 21 Jan 1958 | Ochiltree County, TX | admin |
35737 | 33248 | I35737 | James C. | Loper | 13 May 1954 | admin | |
35738 | 33249 | I35738 | Neil Joe | Coventry | 26 Nov 1957 | Gray County, TX | admin |
35739 | 33250 | I35739 | Howard Stanley "Corky" | White | 11 Nov 1935 | TN | admin |
35740 | 33251 | I35740 | Nettie Sue "Susie" | White | 21 Dec 1938 | Waverly, Humphreys, TN | admin |
35741 | 33252 | I35741 | Iris Carlylse | Holman | admin | ||
35742 | 33253 | I35742 | Edna M. | MNU | Abt 1917 | NC | admin |
35743 | 33254 | I35743 | James Henry | Walker | 12 Jun 1924 | Alamance County, NC | admin |
35744 | 38819 | I35744 | Mary Nye | Craft | admin | ||
35745 | 46737 | I35745 | Keli | Farrell | admin | ||
35746 | 33255 | I35746 | William Jasper | Perry | 25 Feb 1897 | Alamance County, NC | admin |
35747 | 33256 | I35747 | Howard Gregory | Lewis | 16 Oct 1905 | Greensboro, Guilford, NC | admin |
35748 | 33257 | I35748 | Gerard T. | Haviland | 25 Jul 1922 | admin | |
35749 | 33258 | I35749 | Rosco H | Rogers | 1894 | NC | admin |
35750 | 33259 | I35750 | Clarice Viola | Teer | 23 Oct 1898 | Alamance County, NC | admin |
«Prev «1 ... 711 712 713 714 715 716 717 718 719 ... 934» Next»