Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 3651 to 3700 of 9039 » Comma-delimited CSV file
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
3651 | Lemay, St. Louis, MO | -90.28548390000003 | 38.5319368 | 10 | 0 | |
3652 | Loogootee, Fayette, IL | -88.8536679 | 38.90476779999999 | 10 | 0 | |
3653 | Clear Lake, Lake, CA | -122.8310150 | 39.0581905 | 10 | 0 | |
3654 | Vandalia, Fayette, IL | -89.0936778 | 38.9606009 | 10 | 0 | |
3655 | Kinmundy, IL | -88.8467224 | 38.7733806 | 10 | 0 | |
3656 | Effingham County, IL | -88.5565310 | 39.0621773 | 10 | 0 | |
3657 | Westernport, Allegany, MD | -79.0447516 | 39.4853703 | 10 | 0 | |
3658 | Falls Twp, Muskingum County, OH | -82.0733985 | 39.9867364 | 10 | 0 | |
3659 | New Brighton, Beaver, PA | -80.3100627 | 40.7303434 | 10 | 0 | |
3660 | Monroe Twp, Darke County, OH | -84.4592701 | 39.9516734 | 10 | 0 | |
3661 | Ripley Twp, Holmes County, OH | -82.0625052 | 40.6253006 | 10 | 0 | |
3662 | Duchouquet, Auglaize, OH | -84.1646163 | 40.5889988 | 10 | 0 | |
3663 | Harrison County, WV | -80.3658650 | 39.3348126 | 10 | 0 | |
3664 | Buck Run, Ritchie, WV | -80.9152414 | 39.3065344 | 10 | 0 | |
3665 | Guernsey County, OH | -81.4278984 | 40.0731129 | 10 | 0 | |
3666 | Kimbolton, Guernsey, OH | -81.5720650 | 40.1528489 | 10 | 0 | |
3667 | Clay, Ritchie, WV | -80.9650023 | 39.2801793 | 10 | 0 | |
3668 | Wood County, VA | -81.4718387 | 39.2154345 | 10 | 0 | |
3669 | Pittsburg, Harrison, WV | -79.7078552 | 40.6531877 | 10 | 0 | |
3670 | Tipp City, OH | -84.1721638 | 39.9583892 | 10 | 0 | |
3671 | Bluffton, Wells, IN | -85.1716368 | 40.7386579 | 10 | 0 | |
3672 | Grant, Page, IA | -94.98470839999999 | 41.1427675 | 10 | 0 | |
3673 | Indianola, Warren, IA | -93.5574376 | 41.3580484 | 10 | 0 | |
3674 | Greenfield, Adair, IA | -94.4613543 | 41.3052657 | 10 | 0 | |
3675 | Lincoln, Antelope, NE | -98.2431747 | 41.9599686 | 10 | 0 | |
3676 | Central City, Merrick, NE | -98.0017248 | 41.1158476 | 10 | 0 | |
3677 | Franklin, Franklin, NE | -98.9525807 | 40.0961242 | 10 | 0 | |
3678 | Accra, Ghana | -0.18696439999996528 | 5.6037168 | 10 | 0 | |
3679 | Hannibal, MO | -91.3584816 | 39.7083789 | 10 | 0 | |
3680 | Lennox, Taylor, IA | -94.56190950000001 | 40.8816547 | 10 | 0 | |
3681 | Anderson, Shasta, CA | -122.2977815 | 40.4482080 | 10 | 0 | |
3682 | Issaquah, WA | -122.0326191 | 47.5301011 | 10 | 0 | |
3683 | Lynnwood, Snohomish, WA | -122.31513139999998 | 47.8209301 | 10 | 0 | |
3684 | St. Paul, Marion, OR | -85.6693570 | 40.5735800 | 10 | 0 | |
3685 | Zahl, Williams, ND | -103.6921433 | 48.5733612 | 10 | 0 | |
3686 | Perryville, Perry, MO | -89.8612196 | 37.7242202 | 10 | 0 | |
3687 | Hyattsville, Prince George's, MD | -76.9455301 | 38.9559442 | 10 | 0 | |
3688 | Arlington National Cemetery | -77.0686710 | 38.8783252 | 10 | 0 | |
3689 | Birmingham, England | -1.8904010 | 52.4862430 | 10 | 0 | |
3690 | Brentwood, MD | -76.9568974 | 38.9437631 | 10 | 0 | |
3691 | Davison, SD | -98.2212979 | 43.7242124 | 10 | 0 | |
3692 | Charleston, Charleston, SC | -79.9310512 | 32.7764749 | 10 | 0 | |
3693 | Kingsley, Plymouth, IA | -95.9675165 | 42.5883240 | 10 | 0 | |
3694 | Merrill, IA | -96.2486357 | 42.7197133 | 10 | 0 | |
3695 | Story City, IA | -93.5955532 | 42.1871601 | 10 | 0 | |
3696 | Pender, Thurston, NE | -96.7072585 | 42.1141648 | 10 | 0 | |
3697 | Andrew County, MO | -94.8105955 | 39.9637436 | 10 | 0 | |
3698 | Monroe, Snohomish, WA | -121.9709580 | 47.8553772 | 10 | 0 | |
3699 | Sultan, Snohomish, WA | -121.8165095 | 47.8626013 | 10 | 0 | |
3700 | Genoa, Nance, NE | -97.73060759999998 | 41.4486243 | 10 | 0 |
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 181» Next»