Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 3701 to 3750 of 23716 » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
3701 | I22072 | Corbridge | Eliza Jane "Janie" | 0 | tree1 | documents | |
3702 | I22072 | Corbridge | Eliza Jane "Janie" | 0 | tree1 | headstones | |
3703 | I22072 | Corbridge | Eliza Jane "Janie" | 0 | tree1 | documents | |
3704 | I18561 | Corbus | Christina Anne | 0 | tree1 | headstones | |
3705 | I14826 | Cordes | John Edward | 0 | tree1 | headstones | |
3706 | I13062 | Cordingley | Hannah Flavilla | 0 | tree1 | documents | |
3707 | I13062 | Cordingley | Hannah Flavilla | 0 | tree1 | documents | |
3708 | I13062 | Cordingley | Hannah Flavilla | 0 | tree1 | headstones | |
3709 | I3422 | Cordingley | Mary Emaline | 0 | tree1 | headstones | |
3710 | I32364 | Corey | Daniel Guy | 0 | tree1 | headstones | |
3711 | I3536 | Corey | Silas G. | 0 | tree1 | headstones | |
3712 | I38777 | Corn | John Franklin | 0 | tree1 | headstones | |
3713 | I9338 | Cornell | Harvey Earl | 0 | tree1 | Headstone | headstones |
3714 | I2969 | Corr | Edna June | 0 | tree1 | headstones | |
3715 | I2969 | Corr | Edna June | 0 | tree1 | Death Certificate | documents |
3716 | I35894 | Correll | Calvert Gordon | 0 | tree1 | headstones | |
3717 | I151 | Correll | Calvert Gordon | 0 | tree1 | Headstone | headstones |
3718 | I39725 | Correll | James L. | 0 | tree1 | headstones | |
3719 | I39725 | Correll | James L. | 0 | tree1 | photos | |
3720 | I34817 | Corrigan | Robert Napier | 0 | tree1 | headstones | |
3721 | I14120 | Corry | Willis Edward | 0 | tree1 | documents | |
3722 | I5408 | Corsbie | Cleo Clinton | 0 | tree1 | headstones | |
3723 | I43706 | Corse | Elizabeth "Eliza" | 0 | tree1 | headstones | |
3724 | I44436 | ||||||
3725 | I13023 | Corse | John NMN | 0 | tree1 | documents | |
3726 | I13023 | Corse | John NMN | 0 | tree1 | documents | |
3727 | I13023 | Corse | John NMN | 0 | tree1 | documents | |
3728 | I44433 | Corse | Lydia | 0 | tree1 | headstones | |
3729 | I44433 | Corse | Lydia | 0 | tree1 | documents | |
3730 | I18803 | Corum | Dora Lorraine | 0 | tree1 | headstones | |
3731 | I7014 | Cory | Malinda Ellen | 0 | tree1 | headstones | |
3732 | I18906 | Cosby | Irl Ray | 0 | tree1 | documents | |
3733 | I18906 | Cosby | Irl Ray | 0 | tree1 | photos | |
3734 | I18906 | Cosby | Irl Ray | 0 | tree1 | 1940 yearbook | documents |
3735 | I18909 | Cosby | Louise Mae | 0 | tree1 | headstones | |
3736 | I14037 | Cosby | Virginia Gail "Ginnie" | 0 | tree1 | headstones | |
3737 | I33791 | Couch | Mary L. | 0 | tree1 | headstones | |
3738 | I17218 | Coulter | Charles Lester | 0 | tree1 | documents | |
3739 | I17218 | Coulter | Charles Lester | 0 | tree1 | headstones | |
3740 | I17218 | Coulter | Charles Lester | 0 | tree1 | documents | |
3741 | I17218 | Coulter | Charles Lester | 0 | tree1 | documents | |
3742 | I14941 | Council | John Willis | 0 | tree1 | headstones | |
3743 | I14941 | Council | John Willis | 0 | tree1 | documents | |
3744 | I5024 | Counter | Maude M. | 0 | tree1 | headstones | |
3745 | I16047 | Courll | Anna Mary (Marie) | 0 | tree1 | documents | |
3746 | I29588 | Courll | Eliott Culmer | 0 | tree1 | headstones | |
3747 | I27504 | Courll | Ferdinand M. | 0 | tree1 | headstones | |
3748 | I9535 | Courll | Henry Onslow | 0 | tree1 | headstones | |
3749 | I27507 | Courll | John Henry | 0 | tree1 | documents | |
3750 | I27507 | Courll | John Henry | 0 | tree1 | headstones |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 475» Next»