Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3701 to 3750 of 8997 » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
3701 | I30724 | Howard | Michael James "Mickey" "Mike" | 9 Jun 1913 | 0 | tree1 |
3702 | I35135 | |||||
3703 | I34863 | |||||
3704 | I44502 | |||||
3705 | I44508 | Howard | William R. | 6 Oct 1792 | 0 | tree1 |
3706 | I14063 | Howard | William Storrs "Will" | 12 Jun 1842 | 0 | tree1 |
3707 | I20816 | |||||
3708 | I45998 | Howell | Jasper Norman "Buddy" | 11 Nov 1930 | 0 | tree1 |
3709 | I15413 | Howell | John Linly "Len" | 29 Nov 1873 | 0 | tree1 |
3710 | I19950 | Howell | Josiah S. | 0 | tree1 | |
3711 | I43262 | |||||
3712 | I44519 | |||||
3713 | I1918 | |||||
3714 | I35409 | |||||
3715 | I37612 | Hubbard | Francis Marion "Frank" | 8 Jul 1851 | 0 | tree1 |
3716 | I19558 | Huber | Hayden T. | Abt 1992 | 0 | tree1 |
3717 | I29250 | Huchin | Lucy J. | 2 Aug 1846 | 0 | tree1 |
3718 | I18633 | Huddle | Carroll L. | 4 Mar 1938 | 0 | tree1 |
3719 | I25696 | Hudson | Frank L. | 1880 | 0 | tree1 |
3720 | I39524 | |||||
3721 | I42606 | |||||
3722 | I25752 | Hudson | Thomas "Tom" | 11 May 1855 | 0 | tree1 |
3723 | I46670 | |||||
3724 | I32614 | |||||
3725 | I34719 | |||||
3726 | I37466 | |||||
3727 | I37465 | Huffer | Sonny K. | 0 | tree1 | |
3728 | I37464 | |||||
3729 | I28021 | Huffman | I. Hannah | 1786 | 0 | tree1 |
3730 | I38726 | Hufham | Bertha A. | 28 Aug 1893 | 0 | tree1 |
3731 | I11446 | Huggins | Mildred Virgene "Millie" | 11 Jun 1923 | 0 | tree1 |
3732 | I34929 | Hughes | Albert J. | 2 May 1897 | 0 | tree1 |
3733 | I15679 | Hughes | Bernice S. | 17 Nov 1908 | 0 | tree1 |
3734 | I29132 | |||||
3735 | I25325 | Hughes | Lethia (Letha) | Abt 1860 | 0 | tree1 |
3736 | I31461 | Hughes | Mathew "Matt" | 0 | tree1 | |
3737 | I1370 | Hughs | Luella Mae "Lulu" | Feb 1876 | 0 | tree1 |
3738 | I29293 | Huish | Rolla G. | 22 Sep 1894 | 0 | tree1 |
3739 | I4696 | Hull | Annis (Annie) | 0 | tree1 | |
3740 | I36837 | Hull | Georganne "Jan" | 4 Dec 1932 | 0 | tree1 |
3741 | I36834 | |||||
3742 | I36838 | |||||
3743 | I14315 | Hulse | Walter N. | 0 | tree1 | |
3744 | I39313 | Humbert | Caroline "Carrie" | Apr 1858 | 0 | tree1 |
3745 | I13095 | |||||
3746 | I2909 | |||||
3747 | I1623 | Hungate | Mark S. | 29 Mar 1895 | 0 | tree1 |
3748 | I26475 | |||||
3749 | I25503 | Hunsel | Michael Lee "Mike" | 4 Nov 1966 | 0 | tree1 |
3750 | I17338 | Hunt | Duncan M. | 18 Mar 1832 | 0 | tree1 |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 180» Next»