Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 3751 to 3800 of 23716 » Comma-delimited CSV file
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
3751 | I16046 | Courll | Mathias Davis | 0 | tree1 | headstones | |
3752 | I16046 | Courll | Mathias Davis | 0 | tree1 | documents | |
3753 | I27501 | Courll | Pearl A. (Sister Mary Rita Louise) | 0 | tree1 | documents | |
3754 | I27501 | Courll | Pearl A. (Sister Mary Rita Louise) | 0 | tree1 | headstones | |
3755 | I36482 | Courtney | Donald Beverly | 0 | tree1 | headstones | |
3756 | I36482 | Courtney | Donald Beverly | 0 | tree1 | WWII DRC | documents |
3757 | I36482 | Courtney | Donald Beverly | 0 | tree1 | WWII DRC | documents |
3758 | I36483 | Courtney | Donald Beverly "Don" | 0 | tree1 | Birth Certificate | documents |
3759 | I36483 | Courtney | Donald Beverly "Don" | 0 | tree1 | Death Certificate | documents |
3760 | I36483 | Courtney | Donald Beverly "Don" | 0 | tree1 | Obituary | documents |
3761 | I28998 | Cousins | Lucille Ann "Lucy" | 0 | tree1 | headstones | |
3762 | I10135 | Covington | Joseph "Joe" | 0 | tree1 | documents | |
3763 | I22001 | Covington | Nora Lee | 0 | tree1 | headstones | |
3764 | I22001 | Covington | Nora Lee | 0 | tree1 | headstones | |
3765 | I23484 | Cowan | Dealie | 0 | tree1 | documents | |
3766 | I22622 | Cox | Cynthia Jean "Cindy" | 0 | tree1 | Headstone | headstones |
3767 | I22622 | Cox | Cynthia Jean "Cindy" | 0 | tree1 | Family Plot | headstones |
3768 | I10768 | Cox | Cynthia Louise "Cindy" | 0 | tree1 | photos | |
3769 | I28550 | Cox | Denzil Victor | 0 | tree1 | documents | |
3770 | I43032 | ||||||
3771 | I43032 | ||||||
3772 | I30660 | Cox | Lois | 0 | tree1 | documents | |
3773 | I13698 | Cox | Mary Elizabeth | 0 | tree1 | headstones | |
3774 | I13698 | Cox | Mary Elizabeth | 0 | tree1 | documents | |
3775 | I46092 | Cox | Mary Katherine | 0 | tree1 | headstones | |
3776 | I46092 | Cox | Mary Katherine | 0 | tree1 | Obituary of George Henry Whiteside | documents |
3777 | I41428 | ||||||
3778 | I22620 | Cox | Roy Elvis | 0 | tree1 | Headstone | headstones |
3779 | I26529 | Cox | Shepard | 0 | tree1 | Headstone | headstones |
3780 | I22217 | Cox | Thelma Grace | 0 | tree1 | headstones | |
3781 | I8514 | ||||||
3782 | I23470 | ||||||
3783 | I42748 | ||||||
3784 | I42748 | ||||||
3785 | I34055 | Crabtree | Jesse Albert | 0 | tree1 | headstones | |
3786 | I35265 | Crabtree | Sarah Marie | 0 | tree1 | photos | |
3787 | I17417 | Craft | Everett D. | 0 | tree1 | headstones | |
3788 | I35183 | Craft | Infant | 0 | tree1 | documents | |
3789 | I35744 | Craft | Mary Nye | 0 | tree1 | documents | |
3790 | I17416 | Craft | Nellie | 0 | tree1 | documents | |
3791 | I39625 | ||||||
3792 | I17415 | Craft | Robert Elwood | 0 | tree1 | documents | |
3793 | I17415 | Craft | Robert Elwood | 0 | tree1 | documents | |
3794 | I6820 | Craig | Charles William | 0 | tree1 | documents | |
3795 | I6820 | Craig | Charles William | 0 | tree1 | headstones | |
3796 | I6821 | Craig | Clifford Ray | 0 | tree1 | headstones | |
3797 | I6818 | Craig | Edgar Flemming | 0 | tree1 | headstones | |
3798 | I42098 | Craig | Gwendolyn Fay | 0 | tree1 | Headstone | headstones |
3799 | I9989 | Craig | Janice Lou | 0 | tree1 | headstones | |
3800 | I6822 | Craig | Laura Oveta | 0 | tree1 | headstones |
«Prev «1 ... 72 73 74 75 76 77 78 79 80 ... 475» Next»