Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 3801 to 3850 of 9039 » Comma-delimited CSV file
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
3801 | Garrett County, MD | -79.2902133 | 39.5681243 | 10 | 0 | |
3802 | Nemo, Lawrence, SD | -103.5049119 | 44.1941528 | 10 | 0 | |
3803 | Wall Lake, Sac, IA | -95.0930470 | 42.2710952 | 10 | 0 | |
3804 | Mt. Vernon, Davison, SD | -98.2603594 | 43.7105415 | 10 | 0 | |
3805 | Sugarhouse Ward, Salt Lake City, UT | -111.8106885 | 40.7179600 | 10 | 0 | |
3806 | Preston, ID | -111.8766173 | 42.0963133 | 10 | 0 | |
3807 | Lansdowne, Delaware, PA | -75.27185070000001 | 39.9381682 | 10 | 0 | |
3808 | Cambria, San Luis Obispo, CA | -121.0807468 | 35.5641381 | 10 | 0 | |
3809 | Tulare, Tulare, CA | -119.3473379 | 36.2077288 | 10 | 0 | |
3810 | St. Charles, Madison, IA | -93.8093887 | 41.2883257 | 10 | 0 | |
3811 | East Peru, Madison, IA | -93.9263360 | 41.2269364 | 10 | 0 | |
3812 | United States | -95.7128910 | 37.0902400 | 10 | 0 | |
3813 | Camden, Camden, NJ | -75.1196199 | 39.9259463 | 10 | 0 | |
3814 | Newark, Essex, NJ | -74.1723667 | 40.7356570 | 10 | 0 | |
3815 | West Orange, NJ | -74.2390828 | 40.7985699 | 10 | 0 | |
3816 | Avena, Fayette, IL | -88.9278387 | 39.0075445 | 10 | 0 | |
3817 | Sioux Falls, Minnehaha, SD | -96.7311034 | 43.5445959 | 10 | 0 | |
3818 | St. Elmo, Fayette, IL | -88.8537254 | 39.0262351 | 10 | 0 | |
3819 | Cerro Gordo, Piatt, IL | -88.7281262 | 39.8905912 | 10 | 0 | |
3820 | Smithton, MO | -93.0929790 | 38.6800181 | 10 | 0 | |
3821 | Smithton, Pettis, MO | -93.0929790 | 38.6800181 | 10 | 0 | |
3822 | Cochise County, AZ | -109.9496860 | 31.8284580 | 10 | 0 | |
3823 | Camargo Twp, Douglas County, IL | -88.1639315 | 39.8003105 | 10 | 0 | |
3824 | Lebanon Junction, Bullitt, KY | -85.7319042 | 37.8345086 | 10 | 0 | |
3825 | Greene County, IN | -86.98242879999998 | 39.0321796 | 10 | 0 | |
3826 | Harrisville, Ritchie, WV | -81.0517772 | 39.2095244 | 10 | 0 | |
3827 | Farmington, Marshall, TN | -86.7108312 | 35.5011832 | 10 | 0 | |
3828 | Rushville, Rush, IN | -85.4463594 | 39.6092137 | 10 | 0 | |
3829 | Maysville, Dekalb, MO | -94.3618967 | 39.8891658 | 10 | 0 | |
3830 | Yreka, Siskiyou, CA | -122.6344709 | 41.7354186 | 10 | 0 | |
3831 | Hatfield, Polk, AR | -94.3785470 | 34.4856620 | 10 | 0 | |
3832 | Eugene, OR | -123.0867536 | 44.0520691 | 10 | 0 | |
3833 | Taylor County, TX | -99.8124935 | 32.2455088 | 10 | 0 | |
3834 | Palo Pinto, Palo Pinto, TX | -98.2987543 | 32.7679859 | 10 | 0 | |
3835 | Elkhart, Polk, IA | -93.5221591 | 41.7916546 | 10 | 0 | |
3836 | St. Edward, Boone, NE | -97.8658897 | 41.5700122 | 10 | 0 | |
3837 | Artesia, Eddy, NM | -104.4032962 | 32.8423345 | 10 | 0 | |
3838 | Redwood City, San Mateo, CA | -122.2363548 | 37.4852152 | 10 | 0 | |
3839 | West Manyunk, PA | -75.2362891 | 40.0253180 | 10 | 0 | |
3840 | Glenside, Montgomery, PA | -75.15279279999998 | 40.0999077 | 10 | 0 | |
3841 | Lee County, FL | -81.95348150000001 | 26.6630286 | 10 | 0 | |
3842 | Newtown Square, Delaware, PA | -75.4007058 | 39.9868904 | 10 | 0 | |
3843 | Bala Cynwyd, PA | -75.2304038 | 40.0131418 | 10 | 0 | |
3844 | Dodge, WI | -91.5520942 | 44.1321852 | 10 | 0 | |
3845 | Barnum, Webster, IA | -94.3652468 | 42.5085843 | 10 | 0 | |
3846 | Nolan County, TX | -100.3497895 | 32.3818737 | 10 | 0 | |
3847 | Molalla River, Clackamas, OR | -122.5337648 | 45.1168837 | 10 | 0 | |
3848 | Mineral, WV | -78.8835548 | 39.4068988 | 10 | 0 | |
3849 | Burnt Island, Scotland | -3.2339151 | 56.0588090 | 10 | 0 | |
3850 | Lenora, Fillmore, MN | -91.88237670000001 | 43.5724663 | 10 | 0 |
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 181» Next»