Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 38201 to 38250 of 46684 » Comma-delimited CSV file
«Prev «1 ... 761 762 763 764 765 766 767 768 769 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
38201 | 35636 | I38201 | William Carl | McBride | 3 Jun 1880 | Bluffton, Wells, IN | admin |
38202 | 35637 | I38202 | Herbert H. | McBride | 17 Dec 1881 | Bluffton, Wells, IN | admin |
38203 | 35638 | I38203 | Mary M. | McBride | Feb 1884 | Bluffton, Wells, IN | admin |
38204 | 35639 | I38204 | Hugh | McBride | Nov 1886 | Bluffton, Wells, IN | admin |
38205 | 35640 | I38205 | Ralph | McBride | 15 Jul 1888 | Bluffton, Wells, IN | admin |
38206 | 35641 | I38206 | Janet Marie | McBride | 9 Apr 1890 | Bluffton, Wells, IN | admin |
38207 | 35642 | I38207 | Ruth Lucile | McBride | 20 Mar 1893 | Bluffton, Wells, IN | admin |
38208 | 35643 | I38208 | Justin Orville | Zimmer | 31 Aug 1884 | Kosciusko County, IN | admin |
38209 | 35644 | I38209 | Nettie Bell | Roberts | 11 Dec 1879 | Wells County, IN | admin |
38210 | 35645 | I38210 | Henry William | Markley | 6 Feb 1872 | Harrison, Wells, IN | admin |
38211 | 35646 | I38211 | Mary E. | Rockwell | 16 Jun 1866 | Medina County, OH | admin |
38212 | 35647 | I38212 | Anna | Lorton | Abt 1866 | VA | admin |
38213 | 35648 | I38213 | William D. | Lorton | Abt 1877 | VA | admin |
38214 | 35649 | I38214 | Robert Taylor | Lorton | 27 Jul 1879 | Montgomery County, VA | admin |
38215 | 35650 | I38215 | Jesse F. | Lorton | 1880 | VA | admin |
38216 | 35651 | I38216 | Joseph | Lorton | 27 Jan 1884 | Radford, Montgomery, VA | admin |
38217 | 35652 | I38217 | Benjamin | Bee | 1802 | NJ | admin |
38218 | 35653 | I38218 | Elizabeth V. "Lizzie" | Southwick | Jul 1867 | NJ | admin |
38219 | 35654 | I38219 | Hannah A. | Southwick | 2 Nov 1869 | NJ | admin |
38220 | 35655 | I38220 | George Albert | Southwick | 29 Nov 1875 | NJ | admin |
38221 | 35656 | I38221 | Charlotte | Malsbury | 6 Sep 1838 | Upper Freehold, Monmouth, NJ | admin |
38222 | 35657 | I38222 | Brenda M. | Roskopf | 4 Oct 1974 | admin | |
38223 | 35658 | I38223 | Emily Michelle | Crabtree-Trolinger | Jan 1990 | admin | |
38224 | 35659 | I38224 | Hope Krystal | Trollinger | Abt 1990 | admin | |
38225 | 35660 | I38225 | Jessica Leigh | Black | admin | ||
38226 | 35661 | I38226 | Gavin | Trollinger | admin | ||
38227 | 35662 | I38227 | William "Bill" | Davis | admin | ||
38228 | 35663 | I38228 | Claudia Kay | Trullinger | 13 Apr 1953 | admin | |
38229 | 35664 | I38229 | Larry J | Peel | admin | ||
38230 | 49177 | I38230 | Michael Grant | Barnes | 3 Nov 1988 | OR | admin |
38231 | 35666 | I38231 | John | Stubbs | admin | ||
38232 | 35667 | I38232 | Krystal | Trollinger | admin | ||
38233 | 35668 | I38233 | Unknown | Moore | admin | ||
38234 | 35669 | I38234 | Dayna | Trollinger | admin | ||
38235 | 35670 | I38235 | Eric R. | Maxwell | Abt 1990 | admin | |
38236 | 35671 | I38236 | Skylar | Stubbs | admin | ||
38237 | 35672 | I38237 | Hadasa | Stubbs | admin | ||
38238 | 35673 | I38238 | Cheyenne | Morris | admin | ||
38239 | 35674 | I38239 | Liam | Moore | admin | ||
38240 | 35675 | I38240 | Daniel "Dan" | Barrett | admin | ||
38241 | 35676 | I38241 | Sara Marie | Debevec | 21 Jun 1987 | OH | admin |
38242 | 35677 | I38242 | James Lynn | Tolman | 29 Jan 1987 | Orange County, CA | admin |
38243 | 38914 | I38243 | Bryan | Augsburger | admin | ||
38244 | 35678 | I38244 | Daniela Delaine "Dani" | Anderson | 22 Apr 1972 | admin | |
38245 | 35679 | I38245 | Sophia | Drollinger | 5 Apr 2014 | admin | |
38246 | 35680 | I38246 | Ralph | Drollinger | Abt 1980 | admin | |
38247 | 35681 | I38247 | Rachel | MNU | 18 Jul 1980 | admin | |
38248 | 35682 | I38248 | Unknown | Drollinger | admin | ||
38249 | 35683 | I38249 | Unknown | Drollinger | admin | ||
38250 | 35684 | I38250 | Unknown | Drollinger | admin |
«Prev «1 ... 761 762 763 764 765 766 767 768 769 ... 934» Next»