Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 3851 to 3900 of 8997 » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
3851 | I37137 | Jennings | Oren M. | Jan 1847 | 0 | tree1 |
3852 | I28430 | Jeter | Samuel E. | 0 | tree1 | |
3853 | I14075 | |||||
3854 | I40328 | |||||
3855 | I44430 | |||||
3856 | I38869 | Jobe | Nettie Armelia "Fannie" | 1 Mar 1883 | 0 | tree1 |
3857 | I33543 | Joggerst | Donald W. | 8 Nov 1943 | 0 | tree1 |
3858 | I14637 | Johann | Dorothy Sophie "Dot" | 31 Jul 1923 | 0 | tree1 |
3859 | I14636 | Johann | Florence H. | 4 Aug 1920 | 0 | tree1 |
3860 | I14638 | Johann | Marvin Michael "Jim" | 1 Apr 1910 | 0 | tree1 |
3861 | I28259 | Johann | Roger J. | 24 Jul 1935 | 0 | tree1 |
3862 | I28261 | |||||
3863 | I14634 | Johann | Walter William "Wally" | 25 Feb 1913 | 0 | tree1 |
3864 | I45936 | |||||
3865 | I45939 | |||||
3866 | I45937 | |||||
3867 | I45938 | |||||
3868 | I15886 | Johnsdatter | Gundil (Gunnild) Caroline | Abt 1784 | 0 | tree1 |
3869 | I15896 | Johnsen\Joensen | Johan | Abt 1758 | 0 | tree1 |
3870 | I17609 | |||||
3871 | I32669 | |||||
3872 | I17128 | Johnson | Alfred T. | 16 Dec 1905 | 0 | tree1 |
3873 | I28965 | Johnson | Andrew R. | 29 Jun 1884 | 0 | tree1 |
3874 | I43741 | |||||
3875 | I42832 | Johnson | Anson B. | 1 Dec 1820 | 0 | tree1 |
3876 | I46428 | Johnson | Belazora Mahala "Bell" | 17 Dec 1854 | 0 | tree1 |
3877 | I7459 | Johnson | Daniel J. | 0 | tree1 | |
3878 | I8588 | Johnson | Emma L. | 23 Jun 1859 | 0 | tree1 |
3879 | I15408 | Johnson | Enid Enice "Billie" | 3 Jun 1895 | 0 | tree1 |
3880 | I7460 | Johnson | Eric L. | 0 | tree1 | |
3881 | I22335 | Johnson | Evangeline Ester "Vange" | 24 Jan 1929 | 0 | tree1 |
3882 | I8751 | Johnson | Florence M. | 1888 | 0 | tree1 |
3883 | I43179 | Johnson | Floyd M. | 15 Feb 1912 | 0 | tree1 |
3884 | I3678 | Johnson | Genevieve Lorene "Jennie" | 21 May 1925 | 0 | tree1 |
3885 | I21901 | Johnson | Gladys A. | 1904 | 0 | tree1 |
3886 | I35686 | Johnson | Harrison T. | 0 | tree1 | |
3887 | I15831 | Johnson | Jennifer L. | Aug 1982 | 0 | tree1 |
3888 | I43488 | |||||
3889 | I17610 | Johnson | Joseph B. | 0 | tree1 | |
3890 | I32996 | |||||
3891 | I36861 | Johnson | LaRhue D. | 0 | tree1 | |
3892 | I38916 | Johnson | Lloyd J. | Abt 1952 | 0 | tree1 |
3893 | I8466 | Johnson | Marshall B. | 0 | tree1 | |
3894 | I32454 | |||||
3895 | I30769 | |||||
3896 | I25106 | |||||
3897 | I13299 | Johnson | R'Lou (Arlon) | 27 Jun 1940 | 0 | tree1 |
3898 | I7424 | Johnson | Richard M. | 0 | tree1 | |
3899 | I34955 | Johnson | Robert "Bob" | 0 | tree1 | |
3900 | I28144 | Johnson | Sandra Lynn "Sandy" | 28 Jun 1958 | 0 | tree1 |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 180» Next»