Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 3851 to 3900 of 27382 » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
3851 | Cedar County, IA | I37480 | Hipple | Rose E. | 9 May 1865 | 0 | tree1 | |
3852 | Cedar County, IA | I37478 | Johnston | Elmira Jane "Ella" | 22 Nov 1868 | 0 | tree1 | |
3853 | Cedar County, IA | I37488 | Smith | Homer Asa | 6 Jun 1897 | 0 | tree1 | |
3854 | Cedar County, MO | I35292 | Thomason | Thomas Monroe | 30 May 1870 | 0 | tree1 | |
3855 | Cedar Falls, IA | I14052 | Larsen | Anna Christina | 26 Jan 1876 | 0 | tree1 | |
3856 | Cedar Falls, IA | I15860 | Larsen | Jeanne Elizabeth "Jennie" | 12 Dec 1886 | 0 | tree1 | |
3857 | Cedar Falls, IA | I15863 | Larsen | Laura Marguerite | 6 Feb 1878 | 0 | tree1 | |
3858 | Cedar Falls, IA | I15861 | Larsen | Nora Petrenella | 12 Oct 1871 | 0 | tree1 | |
3859 | Cedar Falls, IA | I15862 | Larsen | Virginia Florida | 1 Jan 1874 | 0 | tree1 | |
3860 | Cedar Point, Harris, TX | I25797 | Trolinder | Vera | 1898 | 0 | tree1 | |
3861 | Cedar Rapids, Linn, IA | I7132 | Woodward | Ann Elizabeth | 27 Jun 1927 | 0 | tree1 | |
3862 | Cedar Twp, Boone County, MO | I32857 | Waters | Charles Henry | 27 Dec 1874 | 0 | tree1 | |
3863 | Cedar, Washington, IA | I32459 | Fulton | Marion Martin | 27 May 1889 | 0 | tree1 | |
3864 | Cedarburg, Ozaukee, WI | I41028 | Meunier | Joseph Steven | 6 Feb 1919 | 0 | tree1 | |
3865 | Cedarview, Roosevelt, UT | I8834 | Workman | Kendall Nathaniel "Ken" | 20 Apr 1925 | 0 | tree1 | |
3866 | Cedarville, OH | I35758 | Adams | Charles Anderson | 14 Jul 1880 | 0 | tree1 | |
3867 | Celeste, Hunt, TX | I31426 | Harris | Edgar Edwin | 6 Sep 1901 | 0 | tree1 | |
3868 | I12638 | |||||||
3869 | Center County, PA | I33614 | Neil | Clara Amanda | 28 Jun 1851 | 0 | tree1 | |
3870 | Center County, PA | I12532 | Neil | Matthew Robinson | 11 Dec 1851 | 0 | tree1 | |
3871 | Center Twp, Atchison County, KS | I5681 | Neeley | George Washington | 9 Nov 1889 | 0 | tree1 | |
3872 | Center Twp, Atchison, KS | I17081 | Drollinger | Anna Laurie "Annie" | 8 Mar 1869 | 0 | tree1 | |
3873 | Center Twp, Atchison, KS | I17080 | Drollinger | Merrit S. | 17 Jan 1867 | 0 | tree1 | |
3874 | Center Twp, Atchison, KS | I17086 | Higley | Charles William "Charley" | 10 Aug 1902 | 0 | tree1 | |
3875 | Center Twp, Atchison, KS | I17090 | Higley | Claude Francis | 8 Nov 1911 | 0 | tree1 | |
3876 | Center Twp, Atchison, KS | I17085 | Higley | Edna May | 17 Mar 1896 | 0 | tree1 | |
3877 | Center Twp, Atchison, KS | I17087 | Higley | Grace Irene | 14 Nov 1905 | 0 | tree1 | |
3878 | Center Twp, Atchison, KS | I17089 | Higley | Mary Laura | Abt Jun 1910 | 0 | tree1 | |
3879 | Center Twp, Atchison, KS | I17088 | Higley | Ruth Elizabeth | 9 Feb 1908 | 0 | tree1 | |
3880 | Center Twp, McDonald County, MO | I34940 | Curl | Alison | 1861 | 0 | tree1 | |
3881 | Center, Atchison, KS | I17082 | Drollinger | Mary Stella | 11 Mar 1877 | 0 | tree1 | |
3882 | Center, Calhoun, IA | I36580 | Hall | Edward Parker | 9 May 1891 | 0 | tree1 | |
3883 | Center, Cedar, IA | I16681 | Yule | Donald Little "Don" | 25 Oct 1899 | 0 | tree1 | |
3884 | Center, Delaware, IN | I22715 | Trullender | Pearl | 15 Aug 1891 | 0 | tree1 | |
3885 | Centerville, Appanoose, IA | I9870 | Bishop | Celia Jane | 29 Apr 1857 | 0 | tree1 | |
3886 | Centerville, Reynolds, MO | I7680 | Trolinger | Lawnie Zelmer | 2 Jun 1907 | 0 | tree1 | |
3887 | Centerville, Washington, OR | I1296 | Trullinger | William Lewis | 27 Jan 1872 | 0 | tree1 | |
3888 | Central City, Kentucky | I44051 | Mathis | William Sherman | 2 Sep 1923 | 0 | tree1 | |
3889 | Central City, Linn, IA | I37062 | Hodgell | William James | 7 Dec 1883 | 0 | tree1 | |
3890 | Central City, Merrick, NE | I37311 | Funk | Jessie Mae | 11 Mar 1920 | 0 | tree1 | |
3891 | Central City, Merrick, NE | I18696 | Trullinger | Pauline Mae "Paula" | 13 Apr 1924 | 0 | tree1 | |
3892 | Central, Doddridge, WV | I35701 | Gatrell | Riby | Jun 1898 | 0 | tree1 | |
3893 | Centre Twp, Columbiana, OH | I2922 | Hartman | John Edwin | 9 Jun 1811 | 0 | tree1 | |
3894 | Ceredo, Wayne, WV | I17291 | Buck | Frederick Eugene | 10 Oct 1860 | 0 | tree1 | |
3895 | Cerro Gordo, Piatt, IL | I28723 | Ritchie | William Harrison | 17 Jan 1896 | 0 | tree1 | |
3896 | Cessna, Bedford, PA | I16661 | Wisegarver | Lillian D. | 7 Jul 1897 | 0 | tree1 | |
3897 | Cessna, Bedford, PA | I16657 | Wisegarver | William Carl | 24 Mar 1882 | 0 | tree1 | |
3898 | Chadron, Dawes, NE | I30671 | Briscoe | Frederick Wayne "Fred" | 2 Aug 1938 | 0 | tree1 | |
3899 | Chadron, Dawes, NE | I15070 | Case | Delbert Ray | 13 Jul 1949 | 0 | tree1 | |
3900 | Chadron, Dawes, NE | I17887 | Case | Sharon Joyce | 13 Jul 1943 | 0 | tree1 |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 ... 548» Next»