Report: families: wifes
Description: families: wifes
Matches 3901 to 3950 of 18642 » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
3901 | F14942 | I38959 | Drollinger | Hildegard | 4 Oct 1913 | 0 | tree1 | |
3902 | I35148 | |||||||
3903 | I14926 | |||||||
3904 | F1997 | 20 Oct 1914 | I5908 | Drollinger | Icy Dora | 31 May 1890 | 0 | tree1 |
3905 | F4603 | 26 Jun 1918 | I14018 | Drollinger | Ida Belle | 30 Jan 1889 | 0 | tree1 |
3906 | F10784 | 8 Mar 1906 | I30151 | Drollinger | Ida Christine | 20 Jan 1886 | 0 | tree1 |
3907 | F9411 | I30151 | Drollinger | Ida Christine | 20 Jan 1886 | 0 | tree1 | |
3908 | I40699 | |||||||
3909 | F10347 | 9 May 1900 | I16612 | Drollinger | Ida May | 15 Aug 1877 | 0 | tree1 |
3910 | F4114 | 23 Mar 1928 | I12823 | Drollinger | Ida Viola | 23 Feb 1909 | 0 | tree1 |
3911 | I479 | |||||||
3912 | I40534 | |||||||
3913 | F1022 | 12 Mar 1889 | I3056 | Drollinger | Isola Mearl | 17 Apr 1867 | 0 | tree1 |
3914 | I15149 | |||||||
3915 | F15836 | 4 Sep 1999 | I15480 | Drollinger | Jacque Lea | 13 Jan 1955 | 0 | tree1 |
3916 | F15837 | 5 Jul 1973 | I15480 | Drollinger | Jacque Lea | 13 Jan 1955 | 0 | tree1 |
3917 | I12959 | |||||||
3918 | I12959 | |||||||
3919 | I12959 | |||||||
3920 | I15650 | |||||||
3921 | F5845 | I17296 | Drollinger | Jane | 1784 | 0 | tree1 | |
3922 | F7558 | 22 Sep 1871 | I4679 | Drollinger | Jane A. "Jennie" | Abt 1854 | 0 | tree1 |
3923 | F1354 | 5 Jun 1948 | I4091 | Drollinger | Jane Louise | 3 Mar 1928 | 0 | tree1 |
3924 | I14955 | |||||||
3925 | I14955 | |||||||
3926 | F4357 | 24 Sep 1939 | I3675 | Drollinger | Janet Marie | 18 Apr 1916 | 0 | tree1 |
3927 | F4716 | 31 Dec 1971 | I3675 | Drollinger | Janet Marie | 18 Apr 1916 | 0 | tree1 |
3928 | I9980 | |||||||
3929 | I9980 | |||||||
3930 | I9980 | |||||||
3931 | I10788 | |||||||
3932 | I4129 | |||||||
3933 | I4129 | |||||||
3934 | I5936 | |||||||
3935 | I5936 | |||||||
3936 | I14479 | |||||||
3937 | I14500 | |||||||
3938 | F6109 | I13262 | Drollinger | Jenni | 3 Apr 1978 | 0 | tree1 | |
3939 | I704 | |||||||
3940 | I14873 | |||||||
3941 | I13204 | |||||||
3942 | I15476 | |||||||
3943 | F5743 | 19 Oct 1945 | I14472 | Drollinger | Jessie Louise "Lou" | 19 Jul 1884 | 0 | tree1 |
3944 | F14286 | 31 Dec 1919 | I14472 | Drollinger | Jessie Louise "Lou" | 19 Jul 1884 | 0 | tree1 |
3945 | F15400 | 1 Apr 1930 | I14472 | Drollinger | Jessie Louise "Lou" | 19 Jul 1884 | 0 | tree1 |
3946 | F2978 | 23 May 1889 | I3432 | Drollinger | Jessie Plasket | 28 Oct 1870 | 0 | tree1 |
3947 | F4106 | 19 Jul 1951 | I12810 | Drollinger | Jo Ann | 16 Sep 1933 | 0 | tree1 |
3948 | F4107 | 10 Nov 1956 | I12810 | Drollinger | Jo Ann | 16 Sep 1933 | 0 | tree1 |
3949 | F4109 | 29 Aug 1980 | I12810 | Drollinger | Jo Ann | 16 Sep 1933 | 0 | tree1 |
3950 | I13674 |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 373» Next»