Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 3901 to 3950 of 12734  » Comma-delimited CSV file

«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 255» Next»

# Place Longitude Latitude Notes ID
3901 Whitesville, Montgomery, IN  -86.8330610  39.9641340    8864 
3902 Union, Randolph, IN        8863 
3903 Sugar Creek, Montgomery, IN  -86.7617490  40.1615381    8862 
3904 New Lisbon, Randolph, IN  -84.8244072  40.2436572    8861 
3905 Pilot Rock, Umatilla, OR  -118.8299848  45.4831849    8860 
3906 Stevens County, TX        8859 
3907 Raymond, Lancaster, NE  -96.7825499  40.9567558    8858 
3908 Marble Rock, Floyd, IA  -92.8640832  42.9652490    8857 
3909 Keota, Keokuk, IA  -91.9537859  41.3639015    8856 
3910 Frederick, Brown, SD  -98.5062094  45.8324741    8855 
3911 Washington County, Iowa  -91.7538817  41.3477966    8854 
3912 Kalispell, Flathead, Montana  -114.3168130  48.1919889    8853 
3913 Redding, CA  -122.3916754  40.5865396    8852 
3914 Litchfield, CT  -73.1887165  41.7472642    8851 
3915 North Whitehall, Lehigh, PA  -75.5858886  40.6832755    8850 
3916 Laurys Station, Lehigh, PA  -75.5301843  40.7231514    8849 
3917 Ruby, Owyhee, ID  -116.8624677  43.6104150    8848 
3918 Westin, Fairfield, CT  -73.3806748  41.2009294    8847 
3919 Volusia County, FY  -81.3090050  29.0307010    8846 
3920 Liberty, Hardin, OH        8845 
3921 Neureut-S, Baden, Germany  8.3845962  49.0506216    8844 
3922 Kaiserslautern, Bayern, Germany  7.8536777  49.5700874    8843 
3923 Brooklyn, New York, NY  -73.9441579  40.6781784    8842 
3924 Bunkertown, Juniata, PA        8841 
3925 Kulpsville, Montgomery, PA  -75.3365644  40.2428827    8840 
3926 South Bend, Saint Joseph, IN  -86.2519898  41.6763545    8839 
3927 New Martinsville, Wetzel, WV  -80.8575993  39.6445214    8838 
3928 Donora, Washington, PA  -79.8575467  40.1734049    8837 
3929 Clinton, Anderson, TN  -84.1318632  36.1034126    8836 
3930 Ironton, OH  -82.6829406  38.5367471    8835 
3931 Foster, Warren, IN  -95.9972323  36.1463276    8834 
3932 Wolverhampton, Marshfield, WI        8833 
3933 Reno, Clark, NV  -119.4815666  39.5640791    8832 
3934 Prescott Valley, Yavapai, AZ        8831 
3935 Champaign County IL  -88.2461183  40.2138865    8830 
3936 Sandusky County, OH  -83.1220074  41.3559092    8829 
3937 Farmington, UT  -111.8874392  40.9804999    8828 
3938 Snider, Vermilion, IL  -87.6978005  40.2042030    8827 
3939 Sulphur, Crawford, IN        8826 
3940 Crawford County, IN  -86.4592091  38.3054548    8825 
3941 Tyme, Bedford, PA  -86.5281904  35.6367955    8824 
3942 Marble Hill, Bollinger, MO  -89.9703793  37.3058871    8823 
3943 Chaffee, Scott, MO  -89.6550896  37.1800513    8822 
3944 Jackson County, IA  -90.5257823  42.1560699    8821 
3945 LaMoille, Marshall, IA        8820 
3946 Grandfield, Tillman, OK  -98.6845075  34.2284233    8819 
3947 Pullman, WA  -117.1817377  46.7297771    8818 
3948 Buhl        8817 
3949 Guebwiller, France        8816 
3950 Radersheim, France        8815 


«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 255» Next»