Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 39701 to 39750 of 46684 » Comma-delimited CSV file
«Prev «1 ... 791 792 793 794 795 796 797 798 799 ... 934» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
39701 | 39947 | I39702 | Rhine Ernest | Kirchner | 19 Feb 1907 | admin | |
39702 | 39948 | I39703 | George | Kirchner | admin | ||
39703 | 39949 | I39704 | Roger | Kirchner | admin | ||
39704 | 39950 | I39705 | David | Kirchner | admin | ||
39705 | 39951 | I39706 | Floretta | Kirchner | admin | ||
39706 | 39952 | I39707 | Unknown | Salladay | admin | ||
39707 | 39953 | I39708 | Violet | Kirchner | admin | ||
39708 | 39954 | I39709 | Unknown | Gerhardt | admin | ||
39709 | 39955 | I39710 | Wyman Leroy | Marsh | 17 Aug 1917 | Steele, Kidder, ND | admin |
39710 | 39956 | I39711 | Doris Lee | Barton | 24 Dec 1926 | admin | |
39711 | 39957 | I39712 | Donald Eugene | Marsh | 7 Apr 1948 | Indianapolis, Marion, IN | admin |
39712 | 39958 | I39713 | Thelma | Pitts | 29 Feb 1912 | Tillman County, OK | admin |
39713 | 39959 | I39714 | Amelia Anna "Amie" | Nims | 7 Sep 1868 | Dunlap, Harrison, IA | admin |
39714 | 39960 | I39715 | Wanetta E. | Sigler | 20 Feb 1914 | Veedersburg, Fountain, IN | admin |
39715 | 39961 | I39716 | Paul Howard | Philpott | 12 May 1908 | Veedersburg, Fountain, IN | admin |
39716 | 39962 | I39717 | Anna Mae | Bales | 16 Oct 1920 | admin | |
39717 | 39963 | I39718 | Johnny Clomer | Randall | 21 Jul 1917 | admin | |
39718 | 39964 | I39719 | Walter Henry | Huish | 31 Oct 1827 | Uley, Stroud District, Gloucestershire, England | admin |
39719 | 39965 | I39720 | Ann | Smith | 9 Aug 1829 | England | admin |
39720 | 39966 | I39721 | Nadine Mary | Elsenrath | 27 Mar 1926 | Gasconade County, MO | admin |
39721 | 39967 | I39722 | William R. | Nimz | 29 Jan 1950 | admin | |
39722 | 39968 | I39723 | James W. | Day | 1908 | admin | |
39723 | 39969 | I39724 | Velma Belle | Day | 9 Apr 1912 | IN | Admins |
39724 | 39970 | I39725 | James L. | Correll | 7 Jan 1916 | admin | |
39725 | 39971 | I39726 | Jack E. | Silvers | 20 Feb 1925 | admin | |
39726 | 39972 | I39727 | Charles Edward | Wilkinson | admin | ||
39727 | 39974 | I39728 | Zola Mabel | Lincoln | 4 Jun 1892 | Warren County, IN | admin |
39728 | 39975 | I39729 | June L. | Glathart | 17 Aug 1927 | Morrow County, OH | admin |
39729 | 39976 | I39730 | Myron C. | Glathart | admin | ||
39730 | 39977 | I39731 | Helen F. | Teeple | admin | ||
39731 | 39978 | I39732 | Evelyn K. | Stanley | 8 Sep 1939 | admin | |
39732 | 39979 | I39733 | Mark Lee | Higley | 20 Mar 1964 | Falls City, Richardson, NE | admin |
39733 | 39980 | I39734 | Buffie | Smith | 1 Jun 1969 | admin | |
39734 | 39981 | I39735 | Amber | Higley | admin | ||
39735 | 39982 | I39736 | Alex | Higley | admin | ||
39736 | 39983 | I39737 | Thelma | Elliot | 14 Jul 1913 | admin | |
39737 | 39984 | I39738 | Mary Thelma | Pitts | 7 Aug 1910 | IA | admin |
39738 | 39985 | I39739 | Andrew Jackson | Wisegarver | 28 Nov 1825 | PA | admin |
39739 | 39986 | I39740 | Rebecca | Zimmers | 9 Nov 1827 | PA | admin |
39740 | 39987 | I39741 | William Carl | Wisegarver | 6 Mar 1921 | Cumberland, MD | admin |
39741 | 39988 | I39742 | Kathryn | Beall | 20 Sep 1925 | admin | |
39742 | 39989 | I39743 | William Carl | Wisegarver | 1 Jan 1955 | admin | |
39743 | 39990 | I39744 | Terry | MNU | admin | ||
39744 | 39991 | I39745 | Jaime | Wisegarver | admin | ||
39745 | 39992 | I39746 | Benjamin | Wisegarver | admin | ||
39746 | 39993 | I39747 | Samuel | Wisegarver | admin | ||
39747 | 39994 | I39748 | Dorothy Maude | Kalt | 23 Aug 1923 | PA | admin |
39748 | 39995 | I39749 | Mary F. | Crabtree | admin | ||
39749 | 39996 | I39750 | Mary E. | Crabtree | admin | ||
39750 | 39997 | I39751 | Sheldon Barry | Carr | 2 Nov 1956 | Alamance County, NC | admin |
«Prev «1 ... 791 792 793 794 795 796 797 798 799 ... 934» Next»