Report: families: wifes
Description: families: wifes
Matches 401 to 450 of 18642 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
401 | F12700 | 18 Jun 1929 | I34526 | Alten | Eula Emma | 27 Apr 1908 | 0 | tree1 |
402 | I43701 | |||||||
403 | F8038 | I12042 | Alter | Margaret L. "Margery" | 4 Jun 1908 | 0 | tree1 | |
404 | F8039 | I12043 | Alter | Nola Pauline | 24 Sep 1914 | 0 | tree1 | |
405 | F518 | 8 Feb 1674/75 | I1510 | Altergott | Barbara | 1 Nov 1650 | 0 | tree1 |
406 | F520 | 2 May 1687 | I1814 | Altergott | Eleonora | 0 | tree1 | |
407 | F12291 | I33548 | Altherr | Jane Lynette | 15 Sep 1956 | 0 | tree1 | |
408 | F12288 | I33545 | Altherr | Kathleen Marie "Kathy" | 1948 | 0 | tree1 | |
409 | F9925 | I23029 | Althouse | Catherine "Carrie" | 0 | tree1 | ||
410 | F10689 | 21 Nov 1801 | I29895 | Altinger | Christina Margaretha | 7 Dec 1783 | 0 | tree1 |
411 | F2440 | I7284 | Altizer | Carolyn | 0 | tree1 | ||
412 | F2459 | 1967 | I7331 | Altizer | Rita | 0 | tree1 | |
413 | I20640 | |||||||
414 | F6050 | 22 Jun 1836 | I17840 | Alton | Jane | Abt 1820 | 0 | tree1 |
415 | I15527 | |||||||
416 | I15527 | |||||||
417 | F9294 | 11 Jan 1986 | I26361 | Alverson | Margaret Grace | 24 Aug 1942 | 0 | tree1 |
418 | F12841 | I26361 | Alverson | Margaret Grace | 24 Aug 1942 | 0 | tree1 | |
419 | F17520 | I29778 | Alward | Lela J. | 27 Jun 1885 | 0 | tree1 | |
420 | F15222 | 16 Oct 1939 | I39687 | Ames | Doris Anna | 16 Jul 1918 | 0 | tree1 |
421 | I39688 | |||||||
422 | F3940 | 29 Feb 1924 | I12301 | Amon | Marie Gladys B. | 14 Jul 1905 | 0 | tree1 |
423 | F13539 | 1934 | I12301 | Amon | Marie Gladys B. | 14 Jul 1905 | 0 | tree1 |
424 | F9629 | 6 Nov 1982 | I27134 | Amrine | Cristy Lynette | 27 Jul 1967 | 0 | tree1 |
425 | I44052 | |||||||
426 | F10153 | 11 Apr 1814 | I28499 | Andersdatter | Kirsten | Abt 1790 | 0 | tree1 |
427 | F5328 | I15892 | Andersen | Ane Kirstine | 0 | tree1 | ||
428 | F1248 | I3770 | Anderson | Alberta Anna | 0 | tree1 | ||
429 | F7002 | I15299 | Anderson | Alice | 0 | tree1 | ||
430 | F10172 | 20 Apr 1861 | I28541 | Anderson | Araminta Catherine | 25 Aug 1838 | 0 | tree1 |
431 | F17284 | I1117 | Anderson | Attilia Charlotte | 27 Dec 1910 | 0 | tree1 | |
432 | I38244 | |||||||
433 | I44903 | |||||||
434 | F14692 | 25 Dec 1892 | I29867 | Anderson | Emma E. | Dec 1872 | 0 | tree1 |
435 | F6537 | 13 Dec 1948 | I19184 | Anderson | Evelyn Joyce "Joy" | 12 Dec 1927 | 0 | tree1 |
436 | F12091 | 20 Apr 1902 | I27474 | Anderson | Gertrude | 2 Mar 1886 | 0 | tree1 |
437 | F4215 | 30 Mar 1938 | I13059 | Anderson | Gladys Genevieve | 29 Sep 1919 | 0 | tree1 |
438 | F7909 | I22969 | Anderson | Gloria Joan | 11 Aug 1951 | 0 | tree1 | |
439 | F2114 | I6327 | Anderson | Ione | 0 | tree1 | ||
440 | I44838 | |||||||
441 | F6737 | 15 Jul 1980 | I19574 | Anderson | Kenna Sue | 21 Jul 1964 | 0 | tree1 |
442 | F6738 | 26 Nov 2004 | I19574 | Anderson | Kenna Sue | 21 Jul 1964 | 0 | tree1 |
443 | F5747 | 1889 | I17092 | Anderson | Laura Jane | 27 Mar 1870 | 0 | tree1 |
444 | F17030 | 1920 | I17092 | Anderson | Laura Jane | 27 Mar 1870 | 0 | tree1 |
445 | F13632 | 31 Jan 1924 | I36582 | Anderson | Leah Jannette | 6 Dec 1900 | 0 | tree1 |
446 | F9766 | I27473 | Anderson | Louisa | 0 | tree1 | ||
447 | F328 | I994 | Anderson | Margaret | 1795 | 0 | tree1 | |
448 | I43793 | |||||||
449 | F6003 | 8 Apr 1968 | I17729 | Anderson | Marlene Faye | Mar 1939 | 0 | tree1 |
450 | I44440 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 373» Next»