Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 401 to 450 of 2411   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 49» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
401 I14025  McCreary  Willis Pearson    21      2 Sep 1919  7 Mar 1986 
402 I11553  McNett  Louis Glen    21      7 Apr 1919  24 Jun 1991 
403 I34363  Meeks  Edwin Clarke    21      15 Feb 1919  2 Oct 1976 
404 I41028  Meunier  Joseph Steven    21      6 Feb 1919  24 Aug 2005 
405 I9973  Minick  Angus Wilbur    21      20 Oct 1919  11 Jan 2014 
406 I31459                   
407 I42916  Morris  Russel Paul    21      13 Dec 1919  10 Mar 1961 
408 I32990  Morse  Eldon Dee    21      23 Oct 1919  5 Nov 1981 
409 I26319  Musgrave  John Lawrence "Buck"    21      29 Nov 1919  4 Mar 2001 
410 I38743  Myers  James Washington    21      25 Mar 1919  26 Feb 2010 
411 I27682  Padasak  Peter Paul "Pete"    21      18 Jul 1919  16 Jun 1958 
412 I35123  Pinkley  Louie Gordon    21      1 Nov 1919  16 Nov 1990 
413 I31443  Plummer-McGrath  Kenneth James    21      26 Jul 1919  25 May 1943 
414 I7994  Rasmussen  Robert James    21      13 Aug 1919  1 Jan 2002 
415 I23696  Rice  Leo Hutchins    21      16 Feb 1919  18 Jun 2001 
416 I16782  Ricker  Irvin Samuel    21      9 Jun 1919  4 Aug 1999 
417 I43790  Robbins  Hugh Miller    21      26 Jun 1919  1 Jun 1965 
418 I30446  Roberts  Edwin Thomas    21      3 Nov 1919  16 Jun 1945 
419 I18313  Rowe  Joseph Louis "Louie"    21      11 Nov 1919  11 Nov 1986 
420 I27792  Sharp  Luther Calvin    21      10 Jan 1919  11 Jan 1997 
421 I28744  Short  John Joseph "Jack" Austin    21      9 Aug 1919  29 May 1989 
422 I13964  Skadan  John Wesley "Bud"    21      1919  28 Nov 1999 
423 I1671  Smith  Etsil Ralph    21      17 Mar 1919  21 Mar 2006 
424 I21316  Stack  Claude Monroe  Military  21      10 Sep 1919  31 Jul 1997 
425 I21954  Stoup  Louis Gene    21      6 Jan 1919  16 Jul 2002 
426 I1648  Trolinger  Ivan Leslie    21      14 Mar 1919  24 Dec 1996 
427 I7092  Trolinger  Johnny Major    21      22 Sep 1919  14 Jul 1943 
428 I22435  Trolinger  Walter Lovell    21      15 Jan 1919  7 Nov 1968 
429 I7756  Trolinger  William Everett "Willie"    21      19 Oct 1919  14 Jan 1983 
430 I12684  Trollinger  Joseph Thomas     21      1 Jan 1919  Feb 1974 
431 I21232  Trollinger  Leonard Allen    21      2 Feb 1919  22 Nov 2000 
432 I7717  Trollinger  Roy Jackson    21      15 Jul 1919  14 Oct 1954 
433 I25251  Trollinger  William Clarence    21      8 Mar 1919  27 Dec 1991 
434 I5561  Trollinger  William Vance "Bill"    21      28 Oct 1919  9 Sep 2002 
435 I30488  Trullender  Frank Benjamin    21      11 Mar 1919  8 May 1995 
436 I18236  Trullinger  Robert Willis "Bud"    21      13 Feb 1919  2 Jul 2007 
437 I6382  Van Cise  Albert    21      29 May 1919  24 Mar 1983 
438 I45384                   
439 I26982  VanNess  Clifford W.    21      24 Jul 1919  6 Nov 1968 
440 I22347  Volner  Silas Hugie    21      10 Oct 1919  3 Oct 2004 
441 I21175  Wallace  Henry Garland    21      5 Dec 1919  15 Nov 2010 
442 I44071                   
443 I44762                   
444 I8111  Wright  William Roy    21      26 Jul 1919  3 Dec 1977 
445 I13670  Yaeger  Robert Raymond    21      17 Dec 1919  23 Dec 2005 
446 I33899  Zuver  Melvin D.    21      1919  1999 
447 I38855  Albright  Robert Taft    22      12 Nov 1918  2 Apr 2000 
448 I14194  Atterbury  Thomas Owen    22      21 Nov 1918  19 Nov 2010 
449 I10972  Baird  James Robert    22      10 Dec 1918  22 May 1985 
450 I15879  Banks  Vincent H.    22      18 May 1918  1965 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 49» Next»