Report: Persons whose last name is the same as the last name of their mother
Description: Personen met dezelfde achternaam als hun moeder
Matches 401 to 422 of 422 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | Father_Nr | Father_lastname | Mother_Nr | Mother_lastname |
---|---|---|---|---|---|---|---|---|---|---|---|
401 | I2457 | Vogel | Johannes Georg | Oct 1836 | 0 | tree1 | F795 | I2449 | Vogel | I2450 | Vogel |
402 | I2434 | Vogel | Margaretha | 11 Oct 1838 | 0 | tree1 | F795 | I2449 | Vogel | I2450 | Vogel |
403 | I2452 | Vogel | Maria Catherine | 25 Dec 1828 | 0 | tree1 | F795 | I2449 | Vogel | I2450 | Vogel |
404 | I2451 | Vogel | Maria Margaretha | May 1826 | 0 | tree1 | F795 | I2449 | Vogel | I2450 | Vogel |
405 | I8029 | Walker | Elizabeth Ann "Annie" | 7 Jul 1838 | 0 | tree1 | F6650 | I15037 | Walker | I15038 | Walker |
406 | I7219 | ||||||||||
407 | I40634 | ||||||||||
408 | I21205 | Weik | Wilhelm Gottlieb | 29 Dec 1890 | 0 | tree1 | F15620 | I28631 | Weik | ||
409 | I10475 | ||||||||||
410 | I7885 | White | Debra | 0 | tree1 | F1687 | I4717 | Hampton | I5001 | White | |
411 | I10474 | ||||||||||
412 | I9513 | ||||||||||
413 | I40314 | ||||||||||
414 | I40320 | ||||||||||
415 | I40307 | ||||||||||
416 | I40324 | ||||||||||
417 | I24953 | Williams | Thomas A. | Sep 1887 | 0 | tree1 | F8743 | I24952 | Unknown | I24949 | Williams |
418 | I25847 | Wilson | Irene | 7 Aug 1937 | 0 | tree1 | F9075 | I25849 | Wilson | I25850 | Wilson |
419 | I1571 | Wilson | Susan Laura | 13 Jan 1834 | 0 | tree1 | F1827 | I5397 | Wilson | I5398 | Wilson |
420 | I44456 | Wood | John Stuart | 14 May 1891 | 0 | tree1 | F17385 | I44448 | Wood | I44446 | Wood |
421 | I44449 | Wood | Louella Plum | 9 Oct 1885 | 0 | tree1 | F17385 | I44448 | Wood | I44446 | Wood |
422 | I44462 | Wood | Stewart Pease | 8 May 1882 | 0 | tree1 | F17385 | I44448 | Wood | I44446 | Wood |
«Prev «1 ... 5 6 7 8 9