Report: Age in weeks of Children who died before 1
Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden
Matches 401 to 450 of 571 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | Person ID | Last Name | First Name | Birth | Death | weeks |
---|---|---|---|---|---|---|
401 | I28586 | Dittler | Johannes | 3 MAR 1837 | 29 MAR 1837 | 4 |
402 | I28600 | Drollinger | Johann Andreas | 14 FEB 1821 | 11 MAR 1821 | 4 |
403 | I28638 | Drollinger | Christian | 22 NOV 1858 | 18 DEC 1858 | 4 |
404 | I30001 | Drollinger | Karl Heinrich | 12 JAN 1866 | 9 FEB 1866 | 4 |
405 | I30242 | Trullinger | Mary Esther | 22 Dec 1943 | 21 JAN 1944 | 4 |
406 | I34779 | Simpson | John Henry | 10 MAR 1894 | 9 APR 1894 | 4 |
407 | I35216 | Trolinger | Ernest Monroe | 15 Apr 1904 | 13 May 1904 | 4 |
408 | I38473 | Drollinger | Christine | 22 Aug 1819 | 21 SEP 1819 | 4 |
409 | I38509 | Drollinger | Christian | 22 NOV 1858 | 18 DEC 1858 | 4 |
410 | I45339 | Wiegner | George Washington | 2 Sep 1868 | 28 Sep 1868 | 4 |
411 | I250 | Drollinger | Maria | 5 Jan 1732 | 24 JAN 1732 | 3 |
412 | I561 | Drollinger | Karl | 19 FEB 1869 | 9 MAR 1869 | 3 |
413 | I766 | Drollinger | Wilhelm | 5 MAR 1887 | 23 MAR 1887 | 3 |
414 | I1769 | Trullinger | Charles H. | 16 DEC 1908 | 6 JAN 1909 | 3 |
415 | I1964 | Drollinger | Friedrich | 10 JUN 1862 | 28 JUN 1862 | 3 |
416 | I2256 | Drollinger | Juliana (Juliane) | 9 FEB 1794 | 1 Mar 1794 | 3 |
417 | I3641 | Drollinger | Wilhelm | 18 FEB 1850 | 8 MAR 1850 | 3 |
418 | I5485 | Leister | Lucy Ann | 15 AUG 1821 | 5 SEP 1821 | 3 |
419 | I12412 | Trollinger | William Arthur | 31 MAY 1876 | 22 JUN 1876 | 3 |
420 | I15341 | Drollinger | Magdalena | 11 Apr 1838 | 3 MAY 1838 | 3 |
421 | I16701 | Rowser | George Dee | 22 FEB 1862 | 13 MAR 1862 | 3 |
422 | I16734 | Trullinger | David | 9 FEB 1821 | 5 MAR 1821 | 3 |
423 | I24297 | Sanders | Infant daughter | 31 DEC 1928 | 23 JAN 1929 | 3 |
424 | I26125 | Mason | Shawn Allen | 31 JUL 1971 | 22 AUG 1971 | 3 |
425 | I28634 | Drollinger | Georg Jakob | 10 MAY 1859 | 29 MAY 1859 | 3 |
426 | I36015 | Short | Jack Austin | 4 MAR 1915 | 23 MAR 1915 | 3 |
427 | I38514 | Meier | Johann Martin | 7 MAR 1858 | 26 MAR 1858 | 3 |
428 | I38521 | Buerkle | Friederich | 10 Jun 1862 | 28 Jun 1862 | 3 |
429 | I25222 | Klingel | Juliane | 25 Jul 1866 | 12 Aug 1866 | 3 |
430 | I25751 | Augenstein | Herbert Ludwig | 12 May 1918 | 1 Jun 1918 | 3 |
431 | I26108 | Dittler | Barbara | 22 Jun 1848 | 11 Jul 1848 | 3 |
432 | I39063 | Zachmann | Karl Friedrich | 26 Oct 1898 | 13 Nov 1898 | 3 |
433 | I2324 | Leonhardt | Christoph | 17 Feb 1800 | 9 Mar 1800 | 3 |
434 | I42491 | Wood | John W. | 28 Mar 1951 | 19 Apr 1951 | 3 |
435 | I42870 | Trollinger | Thomas Noel | 28 Jan 1946 | 16 Feb 1946 | 3 |
436 | I304 | Drollinger | Philipp | 1 FEB 1740 | 18 Feb 1740 | 2 |
437 | I636 | Drollinger | Ludwig Heinrich | 6 JAN 1896 | 23 JAN 1896 | 2 |
438 | I802 | Drollinger | Hans Jacob | 7 FEB 1706/7 | 19 FEB 1706/7 | 2 |
439 | I1188 | Drollinger | William "Billy" | 31 DEC 1805 | 12 JAN 1806 | 2 |
440 | I1527 | Drollinger | Friedrich Wilhelm | 2 JAN 1908 | 17 JAN 1908 | 2 |
441 | I1955 | Drollinger | Margarete Rosine | 16 AUG 1816 | 28 AUG 1816 | 2 |
442 | I2351 | Drollinger | Burkhard | 10 NOV 1712 | 21 NOV 1712 | 2 |
443 | I3635 | Drollinger | Christoph | 7 SEP 1843 | 21 SEP 1843 | 2 |
444 | I3650 | Drollinger | Caroline | 18 MAR 1864 | 2 APR 1864 | 2 |
445 | I4885 | Booe | Herbert Carlyle | 15 OCT 1921 | 30 OCT 1921 | 2 |
446 | I7066 | Trolinger | Lalla Cecil "Lallie" | 9 DEC 1890 | 25 Dec 1890 | 2 |
447 | I9751 | Seiter | Margaretha | 22 JUL 1806 | 7 AUG 1806 | 2 |
448 | I10351 | Trollinger | Thomas W. | 8 OCT 1921 | 19 OCT 1921 | 2 |
449 | I10685 | Drollinger | Christian | 8 NOV 1859 | 24 NOV 1859 | 2 |
450 | I10691 | Drollinger | Wilhelm | 3 MAR 1870 | 18 MAR 1870 | 2 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»