Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 401 to 450 of 12813  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 257» Next»

# Place Longitude Latitude Notes ID
401 Apple Creek, Wayne, OH        11700 
402 Apple Valley, Canyon, ID  -116.9965463  43.8398841    12742 
403 Applegate, Jackson, OR        10608 
404 Appleton City, St. Clair, MO        10203 
405 Appleton, Outagamie, WI  -88.4153847  44.2619309    4598 
406 Appling County, GA        10169 
407 Appollo, Armstrong, PA  -79.5664333  40.5814546    8321 
408 AR  -94.2431163  36.3360806    421 
409 Aransas Pass, San Patricio, TX  -97.1499898  27.9094677    4517 
410 Arapaho, Custer, OK  -98.9645311  35.5778272    4971 
411 Arapahoe Co, CO        9379 
412 Arapahoe County, CO  -104.3326440  39.6203100    8151 
413 Arapahoe, CO  -104.3326440  39.6203100    8120 
414 Arbuckle, CA  -122.0577477  39.0173963    3204 
415 Arbuckle, Colusa, CA  -122.0577477  39.0173963    2147 
416 Arcadia, Carroll, IA  -95.0461023  42.0872073    7996 
417 Arcadia, Hamilton, IN  -74.6565760  40.2252120    8455 
418 Arcadia, Iron, MO  -90.6290109  37.5881058    4499 
419 Arcadia, Los Angeles, CA  -118.0353449  34.1397292    4625 
420 Arcata, Union, CA  -124.0778679  40.8681944    2772 
421 Archer City, Archer, TX  -98.6256128  33.5956593    6449 
422 Archer, Madison, ID  -111.7827422  43.7135234    2020 
423 Archshofen, Standorf, Wurttemberg, Germany  10.0712386  49.4534251    7244 
424 Archshofen, Wurttemberg, Germany  10.0712386  49.4534251    7398 
425 Arco, Butte, ID  -113.3002844  43.6365693    5877 
426 Arcola, Dade, MO  -93.8752137  37.5492098    6424 
427 Arden, Buncombe, NC  -82.5166982  35.4661613    3315 
428 Ardmore Carter Co OK        12024 
429 Ardmore, Carter, OK  -97.1436254  34.1742611    5032 
430 Ardmore, PA        10914 
431 Argentine, Kansas City, Wyandotte, KS  -94.6605350  39.0562897    2939 
432 Argentine, Wyandotte, KS        9945 
433 Argle, Lafayette, WI  -89.8670679  42.7011151    4503 
434 Argus, Bucks, PA        9936 
435 Argyle Place Church, Belfast  -5.9487522  54.6019404    6554 
436 Arista, WV  -81.2616670  37.4716669    1727 
437 Arizona  -111.0937311  34.0489281    7314 
438 Arizona Territory  -111.9648926  33.3816634    3478 
439 Arkansas        10576 
440 Arkansas City, AR  -91.2067794  33.6087222    6428 
441 Arkansas City, Cowley, KS        10689 
442 Arkansas County, AR        8261 
443 Arlington County, VA  -77.0909809  38.8816208    5592 
444 Arlington Heights, Cook, IL  -87.9806265  42.0883603    2111 
445 Arlington National Cemetery  -77.0686710  38.8783252    3878 
446 Arlington National Cemetery, sec 3, grave 2062A  -77.0686710  38.8783252    803 
447 Arlington National Cemetery, Virginia, USA  -77.0686710  38.8783252    7366 
448 Arlington, Arlington, VA  -77.0909809  38.8816208    810 
449 Arlington, CA  -117.4497657  33.9180676    436 
450 Arlington, Hudson, NJ  -74.1380110  40.7774222    12326 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 257» Next»