Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 401 to 450 of 653 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
# | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
---|---|---|---|---|---|---|---|---|
401 | I771 | Hell | Ottilie | 21 Nov 1901 | 24 Nov 1901 | 3 | 0 | tree1 |
402 | I26115 | Kiefer | Hermann | 18 Nov 1887 | 21 Nov 1887 | 3 | 0 | tree1 |
403 | I25223 | Klingel | Rosine | 2 Feb 1856 | 5 Feb 1856 | 3 | 0 | tree1 |
404 | I26182 | Knoeller | Christina | 23 Aug 1838 | 26 Aug 1838 | 3 | 0 | tree1 |
405 | I26177 | Knoeller | Jacob Friederich | 10 Feb 1834 | 13 Feb 1834 | 3 | 0 | tree1 |
406 | I11048 | |||||||
407 | I38529 | Konzelmann | Johann Jakob | 1 Jun 1856 | 4 Jun 1856 | 3 | 0 | tree1 |
408 | I38609 | Loeffelhardt | Adam Friedrich | 13 Feb 1859 | 16 Feb 1859 | 3 | 0 | tree1 |
409 | I73 | Maier | Gottfried Georg | 8 Mar 1859 | 11 Mar 1859 | 3 | 0 | tree1 |
410 | I67 | Maier | Johann Michael | 11 Sep 1851 | 14 Sep 1851 | 3 | 0 | tree1 |
411 | I18945 | Mueller | Gottlob Samuel | 26 Jun 1862 | 29 Jun 1862 | 3 | 0 | tree1 |
412 | I38620 | Ochs | Gottlieb | 9 Sep 1849 | 12 Sep 1849 | 3 | 0 | tree1 |
413 | I40512 | Schlittenhardt | Christiana | 20 Nov 1785 | 23 Nov 1785 | 3 | 0 | tree1 |
414 | I27440 | Schroth | Magdalena | 13 Jun 1839 | 16 Jun 1839 | 3 | 0 | tree1 |
415 | I38660 | Schweigert | Barbara | 1 Sep 1853 | 4 Sep 1853 | 3 | 0 | tree1 |
416 | I21910 | Storrs | Prince | 12 Mar 1718 | 15 Mar 1718 | 3 | 0 | tree1 |
417 | I38546 | Vollmer | Katharine | 7 Dec 1848 | 10 Dec 1848 | 3 | 0 | tree1 |
418 | I40935 | Allmendinger | Gottlieb | 13 May 1808 | 15 May 1808 | 2 | 0 | tree1 |
419 | I40353 | Bauer | Luise | 5 Nov 1870 | 7 Nov 1870 | 2 | 0 | tree1 |
420 | I2147 | Drollinger | Adelheid | 29 Oct 1858 | 31 Oct 1858 | 2 | 0 | tree1 |
421 | I28907 | Drollinger | Anna Maria | 6 Mar 1826 | 8 Mar 1826 | 2 | 0 | tree1 |
422 | I326 | Drollinger | Barbara | 7 Jan 1828 | 9 Jan 1828 | 2 | 0 | tree1 |
423 | I28873 | Drollinger | Bernhardt | 15 Oct 1801 | 17 Oct 1801 | 2 | 0 | tree1 |
424 | I40779 | Drollinger | Carl | 6 May 1877 | 8 May 1877 | 2 | 0 | tree1 |
425 | I28927 | Drollinger | Christian | 17 Dec 1849 | 19 Dec 1849 | 2 | 0 | tree1 |
426 | I28943 | Drollinger | Daniel | 21 Dec 1806 | 23 Dec 1806 | 2 | 0 | tree1 |
427 | I30088 | Drollinger | Ernest | 27 Oct 1812 | 29 Oct 1812 | 2 | 0 | tree1 |
428 | I1402 | Drollinger | Eva Katherina | 9 Jun 1733 | 11 Jun 1733 | 2 | 0 | tree1 |
429 | I28926 | Drollinger | Friedrich | 5 May 1848 | 7 May 1848 | 2 | 0 | tree1 |
430 | I15333 | Drollinger | Heinrich "Henry" | 10 Sep 1847 | 12 Sep 1847 | 2 | 0 | tree1 |
431 | I38719 | Drollinger | Jacob Friedrich | 10 May 1811 | 12 May 1811 | 2 | 0 | tree1 |
432 | I311 | Drollinger | Jakob "Jacob" | 21 Dec 1814 | 23 Dec 1814 | 2 | 0 | tree1 |
433 | I29900 | Drollinger | Johann Christoph | 17 Feb 1759 | 19 Feb 1759 | 2 | 0 | tree1 |
434 | I1925 | Drollinger | Johann Karl | 6 Aug 1824 | 8 Aug 1824 | 2 | 0 | tree1 |
435 | I29822 | Drollinger | Johannes Ulrich | 8 Jan 1830 | 10 Jan 1830 | 2 | 0 | tree1 |
436 | I38405 | Drollinger | Julius | 1 Jul 1810 | 3 Jul 1810 | 2 | 0 | tree1 |
437 | I13647 | Drollinger | Karl Adam | 29 Jan 1869 | 31 Jan 1869 | 2 | 0 | tree1 |
438 | I30001 | Drollinger | Karl Heinrich | 12 Jan 1866 | 14 Jan 1866 | 2 | 0 | tree1 |
439 | I1868 | Drollinger | Katharina | 22 Nov 1841 | 24 Nov 1841 | 2 | 0 | tree1 |
440 | I24901 | Drollinger | Katharina | 3 Nov 1858 | 5 Nov 1858 | 2 | 0 | tree1 |
441 | I41133 | |||||||
442 | I1928 | Drollinger | Magdalena | 10 May 1828 | 12 May 1828 | 2 | 0 | tree1 |
443 | I328 | Drollinger | Margaretha | 8 Nov 1829 | 10 Nov 1829 | 2 | 0 | tree1 |
444 | I39612 | Drollinger | Margaretha | 3 Feb 1850 | 5 Feb 1850 | 2 | 0 | tree1 |
445 | I1938 | Drollinger | Margaretha "Margrete" | 11 Aug 1815 | 13 Aug 1815 | 2 | 0 | tree1 |
446 | I28602 | Drollinger | Margaretha Barbara | 1 Feb 1824 | 3 Feb 1824 | 2 | 0 | tree1 |
447 | I3640 | Drollinger | Matthias "Matt" "Matthew" | 26 Jan 1849 | 28 Jan 1849 | 2 | 0 | tree1 |
448 | I2280 | Drollinger | Philipp Jakob | 5 Jan 1756 | 7 Jan 1756 | 2 | 0 | tree1 |
449 | I38437 | Drollinger | Rosine Karoline | 23 Jan 1871 | 25 Jan 1871 | 2 | 0 | tree1 |
450 | I29849 | Drollinger | Sybilla Catharina | 3 Apr 1744 | 5 Apr 1744 | 2 | 0 | tree1 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»